PRABHAT NIGHT Panel CHART
प्रभात नाइट पैनल चार्ट
This is a live chart of prabhat night panel matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this prabhat night panel chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this prabhat night panel chart.You can get this chart by using the following names: satta matka prabhat night panel chart, prabhat night panel matka bazar, old prabhat night panel chart record, prabhat night panel result today, prabhat night panel open ank, prabhat night panel satta, प्रभात नाइट पैनल चार्ट, प्रभात नाइट पैनल का चार्ट.
Date | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
07-12-20 to 12-12-20 | 46777359 | 77049478 | 24849135 | 35640145 | 16745140 | ******** |
14-12-20 to 19-12-20 | 27874356 | 33954680 | 14051579 | 24732237 | 78051335 | ******** |
21-12-20 to 26-12-20 | 12360280 | 14724400 | 22482589 | 57028260 | 34637179 | ******** |
28-12-20 to 02-01-21 | 70078134 | 27091290 | 22603689 | 12470190 | 27987566 | ******** |
04-01-21 to 09-01-21 | 29016358 | 23611579 | 45655159 | 16969144 | 35644338 | ******** |
11-01-21 to 16-01-21 | 10017188 | 78942345 | 46992138 | 23500460 | 34854400 | ******** |
18-01-21 to 23-01-21 | 14504248 | 46880460 | 46886880 | 68827368 | 45761128 | ******** |
25-01-21 to 30-01-21 | 47906150 | ******** | 15737133 | 56785447 | 24510136 | ******** |
01-02-21 to 06-02-21 | 12368567 | 47903256 | 37009135 | 12588990 | 89073300 | ******** |
08-02-21 to 13-02-21 | 29010550 | 27094167 | 47010370 | 13825690 | 13825249 | ******** |
15-02-21 to 20-02-21 | 26753238 | 22377124 | 16747700 | 38905889 | 35754789 | ******** |
22-02-21 to 27-02-21 | 33738459 | 12479180 | 66792147 | 68046457 | 16967890 | ******** |
01-03-21 to 06-03-21 | 45981245 | 23618134 | 13939568 | 25962679 | 27875230 | ******** |
08-03-21 to 13-03-21 | 39910118 | 78941470 | 45879234 | 12924789 | 49038279 | ******** |
15-03-21 to 20-03-21 | 17867458 | 33621236 | 13591137 | 15515267 | 11350668 | ******** |
22-03-21 to 27-03-21 | 15624356 | 58030136 | 18097250 | 24622679 | 35644257 | ******** |
29-03-21 to 03-04-21 | ******** | 24626268 | 78053247 | 36876150 | 13488189 | ******** |
05-04-21 to 10-04-21 | 88953157 | 58922345 | 23059568 | 29017340 | 16639360 | ******** |
12-04-21 to 17-04-21 | 33737278 | 67819270 | 13710190 | 16854257 | 17973580 | ******** |
19-04-21 to 24-04-21 | 57809126 | 35861489 | 56902156 | 66915230 | 13596123 | ******** |
26-04-21 to 01-05-21 | 12929180 | 68045690 | 45091236 | 24846790 | 56015230 | ******** |
03-05-21 to 08-05-21 | 23834257 | 16960370 | 39023247 | 23052129 | 13939180 | ******** |
10-05-21 to 15-05-21 | 55002228 | 23507467 | 56789478 | 45767368 | 14944789 | ******** |
17-05-21 to 22-05-21 | 34740235 | 67921137 | 15733238 | 17087179 | 35860136 | ******** |
24-05-21 to 29-05-21 | 46771128 | 15738350 | 12700488 | 24513238 | 58928224 | ******** |
31-05-21 to 05-06-21 | 38019577 | 57807700 | 67924130 | 45985159 | 14834220 | ******** |
07-06-21 to 12-06-21 | 12706150 | 17086330 | 23059450 | 38907368 | 18092138 | ******** |
14-06-21 to 19-06-21 | 55002138 | 44531335 | 45657890 | 57026457 | 67030136 | ******** |
21-06-21 to 26-06-21 | 27980668 | 25526448 | 25746457 | 12810370 | 56780460 | ******** |
28-06-21 to 03-07-21 | 23054356 | 23617340 | 57802200 | 14613166 | 13826150 | ******** |
05-07-21 to 10-07-21 | 18989360 | 47012156 | 56010145 | 57807458 | 25638558 | ******** |
12-07-21 to 17-07-21 | 24512570 | 35753247 | 47902589 | 17864112 | 22481579 | ******** |
19-07-21 to 24-07-21 | 55779135 | 28001380 | 39913247 | 45097890 | 15515267 | ******** |
26-07-21 to 31-07-21 | 11249289 | 12477160 | 11804257 | 23619450 | 23505140 | ******** |
02-08-21 to 07-08-21 | 24513166 | 12470280 | 45096123 | 45545690 | 12589135 | ******** |
09-08-21 to 14-08-21 | 11240479 | 12030299 | 24512679 | 69057458 | 46887160 | ******** |
16-08-21 to 21-08-21 | 27096457 | 29010136 | 47894590 | 34962390 | 89071335 | ******** |
23-08-21 to 28-08-21 | 13045500 | 48809559 | 24846277 | 13489180 | 34850118 | ******** |
30-08-21 to 04-09-21 | 16076268 | 56891146 | 78830280 | 24065267 | 58922237 | ******** |
06-09-21 to 11-09-21 | 67818440 | 25637700 | 33958116 | 37009478 | 33734455 | ******** |
13-09-21 to 18-09-21 | 34418134 | 55669225 | 15956600 | 12923247 | 55779289 | ******** |
20-09-21 to 25-09-21 | 15621588 | 57794257 | 55006240 | 13934356 | 37880334 | ******** |
27-09-21 to 02-10-21 | 45093120 | 24514400 | 33959360 | 14507368 | 24620280 | ******** |
04-10-21 to 09-10-21 | 17085177 | 55994167 | 39025456 | 58036268 | 24626169 | ******** |
11-10-21 to 16-10-21 | 44081344 | 12474248 | 33629135 | 55777124 | ******** | ******** |
18-10-21 to 23-10-21 | 12360118 | 55779135 | 12252138 | 24843689 | 12696330 | ******** |
25-10-21 to 30-10-21 | 12701290 | 46774130 | 35082129 | 69052156 | 28994158 | ******** |
01-11-21 to 06-11-21 | ******** | ******** | ******** | ******** | ******** | ******** |
08-11-21 to 13-11-21 | ******** | 12586790 | 25520280 | 48804590 | 12036240 | ******** |
15-11-21 to 20-11-21 | 14723490 | 36984149 | 44537278 | 23619225 | 78054248 | ******** |
22-11-21 to 27-11-21 | 25078224 | 19009289 | 17974158 | 13710460 | 12695177 | ******** |
29-11-21 to 04-12-21 | 14941128 | 13605456 | 24959144 | 13713490 | 12926358 | ******** |
06-12-21 to 11-12-21 | 28880145 | 56012138 | 55006123 | 17085366 | 29010244 | ******** |
13-12-21 to 18-12-21 | 23498440 | 28001344 | 12367340 | 33953148 | 24514248 | ******** |
20-12-21 to 25-12-21 | 12690244 | 17081128 | 35085177 | 24621290 | 14056114 | ******** |
27-12-21 to 01-01-22 | 47015258 | 14949577 | 56907124 | 19004239 | 25526268 | ******** |
03-01-22 to 08-01-22 | 26089469 | 24843238 | 66912390 | 11806150 | 13710460 | ******** |
10-01-22 to 15-01-22 | 44534789 | 19002228 | 35754680 | 14616259 | 39023157 | ******** |
17-01-22 to 22-01-22 | 12698233 | 60061128 | 47895113 | 56787377 | 13710244 | ******** |
24-01-22 to 29-01-22 | 35086330 | 15957700 | ******** | 39912147 | 24848224 | ******** |
31-01-22 to 05-02-22 | 22609180 | 36656277 | 45093139 | 89071678 | 14728558 | ******** |
07-02-22 to 12-02-22 | 15063247 | 25851137 | 39020235 | 13048189 | 19003355 | ******** |
14-02-22 to 19-02-22 | 14505230 | 55998369 | 68042228 | 17973120 | 35756114 | ******** |
21-02-22 to 26-02-22 | 23948170 | 23490460 | 44865456 | 60064590 | 37002255 | ******** |
28-02-22 to 05-03-22 | 89960235 | 24625177 | 14940460 | 13593599 | 15846114 | ******** |
07-03-22 to 12-03-22 | 34078567 | 30030190 | 12816169 | 58034400 | 56909135 | ******** |
14-03-22 to 19-03-22 | 24516150 | 36093120 | 14508288 | ******** | ******** | ******** |
21-03-22 to 26-03-22 | 24069289 | 13374239 | 67815159 | 58030334 | 57917368 | ******** |
28-03-22 to 02-04-22 | 12816268 | 55889450 | 24842336 | 67032138 | 12698440 | ******** |
04-04-22 to 09-04-22 | 37992237 | 45098369 | 23725780 | 23724347 | 35861100 | ******** |
11-04-22 to 16-04-22 | 13601146 | 16072147 | 44972156 | 13595230 | 27982589 | ******** |
18-04-22 to 23-04-22 | 55660244 | 56784220 | 37002660 | 56902237 | 33062570 | ******** |
25-04-22 to 30-04-22 | 36764167 | 46990479 | 12706178 | 79955339 | 23501227 | ******** |
02-05-22 to 07-05-22 | 14728567 | 66912345 | 48022237 | 36651588 | 56895249 | ******** |
09-05-22 to 14-05-22 | 34630127 | 27097179 | 47891227 | 36987250 | 78058134 | ******** |
16-05-22 to 21-05-22 | 28002200 | 34965348 | 15733689 | 26974338 | 28009126 | ******** |
23-05-22 to 28-05-22 | 46774149 | 12924455 | 55003670 | 37889289 | 35756277 | ******** |
30-05-22 to 04-06-22 | 23384356 | 39914680 | 47017368 | 18098224 | 45769289 | ******** |
06-06-22 to 11-06-22 | 37006123 | 88063580 | 33510460 | 36872147 | 38012444 | ******** |
13-06-22 to 18-06-22 | 23611290 | 23727160 | 48022138 | 15955168 | 45091290 | ******** |
20-06-22 to 25-06-22 | 46885366 | 36876178 | 34521290 | 14941236 | 60067359 | ******** |
27-06-22 to 02-07-22 | 39915780 | 45653120 | 12584266 | 22716880 | 34526178 | ******** |
04-07-22 to 09-07-22 | 23618567 | 56786367 | 17861146 | 24950280 | 25633238 | ******** |
11-07-22 to 16-07-22 | 26867368 | 89071227 | 13482147 | 23721678 | 34748260 | ******** |
18-07-22 to 23-07-22 | 47909135 | 67810460 | 27875456 | 45659388 | 15061669 | ******** |
25-07-22 to 30-07-22 | 24061380 | 46664590 | 13931489 | 11799144 | 24730370 | ******** |
01-08-22 to 06-08-22 | 60061155 | 40040550 | 77828477 | 11911155 | 11351489 | ******** |
08-08-22 to 13-08-22 | 14058288 | 27989360 | 57911560 | 24731560 | 57808170 | ******** |
15-08-22 to 20-08-22 | ******** | 57918233 | 26756457 | 22597124 | 23943148 | ******** |
22-08-22 to 27-08-22 | 27982129 | 13932480 | 45091146 | 35750235 | 13714266 | ******** |
29-08-22 to 03-09-22 | 48917359 | 26972589 | 13718170 | 69058260 | 35977188 | ******** |
05-09-22 to 10-09-22 | 29014167 | 19000136 | 30035357 | 69948477 | 14502156 | ******** |
12-09-22 to 17-09-22 | 12031146 | 23055348 | 13712345 | 11460578 | 56787250 | ******** |
19-09-22 to 24-09-22 | 22486123 | 47016899 | 57024356 | 17082246 | 27875780 | ******** |
26-09-22 to 01-10-22 | 45762237 | 36097124 | 68047458 | 38907467 | 13607999 | ******** |
03-10-22 to 08-10-22 | 12251579 | 28009225 | 40040235 | 23055456 | 46888567 | ******** |
10-10-22 to 15-10-22 | 35089126 | 16076349 | 17866790 | 38018170 | 18099577 | ******** |
17-10-22 to 22-10-22 | 27091236 | 12033148 | 18980334 | 46889199 | 57028170 | ******** |
24-10-22 to 29-10-22 | ******** | ******** | ******** | ******** | ******** | ******** |
31-10-22 to 05-11-22 | 57919180 | 36090226 | 35978125 | 13714248 | 45982156 | 36651100 |
07-11-22 to 12-11-22 | 90096457 | 45769126 | 37887160 | 14616367 | 34529289 | 15731119 |
14-11-22 to 19-11-22 | 48028170 | 12256268 | 25070550 | 34637188 | 14940578 | ******** |
21-11-22 to 26-11-22 | 57914130 | 25521137 | 24063247 | 47905366 | 13592110 | ******** |
28-11-22 to 03-12-22 | 56013148 | 50050280 | 14947458 | 17082228 | 35869469 | 35869469 |
05-12-22 to 10-12-22 | 16079559 | 24848189 | 13042156 | 22936123 | 48917115 | ******** |
12-12-22 to 17-12-22 | 59046358 | 34630334 | 24842589 | 35089180 | 24510550 | ******** |
19-12-22 to 24-12-22 | 24065258 | 34743166 | 45980145 | 12927359 | 68043139 | ******** |
26-12-22 to 31-12-22 | 12478260 | 35642228 | 68938134 | 79065177 | 15736240 | ******** |
02-01-23 to 07-01-23 | 10016240 | 56787368 | 35974130 | 24621560 | 35539234 | ******** |
09-01-23 to 14-01-23 | 13938233 | 56903148 | 24625267 | 37771128 | 19009379 | ******** |
16-01-23 to 21-01-23 | 57918224 | 24730460 | 12925348 | 89074149 | 58039199 | ******** |
23-01-23 to 28-01-23 | 12476367 | 34745258 | 11468189 | ******** | 12035500 | ******** |
30-01-23 to 04-02-23 | 33620190 | 28993580 | 34851245 | 12367250 | 57028125 | ******** |
06-02-23 to 11-02-23 | 37008558 | 13605690 | 35861146 | 24738378 | 12692390 | ******** |
13-02-23 to 18-02-23 | 27098990 | 58926123 | 56905122 | 77823139 | 46004239 | ******** |
20-02-23 to 25-02-23 | 45980145 | 13593580 | 24621137 | 78940136 | 15956259 | ******** |
27-02-23 to 04-03-23 | 12920299 | 59041236 | 56908233 | 24736457 | 48025168 | ******** |
06-03-23 to 11-03-23 | 45549270 | ******** | 17975456 | 23940244 | 36098125 | ******** |
13-03-23 to 18-03-23 | 28005500 | 47019568 | 17865357 | 44534248 | 12474356 | ******** |
20-03-23 to 25-03-23 | 13605690 | 45984770 | 15843346 | 47906114 | 17083139 | ******** |
27-03-23 to 01-04-23 | 35864347 | 23502246 | 12365690 | 25748440 | 12472390 | ******** |
03-04-23 to 08-04-23 | 46881236 | 57910460 | 45094239 | 29902138 | 18096268 | ******** |
10-04-23 to 15-04-23 | 13608800 | 69053148 | 16740569 | 35751335 | 49037179 | ******** |
17-04-23 to 22-04-23 | 25964356 | 46777340 | 11468134 | 78051245 | 47018378 | ******** |
24-04-23 to 29-04-23 | 14949234 | 14058279 | 56890370 | 15733599 | 24629559 | ******** |
01-05-23 to 06-05-23 | 46001380 | 11689568 | 12927700 | 48918260 | 36766358 | ******** |
08-05-23 to 13-05-23 | 11020136 | 23059289 | 49031128 | 46004680 | 16969234 | ******** |
15-05-23 to 20-05-23 | 47897124 | 24406123 | 45095159 | 89077179 | 67030479 | ******** |
22-05-23 to 27-05-23 | 24517467 | 57808134 | 13607340 | 47892345 | 13931579 | ******** |
29-05-23 to 03-06-23 | 45098260 | 68931137 | 68042390 | 15734257 | 48911137 | ******** |
05-06-23 to 10-06-23 | 12927890 | 30039289 | 18098279 | 35974347 | 26088558 | ******** |
12-06-23 to 17-06-23 | 23942480 | 34636240 | 13480280 | 28999469 | 17976367 | ******** |
19-06-23 to 24-06-23 | 67815140 | 68932129 | 23054356 | 56898134 | 23726169 | ******** |
26-06-23 to 01-07-23 | 56019234 | 57021119 | 16965357 | 14508350 | 14497340 | ******** |
03-07-23 to 08-07-23 | 12926330 | 56904789 | 46779360 | 25637278 | 34746240 | ******** |
10-07-23 to 15-07-23 | 35089289 | 29907124 | 13485258 | 66026790 | 46005456 | ******** |
17-07-23 to 22-07-23 | 57023689 | 35751137 | 28008567 | 46993229 | 11806358 | ******** |
24-07-23 to 29-07-23 | 46883300 | 56907179 | 17865230 | 25742336 | 14729135 | ******** |
31-07-23 to 05-08-23 | 78945690 | 23720136 | 14949450 | 45986240 | 36872110 | ******** |
07-08-23 to 12-08-23 | 15518134 | 67037458 | 29013599 | 45658558 | 57917250 | ******** |
14-08-23 to 19-08-23 | 48023346 | ******** | 34854789 | 56901137 | 13379289 | ******** |
21-08-23 to 26-08-23 | 18984400 | 56909135 | 12367566 | 29013355 | 56780550 | ******** |
28-08-23 to 02-09-23 | 19007250 | 80082660 | 14941560 | 35750569 | 12363670 | ******** |
04-09-23 to 09-09-23 | 44751128 | 36986123 | 20020136 | 27098558 | 34853120 | ******** |
11-09-23 to 16-09-23 | 23502110 | 56786330 | 67034130 | 18095113 | 35867340 | ******** |
18-09-23 to 23-09-23 | 58036556 | 78942138 | 23055500 | 45091137 | 35648260 | ******** |
25-09-23 to 30-09-23 | 56901245 | 14053355 | 68048189 | 66026268 | 23504220 | ******** |
02-10-23 to 07-10-23 | 12926600 | 36654248 | 14830370 | 90096123 | 14721489 | ******** |
09-10-23 to 14-10-23 | 23053337 | 56909379 | 12586880 | 58817467 | 58923238 | ******** |
16-10-23 to 21-10-23 | 34526358 | 14940280 | 58038369 | 24510668 | 14055456 | ******** |
23-10-23 to 28-10-23 | 16637160 | 12360235 | 35759199 | 29013670 | 22824248 | ******** |
30-10-23 to 04-11-23 | 47015159 | 22826268 | 37888350 | 56906123 | 25074167 | ******** |
06-11-23 to 11-11-23 | 35080226 | 29014789 | 16962778 | 13481579 | 28005258 | ******** |
13-11-23 to 18-11-23 | ******** | ******** | ******** | ******** | ******** | ******** |
20-11-23 to 25-11-23 | 24516880 | 13480280 | 12363580 | 27874400 | 37007133 | ******** |
27-11-23 to 02-12-23 | 68047700 | 16969568 | 34526150 | 12254220 | 24516556 | ******** |
04-12-23 to 09-12-23 | 38895159 | 89076240 | 66801560 | 25529450 | 24847250 | ******** |
11-12-23 to 16-12-23 | 35081489 | 24409577 | 57917179 | 46778378 | 66806150 | ******** |
18-12-23 to 23-12-23 | 39020460 | 13718459 | 27985159 | 55669388 | 67817458 | ******** |
25-12-23 to 30-12-23 | 37007368 | 58035249 | 57798125 | 34964446 | 14050578 | ******** |
01-01-24 to 06-01-24 | 35531344 | 35646268 | 49039360 | 19001245 | 46887179 | ******** |
08-01-24 to 13-01-24 | 47019234 | 48805258 | 45982228 | 78940235 | 24067467 | ******** |
15-01-24 to 20-01-24 | 23721335 | 24404158 | 15957557 | 78948350 | 16073337 | ******** |
22-01-24 to 27-01-24 | 79069289 | 17975366 | 13591470 | 44082660 | ******** | ******** |
29-01-24 to 03-02-24 | 13938350 | 29014446 | 28993670 | 12582246 | 12259559 | ******** |
05-02-24 to 10-02-24 | 28002129 | 56784257 | 70073670 | 13482390 | 45095230 | ******** |
12-02-24 to 17-02-24 | 12031588 | 22044789 | 46000235 | 19992156 | 24510226 | ******** |
19-02-24 to 24-02-24 | 15959568 | 57798288 | 28006268 | 14618279 | 12365690 | ******** |
26-02-24 to 02-03-24 | 13717250 | 24844130 | 67813490 | 44087278 | 78056358 | ******** |
04-03-24 to 09-03-24 | 78057340 | 24840370 | 78057340 | 27987700 | 69946178 | ******** |
11-03-24 to 16-03-24 | ******** | 67819135 | 89074130 | 12365456 | ******** | ******** |
18-03-24 to 23-03-24 | 46995456 | 45982589 | 17975500 | 13590145 | 19995230 | ******** |
25-03-24 to 30-03-24 | ******** | 25859559 | 12039469 | 16966240 | 11242138 | ******** |
01-04-24 to 06-04-24 | 36985690 | 48912246 | 49030280 | 13591119 | 34857124 | ******** |
08-04-24 to 13-04-24 | 55004239 | 56909568 | 26970235 | 34418189 | 34969234 | ******** |
15-04-24 to 20-04-24 | 23831236 | 44649234 | 12366790 | 12705267 | 14618279 | ******** |
22-04-24 to 27-04-24 | 25070127 | 23055258 | 13716457 | 27091146 | 14945456 | ******** |
29-04-24 to 04-05-24 | 12705140 | 16634338 | ******** | 34529270 | 12921236 | ******** |
06-05-24 to 11-05-24 | 38901236 | 37991290 | 34527269 | 26972129 | 14612589 | ******** |
13-05-24 to 18-05-24 | 34858468 | 24842129 | 13041290 | 24519289 | 25853670 | ******** |
20-05-24 to 25-05-24 | 14501678 | 25963238 | ******** | 14943779 | 55996457 | ******** |
27-05-24 to 01-06-24 | 12921137 | 26754248 | 13821236 | 12477179 | 57801236 | ******** |
03-06-24 to 08-06-24 | 26755159 | 68931236 | 13483148 | 17976169 | 56906358 | ******** |
10-06-24 to 15-06-24 | 45873445 | 24953238 | 14832138 | 13595456 | 45650145 | ******** |
17-06-24 to 22-06-24 | 13040550 | 36982589 | 35976358 | 50056556 | 35642246 | ******** |
24-06-24 to 29-06-24 | 99081137 | 44861137 | 46885177 | 14507467 | 45541128 | ******** |
01-07-24 to 06-07-24 | 66028558 | 58926259 | 47015159 | 45659469 | 77047124 | ******** |
08-07-24 to 13-07-24 | 99085366 | 18981146 | 66024446 | 56897160 | 24061489 | ******** |
15-07-24 to 20-07-24 | 13593445 | 58926367 | 13594130 | 44648369 | 12920569 | ******** |
22-07-24 to 27-07-24 | 26978279 | 38019199 | 66914590 | 47907377 | 34636240 | ******** |
29-07-24 to 03-08-24 | 44530235 | 78052110 | 28008260 | 12039379 | 67818468 | ******** |
05-08-24 to 10-08-24 | 68931678 | 55664149 | 60063689 | 45657278 | 33064239 | ******** |
12-08-24 to 17-08-24 | 11689469 | 69051245 | 37775230 | ******** | 57912679 | ******** |
19-08-24 to 24-08-24 | 56019469 | 79060118 | 88062237 | 58035267 | 34078224 | ******** |
26-08-24 to 31-08-24 | 12692345 | 25747368 | 16071399 | 29904220 | 45769270 | ******** |
02-09-24 to 07-09-24 | 17976169 | 45093599 | 35758378 | 55772246 | 38907250 | ******** |
09-09-24 to 14-09-24 | 24515348 | 11024347 | 66801669 | 58928567 | 34859234 | ******** |
16-09-24 to 21-09-24 | 80084699 | 57793337 | 16856268 | 79956899 | 33510668 | ******** |
23-09-24 to 28-09-24 | 36876178 | 28004248 | 48021137 | 33847458 | 56908134 | ******** |
30-09-24 to 05-10-24 | 78051290 | 12586349 | 17757359 | 47019559 | 25963238 | ******** |
07-10-24 to 12-10-24 | 44756790 | 34078468 | 13713490 | 27982778 | 66804347 | ******** |
14-10-24 to 19-10-24 | 88950334 | 56892679 | 70074239 | 37001489 | 22825140 | ******** |
21-10-24 to 26-10-24 | 35647269 | 57919360 | 68828170 | 14612570 | 34639667 | ******** |
28-10-24 to 02-11-24 | ******** | ******** | ******** | ******** | ******** | ******** |
04-11-24 to 09-11-24 | ******** | ******** | 14614239 | 67036150 | 26082589 | ******** |
11-11-24 to 16-11-24 | 24063157 | 36987467 | 58036367 | 22715249 | 12364400 | ******** |
18-11-24 to 23-11-24 | 50056600 | 13596150 | 25742390 | 39028459 | 57911335 | ******** |
25-11-24 to 30-11-24 | 68931470 | 18985339 | 77040668 | 34079360 | 90096367 | ******** |
Satta Matka
*** Special Game Zone ***
All Market Free Fix Game
Ratan Khatri Fix Panel Chart
Matka Final Number Trick Chart
*** Matka Jodi List ***
Matka Jodi Count Chart
Matka Jodi Family Chart
Penal Count Chart
Penal Total Chart
All 220 Card List
REFRESH