PRABHAT NIGHT CHART
प्रभात नाइट चार्ट
This is a live chart of prabhat night matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this prabhat night chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this prabhat night chart.You can get this chart by using the following names: satta matka prabhat night chart, prabhat night matka bazar, old prabhat night chart record, prabhat night result today, prabhat night open ank, prabhat night satta, प्रभात नाइट चार्ट, प्रभात नाइट का चार्ट.
MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|
77 | 49 | 49 | 40 | 45 | ** |
74 | 54 | 51 | 32 | 51 | ** |
60 | 24 | 82 | 28 | 37 | ** |
78 | 91 | 03 | 70 | 87 | ** |
16 | 11 | 55 | 69 | 44 | ** |
17 | 42 | 92 | 00 | 54 | ** |
04 | 80 | 86 | 27 | 61 | ** |
06 | ** | 37 | 85 | 10 | ** |
68 | 03 | 09 | 88 | 73 | ** |
10 | 94 | 10 | 25 | 25 | ** |
53 | 77 | 47 | 05 | 54 | ** |
38 | 79 | 92 | 46 | 67 | ** |
81 | 18 | 39 | 62 | 75 | ** |
10 | 41 | 79 | 24 | 38 | ** |
67 | 21 | 91 | 15 | 50 | ** |
24 | 30 | 97 | 22 | 44 | ** |
** | 26 | 53 | 76 | 88 | ** |
53 | 22 | 59 | 17 | 39 | ** |
37 | 19 | 10 | 54 | 73 | ** |
09 | 61 | 02 | 15 | 96 | ** |
29 | 45 | 91 | 46 | 15 | ** |
34 | 60 | 23 | 52 | 39 | ** |
02 | 07 | 89 | 67 | 44 | ** |
40 | 21 | 33 | 87 | 60 | ** |
71 | 38 | 00 | 13 | 28 | ** |
19 | 07 | 24 | 85 | 34 | ** |
06 | 86 | 59 | 07 | 92 | ** |
02 | 31 | 57 | 26 | 30 | ** |
80 | 26 | 46 | 10 | 80 | ** |
54 | 17 | 02 | 13 | 26 | ** |
89 | 12 | 10 | 07 | 38 | ** |
12 | 53 | 02 | 64 | 81 | ** |
79 | 01 | 13 | 97 | 15 | ** |
49 | 77 | 04 | 19 | 05 | ** |
13 | 70 | 96 | 45 | 89 | ** |
40 | 30 | 12 | 57 | 87 | ** |
96 | 10 | 94 | 62 | 71 | ** |
45 | 09 | 46 | 89 | 50 | ** |
76 | 91 | 30 | 65 | 22 | ** |
18 | 37 | 58 | 09 | 34 | ** |
18 | 69 | 56 | 23 | 79 | ** |
21 | 94 | 06 | 34 | 80 | ** |
93 | 14 | 59 | 07 | 20 | ** |
85 | 94 | 25 | 36 | 26 | ** |
81 | 74 | 29 | 77 | ** | ** |
60 | 79 | 52 | 43 | 96 | ** |
01 | 74 | 82 | 52 | 94 | ** |
** | ** | ** | ** | ** | ** |
** | 86 | 20 | 04 | 36 | ** |
23 | 84 | 37 | 19 | 54 | ** |
78 | 09 | 74 | 10 | 95 | ** |
41 | 05 | 59 | 13 | 26 | ** |
80 | 12 | 06 | 85 | 10 | ** |
98 | 01 | 67 | 53 | 14 | ** |
90 | 81 | 85 | 21 | 56 | ** |
15 | 49 | 07 | 04 | 26 | ** |
89 | 43 | 12 | 06 | 10 | ** |
34 | 02 | 54 | 16 | 23 | ** |
98 | 61 | 95 | 87 | 10 | ** |
86 | 57 | ** | 12 | 48 | ** |
09 | 56 | 93 | 71 | 28 | ** |
63 | 51 | 20 | 48 | 03 | ** |
05 | 98 | 42 | 73 | 56 | ** |
48 | 90 | 65 | 64 | 02 | ** |
60 | 25 | 40 | 93 | 46 | ** |
78 | 30 | 16 | 34 | 09 | ** |
16 | 93 | 08 | ** | ** | ** |
69 | 74 | 15 | 30 | 17 | ** |
16 | 89 | 42 | 32 | 98 | ** |
92 | 98 | 25 | 24 | 61 | ** |
01 | 72 | 72 | 95 | 82 | ** |
60 | 84 | 02 | 02 | 62 | ** |
64 | 90 | 06 | 55 | 01 | ** |
28 | 12 | 22 | 51 | 95 | ** |
30 | 97 | 91 | 87 | 58 | ** |
02 | 65 | 33 | 74 | 09 | ** |
74 | 24 | 03 | 89 | 56 | ** |
84 | 14 | 17 | 98 | 69 | ** |
06 | 63 | 10 | 72 | 12 | ** |
11 | 27 | 22 | 55 | 91 | ** |
85 | 76 | 21 | 41 | 67 | ** |
15 | 53 | 84 | 16 | 26 | ** |
18 | 86 | 61 | 50 | 33 | ** |
67 | 71 | 82 | 21 | 48 | ** |
09 | 10 | 75 | 59 | 61 | ** |
61 | 64 | 31 | 99 | 30 | ** |
61 | 40 | 28 | 11 | 51 | ** |
58 | 89 | 11 | 31 | 08 | ** |
** | 18 | 56 | 97 | 43 | ** |
82 | 32 | 91 | 50 | 14 | ** |
17 | 72 | 18 | 58 | 77 | ** |
14 | 00 | 35 | 48 | 02 | ** |
31 | 55 | 12 | 60 | 87 | ** |
86 | 16 | 24 | 82 | 75 | ** |
62 | 97 | 47 | 07 | 07 | ** |
51 | 09 | 40 | 55 | 88 | ** |
89 | 76 | 66 | 18 | 99 | ** |
91 | 33 | 80 | 89 | 28 | ** |
** | ** | ** | ** | ** | ** |
19 | 90 | 78 | 14 | 82 | 51 |
96 | 69 | 87 | 16 | 29 | 31 |
28 | 56 | 70 | 37 | 40 | ** |
14 | 21 | 63 | 05 | 92 | ** |
13 | 50 | 47 | 82 | 69 | 69 |
79 | 48 | 42 | 36 | 17 | ** |
46 | 30 | 42 | 89 | 10 | ** |
65 | 43 | 80 | 27 | 43 | ** |
78 | 42 | 38 | 65 | 36 | ** |
16 | 87 | 74 | 21 | 39 | ** |
38 | 03 | 25 | 71 | 09 | ** |
18 | 30 | 25 | 74 | 39 | ** |
76 | 45 | 68 | ** | 35 | ** |
20 | 93 | 51 | 67 | 28 | ** |
08 | 05 | 61 | 38 | 92 | ** |
98 | 26 | 05 | 23 | 04 | ** |
80 | 93 | 21 | 40 | 56 | ** |
20 | 41 | 08 | 36 | 25 | ** |
49 | ** | 75 | 40 | 98 | ** |
05 | 19 | 65 | 34 | 74 | ** |
05 | 84 | 43 | 06 | 83 | ** |
64 | 02 | 65 | 48 | 72 | ** |
81 | 10 | 94 | 02 | 96 | ** |
08 | 53 | 40 | 51 | 37 | ** |
64 | 77 | 68 | 51 | 18 | ** |
49 | 58 | 90 | 33 | 29 | ** |
01 | 89 | 27 | 18 | 66 | ** |
20 | 59 | 31 | 04 | 69 | ** |
97 | 06 | 95 | 77 | 30 | ** |
17 | 08 | 07 | 92 | 31 | ** |
98 | 31 | 42 | 34 | 11 | ** |
27 | 39 | 98 | 74 | 88 | ** |
42 | 36 | 80 | 99 | 76 | ** |
15 | 32 | 54 | 98 | 26 | ** |
19 | 21 | 65 | 08 | 97 | ** |
26 | 04 | 79 | 37 | 46 | ** |
89 | 07 | 85 | 26 | 05 | ** |
23 | 51 | 08 | 93 | 06 | ** |
83 | 07 | 65 | 42 | 29 | ** |
45 | 20 | 49 | 86 | 72 | ** |
18 | 37 | 13 | 58 | 17 | ** |
23 | ** | 54 | 01 | 79 | ** |
84 | 09 | 67 | 13 | 80 | ** |
07 | 82 | 41 | 50 | 63 | ** |
51 | 86 | 20 | 98 | 53 | ** |
02 | 86 | 34 | 95 | 67 | ** |
36 | 42 | 55 | 91 | 48 | ** |
01 | 53 | 48 | 26 | 04 | ** |
26 | 54 | 30 | 96 | 21 | ** |
53 | 09 | 86 | 17 | 23 | ** |
26 | 40 | 38 | 10 | 55 | ** |
37 | 60 | 59 | 13 | 24 | ** |
15 | 26 | 88 | 06 | 74 | ** |
80 | 14 | 62 | 81 | 05 | ** |
** | ** | ** | ** | ** | ** |
16 | 80 | 63 | 74 | 07 | ** |
47 | 69 | 26 | 54 | 16 | ** |
95 | 76 | 01 | 29 | 47 | ** |
81 | 09 | 17 | 78 | 06 | ** |
20 | 18 | 85 | 69 | 17 | ** |
07 | 35 | 98 | 64 | 50 | ** |
31 | 46 | 39 | 01 | 87 | ** |
19 | 05 | 82 | 40 | 67 | ** |
21 | 04 | 57 | 48 | 73 | ** |
69 | 75 | 91 | 82 | ** | ** |
38 | 14 | 93 | 82 | 59 | ** |
02 | 84 | 73 | 82 | 95 | ** |
31 | 44 | 00 | 92 | 10 | ** |
59 | 98 | 06 | 18 | 65 | ** |
17 | 44 | 13 | 87 | 56 | ** |
57 | 40 | 57 | 87 | 46 | ** |
** | 19 | 74 | 65 | ** | ** |
95 | 82 | 75 | 90 | 95 | ** |
** | 59 | 39 | 66 | 42 | ** |
85 | 12 | 30 | 91 | 57 | ** |
04 | 09 | 70 | 18 | 69 | ** |
31 | 49 | 66 | 05 | 18 | ** |
70 | 55 | 16 | 91 | 45 | ** |
05 | 34 | ** | 29 | 21 | ** |
01 | 91 | 27 | 72 | 12 | ** |
58 | 42 | 41 | 19 | 53 | ** |
01 | 63 | ** | 43 | 96 | ** |
21 | 54 | 21 | 77 | 01 | ** |
55 | 31 | 83 | 76 | 06 | ** |
73 | 53 | 32 | 95 | 50 | ** |
40 | 82 | 76 | 56 | 42 | ** |
81 | 61 | 85 | 07 | 41 | ** |
28 | 26 | 15 | 59 | 47 | ** |
85 | 81 | 24 | 97 | 61 | ** |
93 | 26 | 94 | 48 | 20 | ** |
78 | 19 | 14 | 07 | 36 | ** |
30 | 52 | 08 | 39 | 18 | ** |
31 | 64 | 63 | 57 | 64 | ** |
89 | 51 | 75 | ** | 12 | ** |
19 | 60 | 62 | 35 | 78 | ** |
92 | 47 | 71 | 04 | 69 | ** |
76 | 93 | 58 | 72 | 07 | ** |
15 | 24 | 01 | 28 | 59 | ** |
84 | 93 | 56 | 56 | 10 | ** |
76 | 04 | 21 | 47 | 08 | ** |
51 | 86 | 57 | 19 | 63 | ** |
56 | 78 | 13 | 82 | 04 | ** |
50 | 92 | 74 | 01 | 25 | ** |
47 | 19 | 28 | 12 | 39 | ** |
** | ** | ** | ** | ** | ** |
** | ** | 14 | 36 | 82 | ** |
63 | 87 | 36 | 15 | 64 | ** |
56 | 96 | 42 | 28 | 11 | ** |
31 | 85 | 40 | 79 | 96 | ** |
20 | 63 | 71 | 30 | 52 | ** |
12 | 75 | 13 | 74 | 28 | 92 |
03 | 48 | 05 | 97 | 60 | 59 |
40 | 16 | 10 | 89 | 12 | 71 |
85 | 25 | 06 | 47 | 72 | 58 |
79 | 65 | 20 | 95 | 97 | 14 |
36 | 48 | 32 | 60 | 48 | 26 |
67 | 26 | 80 | 91 | 08 | 95 |
52 | 98 | 93 | 17 | 01 | 28 |
41 | 60 | 79 | 21 | 40 | 51 |
29 | 84 | 97 | 36 | 87 | 27 |
56 | 75 | 22 | 51 | 02 | 47 |
30 | 96 | 83 | 65 | 07 | 65 |
87 | 04 | 94 | 39 | 24 | 37 |
07 | 38 | 25 | 23 | ** | 97 |
36 | 28 | 37 | 81 | 52 | 96 |
20 | 84 | 40 | 97 | 31 | 54 |
46 | 92 | 81 | 42 | 60 | 94 |
82 | 15 | 61 | 10 | 75 | 06 |
47 | 30 | 79 | 83 | 92 | 26 |
51 | 35 | 06 | 93 | 01 | 33 |
48 | 81 | 04 | 03 | 21 | 74 |
61 | 85 | 79 | 31 | 78 | 05 |
73 | 46 | 29 | 02 | 65 | 94 |
46 | 70 | 10 | 34 | 85 | 73 |
53 | 68 | 92 | 95 | 01 | 12 |
91 | 70 | 05 | 41 | 66 | 18 |
18 | 19 | 24 | 63 | 67 | 78 |
60 | 15 | 26 | 87 | 14 | 71 |
41 | 39 | 74 | 05 | 11 | 74 |
51 | 84 | 69 | 46 | 13 | 06 |
02 | 42 | 97 | 46 | 81 | 67 |
39 | 16 | 68 | 54 | 15 | 96 |
43 | 92 | 86 | 04 | 14 | 98 |
90 | 81 | 59 | 36 | 82 | 36 |
48 | 73 | 02 | 19 | 03 | 86 |
72 | 10 | 69 | 23 | ** | 15 |
82 | 21 | 46 | 91 | 22 | 03 |
91 | 53 | 10 | 84 | 37 | 04 |
64 | 91 | 78 | 63 | 20 | 91 |
28 | 69 | 39 | 97 | 18 | 61 |
36 | 51 | 66 | 01 | 90 | 18 |
96 | 15 | 81 | 42 | 21 | 89 |
41 | 67 | 75 | 35 | 44 | 47 |
36 | 79 | 82 | 8 |
Satta Matka
*** Special Game Zone ***
All Market Free Fix Game
Ratan Khatri Fix Panel Chart
Matka Final Number Trick Chart
*** Matka Jodi List ***
Matka Jodi Count Chart
Matka Jodi Family Chart
Penal Count Chart
Penal Total Chart
All 220 Card List
REFRESH