GOA DAY Panel CHART
गोवा डे पैनल चार्ट
This is a live chart of goa day panel matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this goa day panel chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this goa day panel chart.You can get this chart by using the following names: satta matka goa day panel chart, goa day panel matka bazar, old goa day panel chart record, goa day panel result today, goa day panel open ank, goa day panel satta, गोवा डे पैनल चार्ट, गोवा डे पैनल का चार्ट.
Date | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
01-02-21 to 06-02-21 | 56905690 | 46005258 | 46001678 | 45878134 | 13825799 | 34968567 |
08-02-21 to 13-02-21 | 69050668 | 28993120 | 88069379 | 14059360 | 77938567 | 25853148 |
15-02-21 to 20-02-21 | 12694789 | 26089379 | 78832480 | 14727124 | 33063238 | 24067223 |
22-02-21 to 27-02-21 | 56787890 | 77049360 | 12694400 | 44642589 | 68040280 | 45090244 |
01-03-21 to 06-03-21 | 39028189 | 29011470 | 17971678 | 70075690 | 35757133 | 58927377 |
08-03-21 to 13-03-21 | 57805799 | 12587700 | 45980190 | 47891236 | 36657557 | 37999199 |
15-03-21 to 20-03-21 | 12580569 | 44754112 | 24060235 | 14941335 | 17086367 | 77042237 |
22-03-21 to 27-03-21 | 12924167 | 17867458 | 12926457 | 10019568 | 34072589 | 89072679 |
29-03-21 to 03-04-21 | ******** | 46779144 | 57024356 | 14722679 | 19003120 | 48020145 |
05-04-21 to 10-04-21 | 33950460 | 15846790 | 34743256 | 36764266 | 55996330 | 36982110 |
12-04-21 to 17-04-21 | 23495267 | 46775249 | 12701137 | 47015456 | 26084158 | 22826790 |
19-04-21 to 24-04-21 | 25963689 | 13487359 | 67811100 | 56785690 | 12819667 | 37006240 |
26-04-21 to 01-05-21 | 35642255 | 13489234 | 29905456 | 37009180 | 23611137 | 35084789 |
03-05-21 to 08-05-21 | 19997700 | 59930127 | 16079144 | 56904248 | 17084400 | 24958224 |
10-05-21 to 15-05-21 | 15957269 | 25965258 | 23948459 | 67709135 | 14502147 | 55887890 |
17-05-21 to 22-05-21 | 12929234 | 60066457 | 36766169 | 19001470 | 17083139 | 34853346 |
24-05-21 to 29-05-21 | 15844248 | 13375258 | 47019360 | 13930569 | 66029379 | 14505799 |
31-05-21 to 05-06-21 | 45654130 | 99083166 | 12470145 | 79061470 | 23613300 | 80085889 |
07-06-21 to 12-06-21 | 44970370 | 14051470 | 45985339 | 36987890 | 11249180 | 68829360 |
14-06-21 to 19-06-21 | 35861489 | 20020280 | 16853445 | 19001344 | 19001344 | 14835140 |
21-06-21 to 26-06-21 | 79958468 | 79958468 | 79958468 | 79958468 | 28009900 | 56893788 |
28-06-21 to 03-07-21 | 26758369 | 56906150 | 11791678 | 16073238 | 28995159 | 35773670 |
05-07-21 to 10-07-21 | 15957890 | 23055140 | 36091560 | 28000299 | 11025799 | 28997115 |
12-07-21 to 17-07-21 | 11794770 | 23053670 | 67035690 | 46005140 | 12580226 | 11355889 |
19-07-21 to 24-07-21 | 78053247 | 57913689 | 48911380 | 28995780 | 56673337 | 10014248 |
26-07-21 to 31-07-21 | 19992147 | 46998260 | 46001588 | 67816457 | 56012480 | 18091128 |
02-08-21 to 07-08-21 | 44756114 | 66794248 | 18984680 | 15957340 | 56676457 | 35979135 |
09-08-21 to 14-08-21 | 26972589 | 80089135 | 45654770 | 12580370 | 23382237 | 33409199 |
16-08-21 to 21-08-21 | 60069478 | 12360145 | 23056349 | 69050145 | 47780488 | 16077124 |
23-08-21 to 28-08-21 | 78835447 | 17082480 | 46002778 | 89969568 | 29010479 | 47010226 |
30-08-21 to 04-09-21 | 13823490 | 57795168 | 17861146 | 67923148 | 11918477 | 67817566 |
06-09-21 to 11-09-21 | 25639180 | 12035357 | 46771489 | 24730190 | 17757557 | ******** |
13-09-21 to 18-09-21 | 27872110 | 26970370 | 23717124 | 68932246 | 18091489 | 35082570 |
20-09-21 to 25-09-21 | 36097133 | 14610569 | 67031290 | 12586240 | 28994112 | 33515177 |
27-09-21 to 02-10-21 | 70074130 | 15735366 | 16074257 | 27098170 | 89965159 | 45098134 |
04-10-21 to 09-10-21 | 34960569 | 23495140 | 38908468 | 46003120 | 78942589 | 34527458 |
11-10-21 to 16-10-21 | 34070479 | 17083157 | 14615159 | 36879379 | 55884446 | 55773148 |
18-10-21 to 23-10-21 | 69940668 | 34416123 | 18988134 | 17973120 | 89079126 | 57796556 |
25-10-21 to 30-10-21 | 48021290 | 11358350 | 89076790 | 69942390 | 19090370 | 20020460 |
01-11-21 to 06-11-21 | ******** | ******** | ******** | ******** | ******** | ******** |
08-11-21 to 13-11-21 | ******** | 56893580 | 22044680 | 34072390 | 17083157 | 17083157 |
15-11-21 to 20-11-21 | 77046770 | 39913256 | 11467278 | 12037377 | 27984130 | 18877467 |
22-11-21 to 27-11-21 | 15730127 | 18987250 | 60067250 | 29010389 | 27988170 | 11574455 |
29-11-21 to 04-12-21 | 60064158 | 13482345 | 23381137 | 55992589 | 15734158 | 12035456 |
06-12-21 to 11-12-21 | 56019450 | 13825249 | 27093247 | 15736240 | 90097179 | 70070479 |
13-12-21 to 18-12-21 | 12819180 | 60065230 | 68045267 | 69940136 | 14617269 | 44645690 |
20-12-21 to 25-12-21 | 69057890 | 18984338 | 59041128 | 25522390 | 33849135 | 15737700 |
27-12-21 to 01-01-22 | 14830460 | 24628134 | 14610145 | 68829379 | 23495267 | 77936259 |
03-01-22 to 08-01-22 | 58031560 | 77933300 | 58811227 | 24513166 | 45099270 | 66074770 |
10-01-22 to 15-01-22 | 26080127 | 12363490 | 22715230 | 15511678 | 14836240 | 44861119 |
17-01-22 to 22-01-22 | 66793139 | 12691245 | 27090578 | ******** | 16853229 | 44645168 |
24-01-22 to 29-01-22 | 30031399 | 34968170 | ******** | 14947160 | 13933120 | 79066114 |
31-01-22 to 05-02-22 | 12816150 | 36766790 | 50053238 | 15955456 | 33064356 | ******** |
07-02-22 to 12-02-22 | 35087250 | 13046457 | 35646123 | 16631137 | 33841119 | 66798800 |
14-02-22 to 19-02-22 | 26088440 | 20021146 | 88956790 | 33624158 | 24069289 | 44861335 |
21-02-22 to 26-02-22 | 67813300 | 60064356 | 57807700 | 25071678 | 20025500 | 67813247 |
28-02-22 to 05-03-22 | 57915690 | 46778125 | 12360190 | 24623139 | 23050145 | 56788378 |
07-03-22 to 12-03-22 | 27098558 | 45096169 | 26084220 | 45658189 | 68822570 | 11910235 |
14-03-22 to 19-03-22 | 14054680 | 39025267 | 46663238 | 37994359 | ******** | 12810136 |
21-03-22 to 26-03-22 | 13485258 | 17867160 | 13594590 | 69053120 | 12471678 | 36876600 |
28-03-22 to 02-04-22 | 16964167 | 24739450 | 35644220 | 27095348 | 46998134 | 13048378 |
04-04-22 to 09-04-22 | 36090479 | 55773157 | 13930190 | 89074248 | 12251579 | 29011100 |
11-04-22 to 16-04-22 | 12925690 | 12586466 | 15629289 | 36761489 | 78837124 | 77043120 |
18-04-22 to 23-04-22 | 25968134 | 17865177 | 48809559 | 15062480 | 12929577 | 11681146 |
25-04-22 to 30-04-22 | 46665357 | 46003490 | 14724239 | 23381560 | 23057115 | 60066123 |
02-05-22 to 07-05-22 | 15628170 | 66795230 | 12691560 | 14052390 | 12470550 | 34524400 |
09-05-22 to 14-05-22 | 26863139 | 37883300 | 57808350 | 23723247 | 34070578 | 59933229 |
16-05-22 to 21-05-22 | 22606169 | 45656240 | 26089289 | 56678189 | 44083120 | 34413337 |
23-05-22 to 28-05-22 | 11793490 | 13609180 | 36092200 | 18874130 | 14726240 | 14618567 |
30-05-22 to 04-06-22 | 89078125 | 12364789 | 45094338 | 30038134 | 34074356 | 67810190 |
06-06-22 to 11-06-22 | 48028440 | 44756240 | 49035230 | 23382156 | 13821678 | 67039450 |
13-06-22 to 18-06-22 | 25962660 | 36760479 | 36982237 | 13040370 | 50050460 | 27875690 |
20-06-22 to 25-06-22 | 13824455 | 37885366 | 34749388 | 38013355 | 13489126 | 55662480 |
27-06-22 to 02-07-22 | 13597566 | 15066240 | 25529450 | 66793300 | 12581380 | 35640190 |
04-07-22 to 09-07-22 | 24955780 | 58928350 | 13823580 | 77046349 | 59045230 | 12037340 |
11-07-22 to 16-07-22 | 12475889 | 67810190 | 80089568 | 23052129 | 13605267 | 23941470 |
18-07-22 to 23-07-22 | 13486349 | 13043120 | 13823599 | 38895690 | 15629234 | 34635140 |
25-07-22 to 30-07-22 | 34079360 | 44759144 | 27983490 | 12257160 | 14504770 | 17973238 |
01-08-22 to 06-08-22 | 12031100 | 57028558 | 36094590 | 14615780 | 46663779 | 13600550 |
08-08-22 to 13-08-22 | 18983139 | 23617278 | 35086448 | 69943148 | 12039126 | 14945230 |
15-08-22 to 20-08-22 | ******** | 36982200 | 67702589 | 14051290 | 46776600 | 55009559 |
22-08-22 to 27-08-22 | 69947179 | 13043139 | 11680136 | 23725122 | 16857557 | 80088189 |
29-08-22 to 03-09-22 | 12696349 | 28003490 | 88065140 | 12818800 | 28009568 | 26861678 |
05-09-22 to 10-09-22 | 37774257 | 34746358 | 45090569 | 57807179 | 35973166 | 28006330 |
12-09-22 to 17-09-22 | 55668189 | 34079135 | 23836259 | 28001227 | 15738279 | 16740479 |
19-09-22 to 24-09-22 | 29011678 | 18982345 | 36658260 | 12704338 | 16741227 | 14497458 |
26-09-22 to 01-10-22 | 35084158 | 23616600 | 59047449 | 58032200 | 45984239 | 45658288 |
03-10-22 to 08-10-22 | 55992688 | 78940479 | 13938233 | 55004400 | 27097179 | 27762129 |
10-10-22 to 15-10-22 | 35087278 | 38903490 | 25965249 | 49921380 | 13603670 | 14051380 |
17-10-22 to 22-10-22 | 16079270 | 67811128 | 23724770 | 79067269 | 47019577 | 23053490 |
24-10-22 to 29-10-22 | ******** | ******** | ******** | ******** | ******** | ******** |
31-10-22 to 05-11-22 | 25076240 | 36878800 | 67815339 | 13040190 | 18988134 | 12924789 |
07-11-22 to 12-11-22 | 24730244 | 70074590 | 16744149 | 67925780 | 24513788 | 36871227 |
14-11-22 to 19-11-22 | 16856349 | 45544130 | 45659388 | 22608279 | 30039289 | 23616240 |
21-11-22 to 26-11-22 | 68932237 | 34413490 | 35867124 | 25746150 | 34528378 | 23838350 |
28-11-22 to 03-12-22 | 35869135 | 34856790 | 13824158 | 67039270 | 37885447 | 46006240 |
05-12-22 to 10-12-22 | 57020190 | 80085456 | 56671669 | 45768189 | 13044789 | 89073490 |
12-12-22 to 17-12-22 | 44972246 | 13936240 | 66790280 | 38895249 | 38013238 | 12366169 |
19-12-22 to 24-12-22 | 24848558 | 47908350 | 16851227 | 23942246 | 23726457 | 37992570 |
26-12-22 to 31-12-22 | 22046899 | 25074680 | 17757449 | 36099900 | 36873490 | 24514130 |
02-01-23 to 07-01-23 | 67032480 | 55001678 | 37998567 | 77933670 | 17972237 | 56901470 |
09-01-23 to 14-01-23 | 26976358 | 25743490 | 40042345 | 35975366 | 56789469 | 22047340 |
16-01-23 to 21-01-23 | 12701245 | 35860235 | 26759360 | 24736899 | 77044680 | 47902679 |
23-01-23 to 28-01-23 | 28993139 | 34967890 | 35087359 | ******** | 24510460 | 15735447 |
30-01-23 to 04-02-23 | 13594590 | 13829180 | 47908288 | 13607566 | 57026123 | 13827458 |
06-02-23 to 11-02-23 | 35080145 | 45651560 | 68934257 | 56781146 | 57809379 | 38894789 |
13-02-23 to 18-02-23 | 58923247 | 34748288 | 24067368 | 16855889 | 57914130 | 67032246 |
20-02-23 to 25-02-23 | 24510280 | 27769126 | 49035140 | 34529360 | 47906169 | 80084220 |
27-02-23 to 04-03-23 | 34852570 | 14613689 | 56783238 | 36651380 | 30039135 | 57912237 |
06-03-23 to 11-03-23 | 16964789 | 89077467 | ******** | 60065889 | 12697179 | 23618134 |
13-03-23 to 18-03-23 | 23493490 | 30036268 | 12582499 | 14613599 | 12703247 | 13041100 |
20-03-23 to 25-03-23 | 18097890 | 27985168 | 24512138 | 46883247 | 38894680 | 15846899 |
27-03-23 to 01-04-23 | 10010136 | 50057179 | 22263120 | 22824789 | 12582156 | 12690370 |
03-04-23 to 08-04-23 | 13821344 | 55009289 | 37993689 | 33516790 | 30030668 | 24404239 |
10-04-23 to 15-04-23 | 39020127 | 13045447 | 45092345 | 57805690 | 11800136 | 46003256 |
17-04-23 to 22-04-23 | 14947557 | 78052147 | 33517269 | 55993337 | 39028233 | 59934220 |
24-04-23 to 29-04-23 | 14837133 | 25747160 | 44648459 | 15069180 | 29019667 | 18876169 |
01-05-23 to 06-05-23 | 45091245 | 35641380 | 99088233 | 22378260 | 34070145 | 14055159 |
08-05-23 to 13-05-23 | 29017188 | 14941100 | 17088378 | 46882480 | 69053256 | 38904347 |
15-05-23 to 20-05-23 | 12473779 | 36876114 | 46888567 | 67034130 | 55660578 | 78946123 |
22-05-23 to 27-05-23 | 45768189 | 13606556 | 78941588 | 45767340 | 34635690 | 33840460 |
29-05-23 to 03-06-23 | 17972444 | 34961236 | 13047557 | 38904158 | 46005780 | 34857133 |
05-06-23 to 10-06-23 | 16967359 | 23726150 | 23498558 | 34965159 | 67030280 | 33734356 |
12-06-23 to 17-06-23 | 13935447 | 23056367 | 13714220 | 14943229 | 14947377 | 57919469 |
19-06-23 to 24-06-23 | 22485267 | 24060569 | 13591669 | 12702147 | 58921236 | 36985230 |
26-06-23 to 01-07-23 | 34853247 | 14945780 | 26864455 | 23389126 | 47909135 | 13829270 |
03-07-23 to 08-07-23 | 69943689 | 12817133 | 14054789 | 34630479 | 68826169 | 34745249 |
10-07-23 to 15-07-23 | 45760578 | 16963229 | 14612778 | 78053788 | 22824789 | 49928224 |
17-07-23 to 22-07-23 | 34748288 | 15621245 | 46885690 | 45542156 | 12031344 | 26752138 |
24-07-23 to 29-07-23 | 23503157 | 36982480 | 44536259 | 46990569 | 37000488 | 12363238 |
31-07-23 to 05-08-23 | 22932336 | 16853355 | 14614266 | 23058288 | 25632589 | 47786367 |
07-08-23 to 12-08-23 | 23837133 | 37002156 | 48915267 | 23832246 | 13488990 | 16075799 |
14-08-23 to 19-08-23 | 17083337 | ******** | 33407269 | 56890578 | 24061236 | 48023157 |
21-08-23 to 26-08-23 | 25964158 | 57919360 | 44862688 | 36984257 | 34740280 | 24067160 |
28-08-23 to 02-09-23 | 45655690 | 67817566 | 33515690 | 67927269 | 45650479 | 57023599 |
04-09-23 to 09-09-23 | 25636899 | 13593247 | 56786349 | 23946358 | 23612688 | 59044167 |
11-09-23 to 16-09-23 | 26860244 | 22044400 | 23383779 | 24515780 | 37002589 | 46665348 |
18-09-23 to 23-09-23 | 57026349 | 16858170 | 34742499 | 24510127 | 68935348 | 24959199 |
25-09-23 to 30-09-23 | 55669388 | 45766790 | 33513670 | 88958116 | 37992778 | 55990334 |
02-10-23 to 07-10-23 | 46994699 | 13712345 | 34076150 | 27879234 | 44535113 | 27876358 |
09-10-23 to 14-10-23 | 55002129 | 26083247 | 37888800 | 17754158 | 78947278 | 22716556 |
16-10-23 to 21-10-23 | 14832147 | 57806880 | 36765357 | 35972660 | 26084347 | 26759379 |
23-10-23 to 28-10-23 | 28995456 | 35648468 | 28991227 | 15953247 | 15732336 | 13932688 |
30-10-23 to 04-11-23 | 56787115 | 47905780 | 66026790 | 78838134 | 27984680 | 12692200 |
06-11-23 to 11-11-23 | 44978468 | 25078558 | 57807377 | 36762147 | 45093247 | 36765780 |
13-11-23 to 18-11-23 | 13715447 | 38011470 | 27767458 | 25077250 | 77938800 | 35088468 |
20-11-23 to 25-11-23 | 18988260 | 14723670 | 79061236 | 44758459 | 99971588 | 35645889 |
27-11-23 to 02-12-23 | 27093157 | 25079135 | 37008233 | 79067359 | 58816600 | 14833148 |
04-12-23 to 09-12-23 | 37990578 | 14509289 | 79064130 | 13596114 | 44081470 | 18094130 |
11-12-23 to 16-12-23 | 39919126 | 17976358 | 46778468 | 36985140 | 45766466 | 56909289 |
18-12-23 to 23-12-23 | 13718468 | 68046448 | 68046880 | 18871155 | 37008189 | 17080389 |
25-12-23 to 30-12-23 | 89968378 | 26976268 | 47897340 | 37886899 | 58812345 | 66792589 |
01-01-24 to 06-01-24 | 78943238 | 46774149 | 46884167 | 22608279 | 45985348 | 33405780 |
08-01-24 to 13-01-24 | 25072688 | 34418125 | 38892336 | 24844158 | 46003337 | 47909379 |
15-01-24 to 20-01-24 | 37779117 | 46990280 | 24623689 | 78055249 | 11353779 | 68823148 |
22-01-24 to 27-01-24 | 57914789 | 90098189 | 11248170 | 80085690 | ******** | 56015258 |
29-01-24 to 03-02-24 | 23948378 | 11686150 | 29908125 | 49030389 | 24064257 | 67810569 |
05-02-24 to 10-02-24 | 24512589 | 38909450 | 47900578 | 47782156 | 13486268 | 11130226 |
12-02-24 to 17-02-24 | 13714338 | 46771380 | 14946899 | 34079225 | 16962246 | 79066880 |
19-02-24 to 24-02-24 | 23941236 | 47902129 | 33843670 | 23721119 | 34415230 | 38901155 |
26-02-24 to 02-03-24 | 12367359 | 46008468 | 12032200 | 19991290 | 23836169 | 18098468 |
04-03-24 to 09-03-24 | 26971290 | 17866169 | 30039568 | 26979289 | 12030000 | 12815122 |
11-03-24 to 16-03-24 | 19000190 | 38018990 | 12923670 | 15627223 | 13825348 | 34855357 |
18-03-24 to 23-03-24 | 12588567 | 59047179 | 36094257 | 67926268 | 68040190 | 16636790 |
25-03-24 to 30-03-24 | ******** | 48914167 | 78944400 | 26081344 | 38010370 | 28999126 |
01-04-24 to 06-04-24 | 11022390 | 24955159 | 13594112 | 16075230 | 19995258 | 39023229 |
08-04-24 to 13-04-24 | 14947124 | 39919234 | 23724130 | 79067890 | 89070190 | 11914789 |
15-04-24 to 20-04-24 | 80084130 | 15069379 | 00003445 | 55555168 | 35973346 | 35755230 |
22-04-24 to 27-04-24 | 67819180 | 24840569 | 35644356 | 19992390 | 27094257 | 44085889 |
29-04-24 to 04-05-24 | 24840578 | 16852589 | 56016169 | 47898260 | 90093166 | 69057999 |
06-05-24 to 11-05-24 | 11802345 | 12363166 | 45983238 | 22375366 | 78053670 | 14834257 |
13-05-24 to 18-05-24 | 48917160 | 25078369 | 12588233 | 12475168 | 12588350 | 26755140 |
20-05-24 to 25-05-24 | 12258350 | 13597124 | 12252156 | 46991100 | 37007377 | 26754130 |
27-05-24 to 01-06-24 | 23724338 | 56673490 | 34631678 | 12473788 | 27987999 | 11350118 |
03-06-24 to 08-06-24 | 19001227 | 18988378 | 13488125 | 15959225 | 17084257 | 46996899 |
10-06-24 to 15-06-24 | 37007124 | 24733139 | 14506358 | 15952147 | 25638134 | 14942138 |
17-06-24 to 22-06-24 | 28003238 | 45651290 | 24840145 | 12812778 | 15951146 | 77937566 |
24-06-24 to 29-06-24 | 47896240 | 23942246 | 46775230 | 17754590 | 67810127 | 45877890 |
01-07-24 to 06-07-24 | 23501678 | 56011380 | 38017250 | 29012255 | 34522480 | 33739270 |
08-07-24 to 13-07-24 | 14507250 | 16075339 | 27872336 | 68040479 | 23386457 | 37000479 |
15-07-24 to 20-07-24 | 28007449 | 14727340 | 39020235 | 57023120 | 12586367 | 22268125 |
22-07-24 to 27-07-24 | 89076367 | 24069117 | 18094130 | 66022147 | 69057124 | 25744789 |
29-07-24 to 03-08-24 | 26860226 | 33401470 | 27874400 | 15731678 | 67813346 | 13373346 |
05-08-24 to 10-08-24 | 23502570 | 55880127 | 23619568 | 22604338 | 12582345 | 26757458 |
12-08-24 to 17-08-24 | 90090578 | 57802255 | 37009360 | ******** | 22716899 | 66790389 |
19-08-24 to 24-08-24 | 45651236 | 88066457 | 14945447 | 37994338 | 34747700 | 37994338 |
26-08-24 to 31-08-24 | 13041236 | 49039180 | 00007458 | 37776259 | 13829234 | 44979379 |
02-09-24 to 07-09-24 | 15954167 | 57804455 | 12704158 | 35753166 | 56788134 | 59938468 |
09-09-24 to 14-09-24 | 34968125 | 25522688 | 11354680 | 55662228 | 25962345 | 57913355 |
16-09-24 to 21-09-24 | 58928224 | 36876367 | 11027359 | 48029450 | 24956349 | 13716123 |
23-09-24 to 28-09-24 | 34070460 | 11248369 | 55885456 | 13930235 | 22487115 | 13936150 |
30-09-24 to 05-10-24 | 15069568 | 15953247 | 28889180 | 46668170 | 37880569 | 27870460 |
07-10-24 to 12-10-24 | 24519289 | 66688279 | 50054248 | 17751588 | 58922660 | 34969270 |
14-10-24 to 19-10-24 | 66020145 | 14839126 | 24064167 | 67814356 | 56014167 | 27763256 |
21-10-24 to 26-10-24 | 11354789 | 29011155 | 68934356 | 27098350 | 46774455 | 17971678 |
28-10-24 to 02-11-24 | 56900226 | 26755267 | 37889379 |
Satta Matka
*** Special Game Zone ***
All Market Free Fix Game
Ratan Khatri Fix Panel Chart
Matka Final Number Trick Chart
*** Matka Jodi List ***
Matka Jodi Count Chart
Matka Jodi Family Chart
Penal Count Chart
Penal Total Chart
All 220 Card List
REFRESH