GOA NIGHT Panel CHART
गोवा नाइट पैनल चार्ट
This is a live chart of goa night panel matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this goa night panel chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this goa night panel chart.You can get this chart by using the following names: satta matka goa night panel chart, goa night panel matka bazar, old goa night panel chart record, goa night panel result today, goa night panel open ank, goa night panel satta, गोवा नाइट पैनल चार्ट, गोवा नाइट पैनल का चार्ट.
Date | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
01-02-21 to 05-02-21 | 67924400 | 67700550 | 23499478 | 58929478 | 25742345 |
08-02-21 to 12-02-21 | 11572336 | 39020668 | 35081560 | 34529270 | 28993229 |
15-02-21 to 19-02-21 | 11572589 | 45099667 | 35974158 | 48021128 | 88069270 |
22-02-21 to 26-02-21 | 23618159 | 26866367 | 26753229 | 22715339 | 24951579 |
01-03-21 to 05-03-21 | 50054248 | 37991146 | 47893355 | 58928170 | 45760488 |
08-03-21 to 12-03-21 | 22595267 | 46775500 | 26086358 | 69055348 | 11917278 |
15-03-21 to 19-03-21 | 24732345 | 33626448 | 17868800 | 12924158 | 39918233 |
22-03-21 to 26-03-21 | 80089270 | 23611344 | 79063490 | 26866259 | 45980190 |
29-03-21 to 02-04-21 | ******** | 23500226 | 47783337 | 56019234 | 48911146 |
05-04-21 to 09-04-21 | 13712147 | 20026367 | 29909469 | 45765249 | 46008378 |
12-04-21 to 16-04-21 | 33060668 | 13488125 | 25639180 | 25967467 | 26974455 |
19-04-21 to 23-04-21 | 34961560 | 15733346 | 69051290 | 45982200 | 26755339 |
26-04-21 to 30-04-21 | 23728350 | 37009559 | 46663580 | 89072480 | 13602255 |
03-05-21 to 07-05-21 | 23051227 | 57809135 | 58035140 | 45548350 | 34743779 |
10-05-21 to 14-05-21 | 23839450 | 77823229 | 12695168 | 25746169 | 10018279 |
17-05-21 to 21-05-21 | 34639144 | 36657269 | 34071236 | 37005780 | 47899135 |
24-05-21 to 28-05-21 | 25858288 | 22930389 | 44531137 | 11797124 | 68826448 |
31-05-21 to 04-06-21 | 13711380 | 99081227 | 25072147 | 46880235 | 55667377 |
07-06-21 to 11-06-21 | 56890479 | 24405348 | 77821669 | 15950226 | 66024149 |
14-06-21 to 18-06-21 | 35532660 | 35970235 | 26979559 | 47018990 | 35977124 |
21-06-21 to 25-06-21 | 68933670 | 15844167 | 46990127 | 16636358 | 13594167 |
28-06-21 to 02-07-21 | 37993148 | 22713148 | 24518125 | 55662237 | 47013346 |
05-07-21 to 09-07-21 | 29018170 | 79065177 | 34966169 | 45874167 | 36983490 |
12-07-21 to 16-07-21 | 27988459 | 60061669 | 23949450 | 69052589 | 34855177 |
19-07-21 to 23-07-21 | 55880145 | 67923148 | 34074400 | 23942480 | 66798800 |
26-07-21 to 30-07-21 | 11461335 | 34963300 | 11802688 | 33400389 | 48914446 |
02-08-21 to 06-08-21 | 48914770 | 67708990 | 34074266 | 45986367 | 78056150 |
09-08-21 to 13-08-21 | 12470460 | 57023166 | 14615339 | 70072336 | 14501137 |
16-08-21 to 20-08-21 | 12928800 | 44759289 | 23614400 | 25630136 | 37005267 |
23-08-21 to 27-08-21 | 56786259 | 12580370 | 16961236 | 12690569 | 68930460 |
30-08-21 to 03-09-21 | 49034356 | 67929225 | 13824446 | 12697160 | 39915113 |
06-09-21 to 10-09-21 | 77934266 | 11026457 | 49037160 | 77042570 | 80082237 |
13-09-21 to 17-09-21 | 15842499 | 19007359 | 16855690 | 23618567 | 67812147 |
20-09-21 to 24-09-21 | 59045500 | 12251669 | 15738170 | 77938468 | 14831380 |
27-09-21 to 01-10-21 | 67928468 | 45982570 | 37996367 | 36983670 | 29909478 |
04-10-21 to 08-10-21 | 23946457 | 39022147 | 16075159 | 15620145 | 24955889 |
11-10-21 to 15-10-21 | 89965339 | 67811146 | 77821678 | 34962200 | 16071380 |
18-10-21 to 22-10-21 | 34078233 | 12692570 | 89962336 | 78940460 | 58815690 |
25-10-21 to 29-10-21 | 15739360 | 24510235 | 90097133 | 27097133 | 12702336 |
01-11-21 to 05-11-21 | ******** | ******** | ******** | ******** | ******** |
08-11-21 to 12-11-21 | ******** | 69052129 | 28008288 | 36654248 | 12477160 |
15-11-21 to 19-11-21 | 26976899 | 56892138 | 13590145 | 13048477 | 47900235 |
22-11-21 to 26-11-21 | 45095230 | 47011399 | 48911245 | 49030280 | 66023148 |
29-11-21 to 03-12-21 | 55772200 | 17977566 | 45761669 | 13480190 | 39919270 |
06-12-21 to 10-12-21 | 38015357 | 46993346 | 88068134 | 36761119 | 26869270 |
13-12-21 to 17-12-21 | 28990136 | 24843599 | 14946277 | 35645177 | 12925339 |
20-12-21 to 24-12-21 | 23491236 | 18984248 | 25639450 | 36875168 | 35086367 |
27-12-21 to 31-12-21 | 35970280 | 24510479 | 36986457 | 10010118 | 44534248 |
03-01-22 to 07-01-22 | 66795113 | 46887467 | 17860488 | 56901380 | 78839559 |
10-01-22 to 14-01-22 | 24953788 | 67921245 | 99085339 | 38013238 | 26756448 |
17-01-22 to 21-01-22 | 38896259 | 58929180 | 36985177 | 27092660 | 23502688 |
24-01-22 to 28-01-22 | 22608440 | 11357566 | ******** | 35081128 | 59047377 |
31-01-22 to 04-02-22 | 46772110 | 34417223 | 46991128 | 33511489 | 34413148 |
07-02-22 to 11-02-22 | 12477340 | 16749568 | 77822147 | 16853580 | 14729450 |
14-02-22 to 18-02-22 | 38017449 | 13373599 | 56010235 | 13829379 | 66915348 |
21-02-22 to 25-02-22 | 59040460 | 27980389 | 37006899 | 57808288 | 47786240 |
28-02-22 to 04-03-22 | 79064149 | 24066457 | 58033256 | 47904149 | 45981128 |
07-03-22 to 11-03-22 | 34965177 | 27876240 | 45765177 | 35869126 | 56019388 |
14-03-22 to 18-03-22 | 25633689 | 14500190 | 24953256 | 67706240 | ******** |
21-03-22 to 25-03-22 | 12036349 | 23831489 | 12928189 | 15620235 | 34856600 |
28-03-22 to 01-04-22 | 13371560 | 38014130 | 13821146 | 33629900 | 13828468 |
04-04-22 to 08-04-22 | 22603148 | 33510488 | 13716150 | 22821560 | 34745258 |
11-04-22 to 15-04-22 | 12471119 | 40041290 | 23509667 | 69055230 | 22487557 |
18-04-22 to 22-04-22 | 38015366 | 33627557 | 47013346 | 16072138 | 89079469 |
25-04-22 to 29-04-22 | 22713166 | 55004347 | 24846880 | 24955159 | 89960226 |
02-05-22 to 06-05-22 | 89073247 | 22040479 | 58926358 | 15623346 | 23058116 |
09-05-22 to 13-05-22 | 29010190 | 17862237 | 45655780 | 14501470 | 23059360 |
16-05-22 to 20-05-22 | 46000145 | 23508189 | 78943490 | 36768378 | 56011245 |
23-05-22 to 27-05-22 | 12588170 | 56783300 | 12705447 | 17088279 | 14617449 |
30-05-22 to 03-06-22 | 12039180 | 78945140 | 80080244 | 12698468 | 24736330 |
06-06-22 to 10-06-22 | 14941489 | 34078125 | 17862147 | 23617115 | 28001137 |
13-06-22 to 17-06-22 | 19993256 | 23947115 | 35867700 | 13609450 | 11796114 |
20-06-22 to 24-06-22 | 80082246 | 13591560 | 27875348 | 22042200 | 34079478 |
27-06-22 to 01-07-22 | 56786123 | 33405249 | 40045456 | 15065230 | 18989289 |
04-07-22 to 08-07-22 | 25743599 | 12929180 | 13041335 | 13607124 | 16747700 |
11-07-22 to 15-07-22 | 24406349 | 45878567 | 15958468 | 16740190 | 57026330 |
18-07-22 to 22-07-22 | 58927179 | 47903689 | 90091588 | 56784248 | 12708279 |
25-07-22 to 29-07-22 | 37005249 | 80082390 | 55667557 | 45984149 | 25631579 |
01-08-22 to 05-08-22 | 17971678 | 25079559 | 35863238 | 24621155 | 40047179 |
08-08-22 to 12-08-22 | 38898288 | 47904149 | 35755348 | 48913256 | 68939135 |
15-08-22 to 19-08-22 | ******** | 59049135 | 12927700 | 14504338 | 35086178 |
22-08-22 to 26-08-22 | 15065780 | 56787179 | 44531678 | 23492499 | 23947340 |
29-08-22 to 02-09-22 | 23941146 | 38903139 | 25964590 | 12475230 | 22606899 |
05-09-22 to 09-09-22 | 24955140 | 35081335 | 23725140 | 27879900 | 34859469 |
12-09-22 to 16-09-22 | 88956367 | 12922570 | 77936600 | 11240569 | 25853139 |
19-09-22 to 23-09-22 | 34637700 | 44080190 | 28995177 | 49925357 | 12709379 |
26-09-22 to 30-09-22 | 13041380 | 35754266 | 25966150 | 57029450 | 24737890 |
03-10-22 to 07-10-22 | 23498189 | 37773238 | 45657124 | 45764680 | 44971146 |
10-10-22 to 14-10-22 | 34520244 | 10010136 | 37772200 | 27876114 | 14494789 |
17-10-22 to 21-10-22 | 59044680 | 24956240 | 35085780 | 23619135 | 20023300 |
24-10-22 to 28-10-22 | ******** | ******** | ******** | ******** | ******** |
31-10-22 to 04-11-22 | 27762200 | 68931146 | 14947340 | 34856240 | 36870550 |
07-11-22 to 11-11-22 | 80084239 | 27090460 | 16853247 | 11682200 | 56014770 |
14-11-22 to 18-11-22 | 10016169 | 37887557 | 78051146 | 13593689 | 58920235 |
21-11-22 to 25-11-22 | 40043355 | 88959379 | 57025456 | 33061100 | 16963300 |
28-11-22 to 02-12-22 | 12921245 | 13930370 | 14948350 | 44751146 | 13049126 |
05-12-22 to 09-12-22 | 14504789 | 37887133 | 28000235 | 58036123 | 16967368 |
12-12-22 to 16-12-22 | 27095456 | 13043490 | 47012660 | 46779135 | 56670190 |
19-12-22 to 23-12-22 | 34969289 | 14616358 | 25075230 | 30038170 | 14940550 |
26-12-22 to 30-12-22 | 12701146 | 39023139 | 23835366 | 59041579 | 69052345 |
02-01-23 to 06-01-23 | 34072237 | 46778189 | 27090578 | 57020190 | 13714248 |
09-01-23 to 13-01-23 | 46003238 | 10019360 | 67929126 | 37886277 | 69059379 |
16-01-23 to 20-01-23 | 11464680 | 25748350 | 47905168 | 68937368 | 39026600 |
23-01-23 to 27-01-23 | 45985159 | 23721245 | 44979900 | ******** | 49038189 |
30-01-23 to 03-02-23 | 38906240 | 67924248 | 60068125 | 13045780 | 38017340 |
06-02-23 to 10-02-23 | 49031146 | 36878260 | 23058378 | 45096790 | 17977250 |
13-02-23 to 17-02-23 | 70074590 | 46990370 | 38901100 | 34520280 | 12035348 |
20-02-23 to 24-02-23 | 16858350 | 39023689 | 23723337 | 57795366 | 24061678 |
27-02-23 to 03-03-23 | 48914400 | 46777368 | 27760190 | 24848170 | 45873139 |
06-03-23 to 10-03-23 | 12708189 | 49039360 | ******** | 34521579 | 22594130 |
13-03-23 to 17-03-23 | 89075230 | 34960280 | 78942570 | 68935456 | 12472589 |
20-03-23 to 24-03-23 | 67923139 | 34630389 | 49929270 | 36093247 | 33732688 |
27-03-23 to 31-03-23 | 49035122 | 12585113 | 23050118 | 48024149 | 36874699 |
03-04-23 to 07-04-23 | 56785690 | 29010280 | 19009126 | 36095159 | 17861245 |
10-04-23 to 14-04-23 | 45540479 | 24064167 | 16077179 | 28886330 | 13602129 |
17-04-23 to 21-04-23 | 47897250 | 16852336 | 17759450 | 12470460 | 26971560 |
24-04-23 to 28-04-23 | 24401137 | 23943157 | 59931470 | 12816178 | 57799234 |
01-05-23 to 05-05-23 | 38018567 | 56891335 | 12364112 | 49037124 | 24848567 |
08-05-23 to 12-05-23 | 67701560 | 34079199 | 33734248 | 17860569 | 35750370 |
15-05-23 to 19-05-23 | 27096240 | 16071399 | 89960190 | 70070578 | 23502110 |
22-05-23 to 26-05-23 | 23506358 | 33627890 | 25854167 | 57912778 | 78053670 |
29-05-23 to 02-06-23 | 23506268 | 60061380 | 47899180 | 18981579 | 56909360 |
05-06-23 to 09-06-23 | 12580389 | 24622246 | 35649469 | 56906240 | 69052679 |
12-06-23 to 16-06-23 | 66798350 | 18098125 | 13608990 | 13606457 | 14617368 |
19-06-23 to 23-06-23 | 12479469 | 44533490 | 66808567 | 36763238 | 58814239 |
26-06-23 to 30-06-23 | 46996268 | 28997566 | 14727250 | 24624590 | 26865230 |
03-07-23 to 07-07-23 | 17088288 | 44977223 | 16963157 | 19002200 | 37885249 |
10-07-23 to 14-07-23 | 19008279 | 78834266 | 39919379 | 99087368 | 56898189 |
17-07-23 to 21-07-23 | 14836466 | 39024130 | 24955230 | 37884158 | 57808477 |
24-07-23 to 28-07-23 | 45652246 | 27980479 | 47908224 | 18092237 | 44421137 |
31-07-23 to 04-08-23 | 12364356 | 15735799 | 29011579 | 57792660 | 11358350 |
07-08-23 to 11-08-23 | 45768189 | 37775690 | 67819379 | 24737124 | 17082345 |
14-08-23 to 18-08-23 | 35643346 | ******** | 12701245 | 36980334 | 30039270 |
21-08-23 to 25-08-23 | 56782228 | 12588350 | 79959900 | 26976259 | 36657160 |
28-08-23 to 01-09-23 | 80083247 | 67709126 | 12366556 | 47899360 | 23496880 |
04-09-23 to 08-09-23 | 27096556 | 66793247 | 68828378 | 35869126 | 48809450 |
11-09-23 to 15-09-23 | 13041380 | 23729135 | 15845177 | 26088224 | 13042589 |
18-09-23 to 22-09-23 | 77821290 | 11915456 | 46776277 | 13823247 | 59047124 |
25-09-23 to 29-09-23 | 55667458 | 99088459 | 44421560 | 16075456 | 35978134 |
02-10-23 to 06-10-23 | 24402480 | 28009289 | 33737124 | 12816367 | 11806150 |
09-10-23 to 13-10-23 | 24623300 | 48808189 | 28995690 | 77045258 | 16966259 |
16-10-23 to 20-10-23 | 37884239 | 25747160 | 38894158 | 55886349 | 67924239 |
23-10-23 to 27-10-23 | 99087890 | 18980127 | 14940190 | 58034248 | 35970479 |
30-10-23 to 03-11-23 | 67926358 | 15620569 | 46885159 | 16074789 | 77045357 |
06-11-23 to 10-11-23 | 37992147 | 24952255 | 23944220 | 69057124 | 24628288 |
13-11-23 to 17-11-23 | 45653256 | 33739199 | 67929144 | 12923120 | 28008170 |
20-11-23 to 24-11-23 | 24952589 | 49922345 | 44974248 | 22608477 | 23500569 |
27-11-23 to 01-12-23 | 23944167 | 44979469 | 23831588 | 12813247 | 26089388 |
04-12-23 to 08-12-23 | 67038116 | 68930145 | 34417269 | 13602255 | 44649289 |
11-12-23 to 15-12-23 | 36095348 | 44644699 | 35751678 | 24959379 | 59043247 |
18-12-23 to 22-12-23 | 24403238 | 99088279 | 57917188 | 27870280 | 68933599 |
25-12-23 to 29-12-23 | 49925140 | 22598233 | 88065258 | 23945500 | 26860299 |
01-01-24 to 05-01-24 | 13482390 | 57808224 | 22591100 | 25969234 | 14618468 |
08-01-24 to 12-01-24 | 44535357 | 57799289 | 14506349 | 49035159 | 27092679 |
15-01-24 to 19-01-24 | 79952129 | 11352570 | 46660118 | 34745357 | 56783139 |
22-01-24 to 26-01-24 | 24065267 | 24736259 | 33064266 | 57914789 | ******** |
29-01-24 to 02-02-24 | 68821128 | 78055780 | 34851579 | 79952589 | 13371470 |
05-02-24 to 09-02-24 | 19996358 | 12703120 | 34854257 | 15734699 | 12033355 |
12-02-24 to 16-02-24 | 13486790 | 36872147 | 46778134 | 27094338 | 15731489 |
19-02-24 to 23-02-24 | 66913157 | 15950569 | 45658567 | 15065348 | 14617467 |
26-02-24 to 01-03-24 | 66800668 | 77938567 | 68938224 | 60066899 | 13046259 |
04-03-24 to 08-03-24 | 45091380 | 17860668 | 67928350 | 66916349 | 25073445 |
11-03-24 to 15-03-24 | 23058990 | 34854149 | 22043256 | 57808477 | 13040488 |
18-03-24 to 22-03-24 | 57796790 | 12582246 | 57910136 | 47010569 | 60068378 |
25-03-24 to 29-03-24 | ******** | 88061380 | 12709379 | 56900578 | 13710190 |
01-04-24 to 05-04-24 | 17978116 | 23616268 | 45981678 | 17974789 | 58039568 |
08-04-24 to 12-04-24 | 67036358 | 55774699 | 28992255 | 27987467 | 67928350 |
15-04-24 to 19-04-24 | 18989289 | 38907359 | 66806358 | 27096790 | 25961470 |
22-04-24 to 26-04-24 | 25078369 | 56907278 | 12363139 | 34635366 | 26082679 |
29-04-24 to 03-05-24 | 66808558 | 46880550 | 77049117 | 26081588 | 27097133 |
06-05-24 to 10-05-24 | 39029900 | 26977359 | 15732499 | 45091579 | 58036169 |
13-05-24 to 17-05-24 | 17083148 | 28003111 | 18099379 | 58039270 | 77936259 |
20-05-24 to 24-05-24 | 67817278 | 12256880 | 99081245 | 24069225 | 48027278 |
27-05-24 to 31-05-24 | 16961669 | 77044888 | 56789379 | 33063490 | 24061579 |
03-06-24 to 07-06-24 | 35530479 | 11919117 | 20025500 | 38010190 | 23490578 |
10-06-24 to 14-06-24 | 38018440 | 11913148 | 59043120 | 12692480 | 67928134 |
17-06-24 to 21-06-24 | 78942480 | 18093120 | 13609180 | 19005258 | 17759450 |
24-06-24 to 28-06-24 | 47908468 | 55888990 | 11467458 | 13934167 | 59046123 |
01-07-24 to 05-07-24 | 12366268 | 89076240 | 57914680 | 14833490 | 12692255 |
08-07-24 to 12-07-24 | 46005348 | 59932570 | 27874257 | 35537700 | 50054590 |
15-07-24 to 19-07-24 | 58929289 | 38908116 | 55666790 | 29017368 | 33409117 |
22-07-24 to 26-07-24 | 12929450 | 46884356 | 34966358 | 12699270 | 11575249 |
29-07-24 to 02-08-24 | 13935500 | 68930389 | 11468260 | 22048224 | 57027890 |
05-08-24 to 09-08-24 | 26756178 | 18096222 | 12819379 | 67924266 | 23054590 |
12-08-24 to 16-08-24 | 14724400 | 13488170 | 68821344 | ******** | 12814347 |
19-08-24 to 23-08-24 | 22597179 | 25079117 | 69055456 | 44869270 | 19991119 |
26-08-24 to 30-08-24 | 27091588 | 25635177 | 34525159 | 27097458 | 46774248 |
02-09-24 to 06-09-24 | 23491588 | 47011560 | 35086790 | 78942200 | 14612129 |
09-09-24 to 13-09-24 | 80085267 | 45096169 | 33621579 | 57803300 | 39023120 |
16-09-24 to 20-09-24 | 79068477 | 12474789 | 45764400 | 14497278 | 18980127 |
23-09-24 to 27-09-24 | 16858558 | 67700136 | 17976268 | 68047557 | 56787359 |
30-09-24 to 04-10-24 | 22930334 | 11352679 | 33400226 | 25635122 | 47909144 |
07-10-24 to 11-10-24 | 49037115 | 23833580 | 35640118 | 14836457 | 45872660 |
14-10-24 to 18-10-24 | 34856169 | 36877449 | 45761399 | 55882129 | 13484239 |
21-10-24 to 25-10-24 | 88060370 | 48023300 | 70077368 | 79954338 | 15843670 |
28-10-24 to 01-11-24 | 47897340 | 35756123 | 67814455 |
Satta Matka
*** Special Game Zone ***
All Market Free Fix Game
Ratan Khatri Fix Panel Chart
Matka Final Number Trick Chart
*** Matka Jodi List ***
Matka Jodi Count Chart
Matka Jodi Family Chart
Penal Count Chart
Penal Total Chart
All 220 Card List
REFRESH