KALYAN NIGHT Panel CHART
कल्याण नाइट पैनल चार्ट
This is a live chart of kalyan night panel matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this kalyan night panel chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this kalyan night panel chart.You can get this chart by using the following names: satta matka kalyan night panel chart, kalyan night panel matka bazar, old kalyan night panel chart record, kalyan night panel result today, kalyan night panel open ank, kalyan night panel satta, कल्याण नाइट पैनल चार्ट, कल्याण नाइट पैनल का चार्ट.
Date | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
07-01-19 to 11-01-19 | 14946268 | 56898134 | 24739450 | 88065348 | 38015456 |
14-01-19 to 18-01-19 | 45650569 | 27095799 | 59938369 | 45098558 | 35752499 |
21-01-19 to 25-01-19 | 26978134 | 36873580 | 48020578 | 56783599 | 34748189 |
28-01-19 to 01-02-19 | 17971100 | 78949135 | 57796457 | 47891489 | 47789270 |
04-02-19 to 08-02-19 | 89076150 | 28007124 | 34521146 | 58927179 | 25969126 |
11-02-19 to 15-02-19 | 35644789 | 57020136 | 67707467 | 48025159 | 47011678 |
18-02-19 to 22-02-19 | 24627278 | 66913256 | 28991560 | 16748468 | 67035456 |
25-02-19 to 01-03-19 | 13597250 | 56895500 | 29011470 | 45985168 | 77937359 |
04-03-19 to 08-03-19 | 15954590 | 47013256 | 66023346 | 16741579 | 23728567 |
11-03-19 to 15-03-19 | 19009379 | 23724789 | 38904590 | 15626466 | 23833670 |
18-03-19 to 22-03-19 | 36876150 | 57024356 | 78832480 | ******** | 26864167 |
25-03-19 to 29-03-19 | 25071579 | 12368279 | 24628477 | 47892390 | 25966790 |
01-04-19 to 05-04-19 | 24731236 | 35755447 | 68932390 | 23383670 | 27878558 |
08-04-19 to 12-04-19 | 58038189 | 22598468 | 23949450 | 37776349 | 12361560 |
15-04-19 to 19-04-19 | 36871678 | 69057458 | 16079379 | 44535456 | 13606367 |
22-04-19 to 26-04-19 | 68047340 | 17971236 | 58921669 | 15628378 | 89076259 |
29-04-19 to 03-05-19 | 24958468 | 13604770 | 27873148 | 46881380 | 15628378 |
06-05-19 to 10-05-19 | 66021245 | 17088369 | 35084257 | 47905366 | 12475690 |
13-05-19 to 17-05-19 | 56902390 | 36769117 | 45874239 | 88955159 | 34748468 |
20-05-19 to 24-05-19 | 35869180 | 59932570 | 89076150 | 77936457 | 14835348 |
27-05-19 to 31-05-19 | 36982570 | 12693689 | 66913148 | 17970578 | 44754167 |
03-06-19 to 07-06-19 | 19008459 | 24739478 | 13930677 | 47013238 | 36873300 |
10-06-19 to 14-06-19 | 35970488 | 70076349 | 13599180 | 23949379 | 11911560 |
17-06-19 to 21-06-19 | 16742237 | 17756358 | 66807467 | 58926240 | 36874680 |
24-06-19 to 28-06-19 | 38909667 | 26972237 | 46773148 | 58926123 | 22592390 |
01-07-19 to 05-07-19 | 58924257 | 26975357 | 15739289 | 58037890 | 23057359 |
08-07-19 to 12-07-19 | 23613779 | 11689225 | 57802480 | 45766268 | 12709577 |
15-07-19 to 19-07-19 | 33514248 | 48913256 | 28002255 | 23720136 | 56908134 |
22-07-19 to 26-07-19 | 36659559 | 58811560 | 15625168 | 38895168 | 45093346 |
29-07-19 to 02-08-19 | 15621678 | 14723788 | 37998468 | 78946556 | 34743247 |
05-08-19 to 09-08-19 | 13820235 | 35644699 | 15952390 | 34963157 | 15849234 |
12-08-19 to 16-08-19 | 37880578 | 34741155 | 45095339 | *****<*** | 47018800 |
19-08-19 to 23-08-19 | 49035456 | 18986448 | 37882570 | 22711678 | 69949577 |
26-08-19 to 30-08-19 | 67811678 | 46001245 | 34859225 | 13042570 | 23612589 |
02-09-19 to 06-09-19 | 28997160 | 14509117 | 24731380 | 35750569 | 12365159 |
09-09-19 to 13-09-19 | 57917250 | 17860479 | 45548224 | 57802156 | 48917359 |
16-09-19 to 20-09-19 | 23508800 | 34746178 | 23611579 | 13593166 | 68938990 |
23-09-19 to 27-09-19 | 16638224 | 29908260 | 57918116 | 79062480 | 14613670 |
30-09-19 to 04-10-19 | 25963247 | 47901380 | 25749135 | 23949379 | 34962570 |
07-10-19 to 11-10-19 | 18987467 | 46777179 | 29015249 | 44530460 | 34630145 |
14-10-19 to 18-10-19 | 66913599 | 37885267 | 67031560 | 69059469 | 69050136 |
21-10-19 to 25-10-19 | 14617133 | 47898189 | 11791678 | 34746457 | *****<*** |
28-10-19 to 01-11-19 | *****<*** | *****<*** | *****<*** | *****<*** | *****<*** |
04-11-19 to 08-11-19 | 13040668 | 37004356 | 27096899 | 29904248 | 45766259 |
11-11-19 to 15-11-19 | 34965357 | 68824257 | 27090299 | 23504446 | 46778459 |
18-11-19 to 22-11-19 | 44533788 | 35537890 | 16632390 | 79061470 | 56898378 |
25-11-19 to 29-11-19 | 49929469 | 45872688 | 34638800 | 15732147 | 56899144 |
02-12-19 to 06-12-19 | 78944158 | 89072129 | 38897458 | 14502570 | 27094149 |
09-12-19 to 13-12-19 | 13481669 | 66800578 | 79069135 | 35972570 | 16070244 |
16-12-19 to 20-12-19 | 22824446 | 59042570 | 23941146 | 22376277 | 13600226 |
23-12-19 to 27-12-19 | 18097188 | 23509360 | 89071489 | 13606899 | 24846259 |
30-12-19 to 03-01-20 | 34630578 | 26759180 | 16073445 | 35645339 | 35645249 |
06-01-20 to 10-01-20 | 14059234 | 12584789 | 47890280 | 48807566 | 66029180 |
13-01-20 to 17-01-20 | 13609135 | 34524266 | 17974400 | 23727269 | 12704112 |
20-01-20 to 24-01-20 | 24067160 | 26753788 | 13481146 | 44979478 | 56673779 |
27-01-20 to 31-01-20 | 13608350 | 36766367 | 11688567 | 37006330 | 35864266 |
03-02-20 to 07-02-20 | 15951290 | 13045267 | 26866259 | 57912138 | 14501137 |
10-02-20 to 14-02-20 | 67817340 | 13372129 | 12699478 | 46667269 | 47787890 |
17-02-20 to 21-02-20 | 89076358 | 12925456 | 35080190 | 25967449 | 12703157 |
24-02-20 to 28-02-20 | 24848477 | 25967160 | 45766240 | 45984239 | 47015780 |
02-03-20 to 06-03-20 | 26972778 | 78940145 | 70079469 | 68043300 | 14492156 |
09-03-20 to 13-03-20 | 24513148 | ******** | 14729450 | 56899289 | 46771399 |
16-03-20 to 20-03-20 | 15733689 | 57807458 | 24731344 | 36983346 | 24627458 |
23-03-20 to 27-03-20 | ******** | ******** | ******** | ******** | ******** |
11-05-20 to 15-05-20 | 22481380 | 24515249 | 57801344 | 48022147 | 24408369 |
18-05-20 to 22-05-20 | 11358279 | 24061380 | 24956358 | 24957179 | 28991579 |
25-05-20 to 29-05-20 | 67709360 | 45766367 | 46000299 | 58035249 | 36988378 |
01-06-20 to 05-06-20 | 44645267 | 67705122 | 14943779 | 67921227 | 57918170 |
08-06-20 to 12-06-20 | 26865780 | 34077700 | 33629135 | 45877269 | 12586899 |
15-06-20 to 19-06-20 | 17860190 | 37006899 | 35976259 | 17087368 | 24735690 |
22-06-20 to 26-06-20 | 49926349 | 49030578 | 34079289 | 67928134 | 46882345 |
29-06-20 to 03-07-20 | 45986899 | 17978459 | 25632679 | 15952589 | 57024248 |
06-07-20 to 10-07-20 | 15622390 | 99084257 | 44645889 | 15620136 | 34852147 |
13-07-20 to 17-07-20 | 17867467 | 56787278 | 33841128 | 37773779 | 48800127 |
20-07-20 to 24-07-20 | 45870299 | 77930550 | 25073355 | 35973247 | 23056123 |
27-07-20 to 31-07-20 | 23619388 | 47019360 | 68936240 | 45546150 | 45879577 |
03-08-20 to 07-08-20 | 12032138 | 14616349 | 24511245 | 69059126 | 22931380 |
10-08-20 to 14-08-20 | 16742570 | 37994590 | 68931137 | 36767160 | 12927179 |
17-08-20 to 21-08-20 | 37008170 | 30037566 | 11913599 | 47018224 | 23498369 |
24-08-20 to 28-08-20 | 36871489 | 33841489 | 16857467 | 27098233 | 69940334 |
31-08-20 to 04-09-20 | 56019379 | 47789469 | 47905456 | 56788125 | 17088134 |
07-09-20 to 11-09-20 | 14729126 | 22046790 | 13046178 | 36988170 | 56908189 |
14-09-20 to 18-09-20 | 33518459 | 25072138 | 69058350 | 16740127 | 13821245 |
21-09-20 to 25-09-20 | 69944699 | 77829469 | 45654248 | 35865168 | 15063490 |
28-09-20 to 02-10-20 | 24848125 | 39919234 | 16859667 | 22375500 | 50051678 |
05-10-20 to 09-10-20 | 35754239 | 12470479 | 36982778 | 24736367 | 46880479 |
12-10-20 to 16-10-20 | 25962255 | 13823445 | 15066367 | 29015177 | 68932480 |
19-10-20 to 23-10-20 | 24062589 | 38012679 | 46003300 | 14498260 | 70071137 |
26-10-20 to 30-10-20 | 17086277 | 45092688 | 16856169 | 13938468 | 15735690 |
02-11-20 to 06-11-20 | 79953337 | 18099180 | 47893300 | 45874789 | 13822246 |
09-11-20 to 13-11-20 | ******** | ******** | ******** | ******** | ******** |
16-11-20 to 20-11-20 | ******** | ******** | ******** | ******** | ******** |
23-11-20 to 27-11-20 | 46008233 | 47014680 | 15731669 | 24735267 | 13373355 |
30-11-20 to 04-12-20 | 26756457 | 47010389 | 15060334 | 14831236 | 47907458 |
07-12-20 to 11-12-20 | 26756899 | 13047250 | 26979379 | 13608134 | 15843599 |
14-12-20 to 18-12-20 | 66914770 | 34524257 | 48917467 | 15739234 | 67704239 |
21-12-20 to 25-12-20 | 24510118 | 67928260 | 35756358 | 88955177 | 22608567 |
28-12-20 to 01-01-21 | 46993157 | 15624167 | 14724338 | 37889126 | 16078459 |
04-01-21 to 08-01-21 | 24732589 | 24513670 | 78055799 | 67921470 | 45099360 |
11-01-21 to 15-01-21 | 26757278 | 46883247 | 12702589 | 47907278 | 33628116 |
18-01-21 to 22-01-21 | 59938116 | 67036349 | 13048459 | 27760668 | 40045799 |
25-01-21 to 29-01-21 | 22482778 | ******** | 12032138 | 13484446 | 26644356 |
08-02-21 to 12-02-21 | 89075690 | 44533247 | 18981245 | 80088260 | 29909568 |
15-02-21 to 19-02-21 | 58034338 | 35759577 | 26759289 | 55002237 | 44642589 |
22-02-21 to 26-02-21 | 49928260 | 78051137 | 22714356 | 55664239 | 49033256 |
01-03-21 to 05-03-21 | 27094400 | 47781579 | 18987458 | 23494356 | 15847188 |
08-03-21 to 12-03-21 | 26647458 | 45652688 | 66917179 | 35646259 | 45876367 |
15-03-21 to 19-03-21 | 35861137 | 79064338 | 37999270 | 11240578 | 38894257 |
22-03-21 to 26-03-21 | 46777890 | 17865348 | 44868116 | 39024446 | 46771245 |
29-03-21 to 02-04-21 | ******** | 25639559 | 26865456 | 11355177 | 11468800 |
05-04-21 to 09-04-21 | 36767359 | 47893779 | 78940460 | 22933157 | 38906169 |
12-04-21 to 16-04-21 | 34748233 | 35537359 | 13593157 | 33842110 | 26752390 |
19-04-21 to 23-04-21 | 11243247 | 16073337 | 78057223 | 36768279 | 48023166 |
26-04-21 to 30-04-21 | 34078369 | 45763337 | 56907250 | 27093247 | 39915456 |
03-05-21 to 07-05-21 | 56010244 | 77937890 | 26759180 | 15840136 | 34522138 |
10-05-21 to 14-05-21 | 56891245 | 13933346 | 15845267 | 37993256 | 11790479 |
17-05-21 to 21-05-21 | 15622688 | 22379144 | 26082156 | 79950370 | 69948260 |
24-05-21 to 28-05-21 | 35750488 | 13711227 | 45656466 | 13596240 | 14501470 |
31-05-21 to 04-06-21 | 13484680 | 16967188 | 12697269 | 27989117 | 14946358 |
07-06-21 to 11-06-21 | 59042110 | 60065159 | 48023139 | 67032679 | 23724149 |
14-06-21 to 18-06-21 | 36098440 | 48919568 | 34858468 | 47906600 | 45653300 |
21-06-21 to 25-06-21 | 16638459 | 13596367 | 24847160 | 48911290 | 24735889 |
28-06-21 to 02-07-21 | 30033788 | 25526259 | 57917368 | 12032228 | 68048440 |
05-07-21 to 09-07-21 | 19009234 | 57809478 | 14055168 | 45984167 | 47895447 |
12-07-21 to 16-07-21 | 27874356 | 24848279 | 47013238 | 80086358 | 58928125 |
19-07-21 to 23-07-21 | 22932336 | 33846178 | 89964257 | 47013670 | 77041579 |
26-07-21 to 30-07-21 | 44972237 | 45982499 | 12038558 | 13370127 | 47785230 |
02-08-21 to 06-08-21 | 17861380 | 28996169 | 56787359 | 55006277 | 19005357 |
09-08-21 to 13-08-21 | 16079144 | 79067278 | 35645780 | 14504220 | 34529199 |
16-08-21 to 20-08-21 | 44973139 | 48022147 | 14505889 | 22718170 | 15067269 |
23-08-21 to 27-08-21 | 47892228 | 26973238 | 67924347 | 45873355 | 47012679 |
30-08-21 to 03-09-21 | 24624770 | 14616169 | 33514112 | 36874455 | 37994789 |
06-09-21 to 10-09-21 | 22487700 | 77820235 | 34520190 | 56672246 | 79066114 |
13-09-21 to 17-09-21 | 35972688 | 34749126 | 56017368 | 33848800 | 12708468 |
20-09-21 to 24-09-21 | 12923670 | 47014347 | 26757700 | 12587368 | 69059135 |
27-09-21 to 01-10-21 | 38909270 | 26081245 | 14728468 | 77931669 | 25631236 |
04-10-21 to 08-10-21 | 16853148 | 13930235 | 25746448 | 23503689 | 37009478 |
11-10-21 to 15-10-21 | 23382589 | 29019559 | 13486178 | 14834356 | 33737467 |
18-10-21 to 22-10-21 | 56905168 | 12477269 | 11686277 | 78940127 | 12817124 |
25-10-21 to 29-10-21 | 22604257 | 37998378 | 39020578 | 12702138 | 45769270 |
01-11-21 to 05-11-21 | ******** | ******** | ******** | ******** | ******** |
08-11-21 to 12-11-21 | ******** | 46996330 | 23507368 | 46991560 | 23613148 |
15-11-21 to 19-11-21 | 56670389 | 49034266 | 13487449 | 23389667 | 15840190 |
22-11-21 to 26-11-21 | 66915889 | 33514455 | 67819478 | 56896277 | 24735249 |
29-11-21 to 03-12-21 | 23499478 | 37991155 | 18989360 | 36099126 | 78057160 |
06-12-21 to 10-12-21 | 68043779 | 34414789 | 13714149 | 55666790 | 12819225 |
13-12-21 to 17-12-21 | 14057278 | 67034239 | 22597449 | 13375140 | 37770190 |
20-12-21 to 24-12-21 | 34966600 | 48023355 | 56892679 | 13605348 | 34419270 |
27-12-21 to 31-12-21 | 47784338 | 27872237 | 47901380 | 35971678 | 15847557 |
03-01-22 to 07-01-22 | 67704248 | 46669379 | 23724400 | 29018260 | 24067278 |
10-01-22 to 14-01-22 | 89960145 | 33733120 | 16851344 | 26750370 | 26751146 |
17-01-22 to 21-01-22 | 34411678 | 26754158 | 48806178 | 67039388 | 58927359 |
24-01-22 to 28-01-22 | 14839559 | 46880145 | ******** | 47898134 | 58034789 |
31-01-22 to 04-02-22 | 79064257 | 59040226 | 59937368 | 23720145 | 26640127 |
07-02-22 to 11-02-22 | 38013238 | 17869289 | 34966880 | 39916367 | 34072480 |
14-02-22 to 18-02-22 | 36093157 | 67925889 | 56892390 | 89963779 | 16853247 |
21-02-22 to 25-02-22 | 88956448 | 79063300 | 69054770 | 59938459 | 37993148 |
28-02-22 to 04-03-22 | 37884347 | 12366169 | 45985168 | 89965348 | 28888125 |
07-03-22 to 11-03-22 | 11685113 | 35643689 | 12583238 | 17087115 | 67033157 |
14-03-22 to 18-03-22 | 34524130 | 78948369 | 25857269 | 12690578 | ******** |
21-03-22 to 25-03-22 | 57804590 | 34967124 | 26970280 | 27988378 | 14947179 |
28-03-22 to 01-04-22 | 79068189 | 38909234 | 45659568 | 35645249 | 28992336 |
04-04-22 to 08-04-22 | 28008134 | 45876178 | 36982345 | 79064266 | 14830488 |
11-04-22 to 15-04-22 | 45656268 | 34741489 | 56019360 | 13826123 | 77046330 |
18-04-22 to 22-04-22 | 47891470 | 44645230 | 39022129 | 33514158 | 12589568 |
25-04-22 to 29-04-22 | 16964239 | 25964167 | 25521335 | 45877160 | 67929450 |
02-05-22 to 06-05-22 | 45988288 | 44863300 | 46007223 | 89079388 | 38904356 |
09-05-22 to 13-05-22 | 35979379 | 58032246 | 12702255 | 17759126 | 55776880 |
16-05-22 to 20-05-22 | 26751146 | 49033779 | 48914239 | 67811236 | 35864590 |
23-05-22 to 27-05-22 | 23386349 | 29014590 | 13821560 | 18982589 | 56015258 |
30-05-22 to 03-06-22 | 47017340 | 22716178 | 78948125 | 22716556 | 24514789 |
06-06-22 to 10-06-22 | 13595168 | 23491128 | 39027278 | 80083445 | 20026790 |
13-06-22 to 17-06-22 | 35970578 | 28002778 | 28003490 | 29015889 | 12813689 |
20-06-22 to 24-06-22 | 14722129 | 23496277 | 14498260 | 22042660 | 67811380 |
27-06-22 to 01-07-22 | 24732589 | 23615690 | 78837449 | 14500389 | 56896367 |
04-07-22 to 08-07-22 | 24408477 | 26083157 | 57020460 | 88061588 | 12811137 |
11-07-22 to 15-07-22 | 15622336 | 23508459 | 22592688 | 67033670 | 19003337 |
18-07-22 to 22-07-22 | 45543355 | 11572345 | 68936466 | 45871245 | 68048459 |
25-07-22 to 29-07-22 | 47900118 | 33408350 | 67700668 | 34853157 | 12476178 |
01-08-22 to 05-08-22 | 34968558 | 17086899 | 89969379 | 48915348 | 79951588 |
08-08-22 to 12-08-22 | 26865177 | 11688288 | 18986367 | 26865122 | 46882345 |
15-08-22 to 19-08-22 | ******** | 12588260 | 40048224 | 44972200 | 14833139 |
22-08-22 to 26-08-22 | 26086150 | 27763157 | 45874590 | 11804789 | 13934248 |
29-08-22 to 02-09-22 | 24624680 | 36876349 | 16630389 | 34635799 | 17087269 |
05-09-22 to 09-09-22 | 13603689 | 12923689 | 13820389 | 28990370 | 47893580 |
12-09-22 to 16-09-22 | 47787359 | 34634167 | 24517890 | 22370244 | 56014158 |
19-09-22 to 23-09-22 | 14947160 | 26759289 | 25748990 | 33629126 | 14503157 |
26-09-22 to 30-09-22 | 34073490 | 23501579 | 36988369 | 35975230 | 57023779 |
03-10-22 to 07-10-22 | 48919388 | 48801380 | 55667359 | 11801155 | 37776358 |
10-10-22 to 14-10-22 | 30039450 | 24736349 | 78059450 | 44530127 | 14506240 |
17-10-22 to 21-10-22 | 14501290 | 28005177 | 13484239 | 39023689 | 11244239 |
24-10-22 to 28-10-22 | ******** | ******** | ******** | ******** | ******** |
31-10-22 to 04-11-22 | 46005168 | 27872688 | 35082778 | 29909450 | 80084248 |
07-11-22 to 11-11-22 | 28882255 | 23494446 | 15849900 | 14055456 | 14725230 |
14-11-22 to 18-11-22 | 37994699 | 45651100 | 16743490 | 25856259 | 44752480 |
21-11-22 to 25-11-22 | 45651236 | 26757999 | 89072679 | 36981290 | 46888378 |
28-11-22 to 02-12-22 | 27989126 | 17861100 | 14946150 | 89965258 | 79063148 |
05-12-22 to 09-12-22 | 35970145 | 24848350 | 89963256 | 16079135 | 27095140 |
12-12-22 to 16-12-22 | 25639289 | 13598468 | 33628116 | 14729667 | 35867449 |
19-12-22 to 23-12-22 | 88067160 | 45765690 | 57803247 | 56906268 | 26976790 |
26-12-22 to 30-12-22 | 16740668 | 88068990 | 59045249 | 58814400 | 26970334 |
02-01-23 to 06-01-23 | 79068459 | 38012336 | 46997890 | 69943157 | 77821399 |
09-01-23 to 13-01-23 | 12036457 | 45987359 | 27870569 | 56674257 | 69051678 |
16-01-23 to 20-01-23 | 37004149 | 44868378 | 16960370 | 60060334 | 45878134 |
23-01-23 to 27-01-23 | 58036790 | 34969289 | 35539469 | ******** | 25742480 |
30-01-23 to 03-02-23 | 79067124 | 67703788 | 34632147 | 36094590 | 13711146 |
06-02-23 to 10-02-23 | 44757188 | 25961380 | 11798224 | 36875780 | 78050677 |
13-02-23 to 17-02-23 | 14057458 | 11684400 | 12032390 | 48802679 | 36981128 |
20-02-23 to 24-02-23 | 45984356 | 67037890 | 12034158 | 17864789 | 67037269 |
27-02-23 to 03-03-23 | 24515230 | 56905357 | 69059135 | 24955168 | 56897124 |
06-03-23 to 10-03-23 | 78058134 | 13606457 | ******** | 24730677 | 46999379 |
13-03-23 to 17-03-23 | 14729478 | 78940136 | 34638378 | 13599117 | 12929568 |
20-03-23 to 24-03-23 | 46996457 | 78053779 | 35865177 | 48021678 | 35865113 |
27-03-23 to 31-03-23 | 66803238 | 11688990 | 46771579 | 13594266 | 24738468 |
03-04-23 to 07-04-23 | 47898233 | 46884257 | 44975799 | 78833148 | 29904220 |
10-04-23 to 14-04-23 | 14490370 | 46004248 | 26641146 | 13047269 | 58813247 |
17-04-23 to 21-04-23 | 16741399 | 48912688 | 67921579 | 44640578 | 15842138 |
24-04-23 to 28-04-23 | 34076358 | 58920145 | 48804356 | 12709478 | 45874239 |
01-05-23 to 05-05-23 | 11685140 | 13608233 | 22374699 | 13719270 | 14618224 |
08-05-23 to 12-05-23 | 14615168 | 26082660 | 45877223 | 55992156 | 37993670 |
15-05-23 to 19-05-23 | 22598350 | 18877700 | 23726358 | 33409270 | 67704112 |
22-05-23 to 26-05-23 | 26979469 | 37000136 | 35644167 | 14506600 | 15628800 |
29-05-23 to 02-06-23 | 89963157 | 12473166 | 12476240 | 80085168 | 13378260 |
05-06-23 to 09-06-23 | 59939289 | 24956330 | 16634149 | 12031146 | 15626349 |
12-06-23 to 16-06-23 | 27768125 | 27764266 | 23380370 | 14722129 | 12031470 |
19-06-23 to 23-06-23 | 39021579 | 77822156 | 45092570 | 28004248 | 11356790 |
26-06-23 to 30-06-23 | 26756457 | 57022390 | 25637179 | 23725140 | 35869478 |
03-07-23 to 07-07-23 | 16858440 | 12703247 | 26860578 | 27096367 | 25521380 |
10-07-23 to 14-07-23 | 45090244 | 26970299 | 23385159 | 29015113 | 17086790 |
17-07-23 to 21-07-23 | 11798134 | 14838378 | 23616277 | 37882589 | 16070226 |
24-07-23 to 28-07-23 | 23059126 | 33517160 | 29017160 | 66915230 | 36766268 |
31-07-23 to 04-08-23 | 56019126 | 78940479 | 59040244 | 19997115 | 37889379 |
07-08-23 to 11-08-23 | 38017467 | 45877340 | 57024455 | 10014257 | 36096259 |
14-08-23 to 18-08-23 | 33622660 | ******** | 47789379 | 33955249 | 47789900 |
21-08-23 to 25-08-23 | 34528125 | 19002138 | 11028134 | 58032110 | 15950145 |
28-08-23 to 01-09-23 | 14729450 | 16855230 | 37884770 | 55886457 | 18981678 |
04-09-23 to 08-09-23 | 23497458 | 66800460 | 36760226 | 14616448 | 28001245 |
11-09-23 to 15-09-23 | 37887890 | 26978134 | 28007179 | 18984680 | 56671489 |
18-09-23 to 22-09-23 | 33518440 | 12257359 | 16960578 | 57801128 | 11460668 |
25-09-23 to 29-09-23 | 23835140 | 17758125 | 66029559 | 26755348 | 11809135 |
02-10-23 to 06-10-23 | 34523256 | 12581290 | 55778170 | 47011470 | 13823346 |
09-10-23 to 13-10-23 | 25631245 | 23725690 | 26750136 | 18877449 | 39021236 |
16-10-23 to 20-10-23 | 15066790 | 48028369 | 39029289 | 22483689 | 26759450 |
23-10-23 to 27-10-23 | 12702246 | 23724239 | 45765177 | 79065140 | 23944347 |
30-10-23 to 03-11-23 | 78054130 | 24840127 | 25746123 | 24841380 | 24623580 |
06-11-23 to 10-11-23 | 45763599 | 48910479 | 12369568 | 56893148 | ******** |
13-11-23 to 17-11-23 | ******** | ******** | ******** | ******** | ******** |
20-11-23 to 24-11-23 | 25639135 | 17086367 | 15066367 | 47894590 | 78058378 |
27-11-23 to 01-12-23 | 25637368 | 28008567 | 25967160 | 22376466 | 23495177 |
04-12-23 to 08-12-23 | 12704239 | 15841489 | 58037269 | 33959117 | 23503337 |
11-12-23 to 15-12-23 | 27098558 | 16965230 | 45982147 | 11687133 | 80082390 |
18-12-23 to 22-12-23 | 37990136 | 23941560 | 27986349 | 14053346 | 13045249 |
25-12-23 to 29-12-23 | 16079360 | 19003148 | 45760578 | 14053157 | 12259199 |
01-01-24 to 05-01-24 | 56893779 | 77042345 | 36098116 | 70076880 | 25742570 |
08-01-24 to 12-01-24 | 12819126 | 35647160 | 15847223 | 12475456 | 16636790 |
15-01-24 to 19-01-24 | 13936448 | 67929568 | 27879234 | 14497458 | 69051236 |
22-01-24 to 26-01-24 | 16079478 | 26868468 | 35535447 | 12032589 | ******** |
29-01-24 to 02-02-24 | 46770118 | 25070280 | 14834338 | 13930235 | 45542156 |
05-02-24 to 09-02-24 | 28995230 | 45985122 | 79062480 | 27980569 | 56891579 |
12-02-24 to 16-02-24 | 67928459 | 23831227 | 45763238 | 44751146 | 16854400 |
19-02-24 to 23-02-24 | 49928170 | 58035258 | 77824699 | 17083148 | 11352200 |
26-02-24 to 01-03-24 | 28990677 | 49928125 | 44087340 | 26866457 | 33628477 |
04-03-24 to 08-03-24 | 77044699 | 22606790 | 13596358 | 67033256 | 45652480 |
11-03-24 to 15-03-24 | 46777458 | 35080668 | 57021128 | 17867368 | 14725249 |
18-03-24 to 22-03-24 | 89074130 | 37005456 | 34859577 | 78833689 | 25963120 |
25-03-24 to 29-03-24 | ******** | 35644239 | 59931100 | 44532246 | 67929469 |
01-04-24 to 05-04-24 | 36764770 | 44533670 | 38015357 | 37003120 | 78945249 |
08-04-24 to 12-04-24 | 24401470 | 28001137 | 38907449 | 36765348 | 56016268 |
15-04-24 to 19-04-24 | 67929568 | 56016457 | 46996457 | 34071579 | 25075258 |
22-04-24 to 26-04-24 | 15064680 | 13712499 | 16742336 | 45766349 | 16961290 |
29-04-24 to 03-05-24 | 56016268 | 25962688 | 14726240 | 49032138 | 33950479 |
06-05-24 to 10-05-24 | 59049559 | 13822570 | 14946240 | 68042237 | 15955140 |
13-05-24 to 17-05-24 | 34964130 | 66807566 | 56905159 | 68824789 | 34520479 |
20-05-24 to 24-05-24 | 16075159 | 35751227 | 11795799 | 22377359 | 15060677 |
27-05-24 to 31-05-24 | 18871146 | 49033490 | 13607124 | 24959126 | 33068170 |
03-06-24 to 07-06-24 | 15730569 | 78059144 | 78834338 | 34960569 | 37002679 |
10-06-24 to 14-06-24 | 44978125 | 15067269 | 25070460 | 25960488 | 58923445 |
17-06-24 to 21-06-24 | 66807115 | 27876268 | 22936448 | 35861470 | 16968440 |
24-06-24 to 28-06-24 | 56781470 | 11684130 | 45984239 | 36091137 | 13718170 |
01-07-24 to 05-07-24 | 36874248 | 68043256 | 36879469 | 11247359 | 57805799 |
08-07-24 to 12-07-24 | 12700370 | 16960460 | 58812255 | 23831236 | 12812147 |
15-07-24 to 19-07-24 | 69057557 | 26977179 | 47015348 | 22597278 | 36877467 |
22-07-24 to 26-07-24 | 34078378 | 15737890 | 13484455 | 56013580 | 66918369 |
29-07-24 to 02-08-24 | 68939270 | 14832345 | 36769289 | 23490145 | 23836114 |
05-08-24 to 09-08-24 | 15846150 | 12816330 | 33402570 | 45870235 | 37997179 |
12-08-24 to 16-08-24 | 15734356 | 45985168 | 88061470 | ******** | 25852246 |
19-08-24 to 23-08-24 | 27981669 | 14614789 | 69052336 | 25741489 | 22938459 |
26-08-24 to 30-08-24 | 39021119 | 79061380 | 13482390 | 49031227 | 46001236 |
02-09-24 to 06-09-24 | 23613599 | 57808279 | 44645258 | 33840578 | 26647467 |
09-09-24 to 13-09-24 | 34964158 | 13042570 | 15845799 | 55881678 | 47898350 |
16-09-24 to 20-09-24 | 47788260 | 57027557 | 44972129 | 23058134 | 37997359 |
23-09-24 to 27-09-24 | 55888350 | 99084680 | 89073157 | 66914338 | 36764789 |
30-09-24 to 04-10-24 | 47789144 | 79066178 | 11689667 | 34855780 | 37885249 |
