PANA EVEN ODD CHART (PANEL EVEN ODD CHART)
Pana’s can be grouped into 8 groups based on their even – odd structure.
EEE
EEE Pana is a Pana in which, all three digits are Even.
0 460, 226, 244, 280, 668, 488
2 480, 246, 660, 200, 228, 688
4 680, 248, 266, 400, 446, 220
6 240, 268, 600, 880, 448, 466
8 260, 224, 468, 800, 288, 440
EEO
EEO Pana is a Pana in which, first two digits are Even and last digit is Odd.
1 245, 489, 669, 227
3 247, 445, 689, 229
5 249, 267, 447, 889
7 269, 467, 223, 449
8 289, 469, 225, 667
EOE
EOE Pana is a Pana in which, first digits is Even, middle digit is Odd and last digit is Even.
1 236, 470, 290, 678
3 256, 490, 670, 238
5 690, 230, 258, 456
7 458, 250, 278, 890
9 234, 270, 478, 450
EOO
EOO Pana is a Pana in which, first digits is Even and other two digits are odd.
0 479, 235, 299, 677
2 679, 237, 255, 499
4 239, 257, 699, 455
6 259, 457, 899, 277
8 459, 233, 279, 477
OEE
OEE Pana is a Pana in which, first digit is Odd and other two digits are Even.
1128, 146, 380, 560, 588, 100, 344
3148, 346, 580, 120, 788, 166, 300
5140, 168, 348, 780, 122, 366, 500
7160, 340, 368, 124, 188, 566, 700
9126, 568, 180, 360, 144, 388, 900
OEO
OEO Pana is a Pana in which, first digit is Odd, middle digit is Even and last digit is Odd
0127, 145, 389, 569
2129, 147, 589, 345
4167, 149, 347, 789
6169, 349, 367, 123
8125, 189, 567, 369
OOE
OOE Pana is a Pana in which, first two digits are Odd, and last digit is Even
0136, 578, 118, 334, 370, 190, 550
2138, 390, 570, 156, 778, 110, 336
4130, 158, 356, 590, 112, 338, 770
6178, 358, 790, 114, 150, 330, 556
8134, 170, 378, 350, 116, 558, 990
OOO
OOO Pana is a Pana in which, all digits are Odd.
1137, 579, 155, 399, 119, 335
3157, 139, 599, 779, 337, 355
5159, 113, 357, 799, 177, 339
7179, 359, 133, 115, 377, 557
9135, 117, 379, 577, 199, 559