WORLI MUMBAI CHART
वर्ली मुंबई चार्ट
This is a live chart of worli mumbai matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this worli mumbai chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this worli mumbai chart.You can get this chart by using the following names: satta matka worli mumbai chart, worli mumbai matka bazar, old worli mumbai chart record, worli mumbai result today, worli mumbai open ank, worli mumbai satta, वर्ली मुंबई चार्ट, वर्ली मुंबई का चार्ट.
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
95 | 26 | 20 | 42 | 59 | 64 | 40 |
76 | 49 | 09 | 81 | 81 | 12 | 96 |
48 | 18 | 57 | 22 | 70 | 49 | 80 |
70 | 91 | 54 | 42 | 19 | 76 | ** |
11 | 51 | 68 | 29 | 65 | 95 | 08 |
23 | 70 | 99 | 28 | 93 | 89 | 52 |
63 | 57 | 00 | 60 | 87 | 41 | 22 |
10 | 69 | 84 | 92 | 03 | 59 | 05 |
02 | 72 | 95 | 93 | 25 | 79 | 87 |
23 | 18 | 66 | 13 | 00 | 93 | 50 |
72 | ** | 52 | 88 | 70 | 20 | 09 |
39 | 13 | 29 | 91 | 74 | 47 | ** |
** | ** | ** | ** | ** | ** | ** |
87 | 59 | 77 | 21 | 72 | 99 | 50 |
60 | 11 | 51 | 90 | 78 | 61 | ** |
24 | 93 | 03 | 24 | 39 | 06 | 75 |
37 | 23 | 71 | 15 | 63 | 04 | 49 |
98 | 40 | 55 | 96 | 37 | 46 | 13 |
21 | 08 | 40 | 34 | 99 | 85 | 60 |
88 | 03 | 55 | 30 | 60 | 23 | 77 |
75 | 24 | 65 | 58 | 69 | 08 | 28 |
41 | 63 | 26 | 40 | 02 | 37 | 65 |
90 | 67 | 98 | 71 | 35 | 42 | 23 |
01 | 36 | 28 | 46 | 43 | 66 | 90 |
08 | 50 | 31 | 80 | 05 | 48 | 59 |
31 | 91 | 84 | 40 | 81 | 10 | 03 |
17 | 60 | 84 | 69 | 33 | ** | 50 |
42 | 59 | 96 | 16 | 80 | 62 | 11 |
88 | 51 | 67 | 40 | 33 | 29 | 31 |
94 | 45 | 52 | 26 | 32 | 85 | 18 |
81 | 20 | 14 | 47 | 29 | 37 | 59 |
32 | 40 | 94 | 26 | 91 | 79 | 12 |
49 | 84 | 30 | 72 | 91 | 85 | 00 |
01 | 88 | 18 | 05 | 74 | 33 | 84 |
94 | 12 | 98 | 31 | 17 | 03 | 27 |
09 | 23 | 84 | 37 | 25 | 63 | 00 |
30 | 12 | 07 | 01 | 97 | 16 | 69 |
32 | 96 | 89 | 91 | 20 | 89 | 73 |
16 | 02 | 14 | 63 | 83 | 94 | 25 |
30 | 61 | 05 | 38 | 60 | ** | ** |
** | ** | ** | ** | ** | ** | ** |
47 | 16 | 21 | 84 | 67 | 37 | 19 |
38 | 93 | 45 | 20 | 93 | 80 | 25 |
13 | 84 | 51 | 31 | 28 | 19 | 98 |
08 | 71 | 90 | 37 | 40 | 07 | 32 |
14 | 82 | 90 | 64 | 72 | 67 | 43 |
60 | 45 | 33 | 71 | 70 | 15 | 00 |
27 | 08 | 34 | 63 | 22 | 78 | 17 |
51 | 94 | 23 | 44 | 16 | 22 | 92 |
89 | 66 | 05 | 18 | 75 | 90 | 26 |
47 | ** | 30 | 72 | 82 | 33 | 78 |
10 | 94 | 09 | 61 | 29 | 69 | 92 |
85 | 00 | 27 | 48 | 50 | 68 | 38 |
71 | 56 | 33 | 09 | 66 | 45 | 31 |
20 | 87 | 18 | 50 | 74 | 67 | 76 |
44 | 91 | 72 | 06 | 12 | 40 | 81 |
53 | 26 | 49 | 88 | 05 | 25 | 29 |
10 | 38 | 90 | 71 | 56 | 94 | 72 |
50 | 44 | 23 | 66 | 00 | 65 | ** |
** | 81 | 39 | 14 | 57 | 62 | 23 |
77 | 02 | 27 | 90 | 83 | 30 | 64 |
51 | 05 | 18 | 37 | 29 | 90 | 08 |
23 | 47 | 00 | 78 | 62 | 76 | 84 |
17 | 58 | 66 | 83 | 01 | 64 | 76 |
34 | 72 | 91 | 28 | 61 | 27 | 89 |
08 | 46 | 16 | 74 | 50 | 52 | 91 |
29 | 65 | 82 | 43 | 36 | 85 | 48 |
11 | 98 | 06 | 21 | 79 | 41 | 30 |
54 | 67 | 13 | 86 | 94 | 52 | 47 |
72 | 35 | 09 | 61 | 23 | 75 | 36 |
18 | 92 | 83 | 58 | 00 | 18 | 30 |
45 | 74 | 17 | 95 | 27 | 37 | 95 |
03 | 16 | 51 | 49 | 81 | 15 | 49 |
77 | 84 | 50 | 28 | 66 | 56 | 10 |
46 | 11 | 35 | 94 | 07 | 31 | 37 |
20 | 55 | 66 | 77 | 48 | 98 | 22 |
13 | 99 | 01 | 38 | 65 | 30 | 44 |
57 | 61 | 47 | 82 | 19 | 61 | 68 |
34 | 90 | 50 | 21 | 77 | 26 | ** |
15 | 83 | 68 | 49 | 00 | 02 | 45 |
76 | 20 | 55 | 31 | 96 | 69 | 01 |
88 | 77 | 66 | 04 | 15 | 82 | 07 |
49 | 30 | 12 | 59 | 61 | 58 | 28 |
56 | 99 | 05 | 76 | 22 | 06 | 07 |
63 | 89 | 41 | 38 | 93 | 26 | 92 |
00 | 28 | 74 | 19 | 50 | 73 | 68 |
27 | 53 | 61 | 34 | 88 | 70 | 31 |
42 | 10 | 55 | 09 | 25 | 34 | 85 |
33 | 96 | 77 | 83 | 13 | 72 | 62 |
16 | 08 | 24 | 54 | 66 | 29 | ** |
** | ** | ** | ** | ** | ** | ** |
** | 50 | 61 | 73 | 99 | 69 | 12 |
88 | 31 | 02 | 48 | 71 | 40 | 65 |
03 | 97 | 83 | 08 | 64 | 30 | 88 |
16 | 50 | 46 | 27 | 95 | 48 | 69 |
36 | 73 | 80 | 04 | 13 | 89 | 81 |
55 | 46 | 20 | 17 | 00 | 14 | 31 |
93 | 88 | 73 | 94 | 61 | 49 | 82 |
27 | 13 | 05 | 81 | 01 | 08 | 41 |
65 | 48 | 79 | 54 | 16 | 69 | 75 |
00 | 31 | 90 | 33 | 20 | 11 | 42 |
58 | 27 | 49 | 05 | 67 | 36 | 48 |
10 | 38 | ** | 63 | 44 | 60 | 76 |
84 | 02 | 17 | 78 | 57 | 79 | 05 |
41 | 66 | 92 | 30 | 26 | 91 | 58 |
74 | 33 | 51 | 67 | 00 | 27 | 23 |
05 | 99 | 70 | 45 | 38 | 89 | 99 |
68 | 23 | 61 | 00 | 15 | 38 | 57 |
45 | 97 | 33 | 72 | 50 | 72 | 13 |
00 | 62 | 48 | 07 | ** | 42 | 80 |
78 | 41 | 59 | 38 | 01 | 90 | 02 |
53 | 99 | 02 | 13 | 26 | 15 | 39 |
78 | 62 | 28 | 40 | 11 | 02 | 42 |
56 | 38 | 00 | 85 | 25 | 98 | 55 |
42 | 83 | 19 | 51 | 70 | 87 | 21 |
09 | 76 | 82 | 40 | 08 | 47 | 11 |
78 | 65 | 03 | 11 | 57 | 84 | 29 |
13 | 54 | 05 | 96 | 35 | 70 | 96 |
21 | 89 | 52 | 72 | 09 | 41 | 87 |
04 | 72 | 11 | 68 | 51 | 93 | 17 |
49 | 35 | 57 | 72 | 14 | 57 | 41 |
23 | 01 | 89 | 45 | 20 | 48 | 17 |
57 | 16 | 73 | 31 | 97 | 51 | 40 |
08 | 21 | 44 | 50 | 64 | 95 | 42 |
94 | 88 | 79 | 07 | 16 | 61 | 38 |
55 | 43 | 96 | 25 | 82 | 36 | 17 |
69 | 04 | 61 | 74 | 51 | 59 | 75 |
87 | 95 | 25 | 88 | 04 | 80 | 19 |
53 | 16 | 07 | 41 | 28 | 23 | 86 |
71 | 90 | 49 | 26 | 51 | 47 | 80 |
07 | 32 | 77 | 88 | 93 | 55 | 50 |
** | 11 | 48 | 60 | 74 | 98 | 14 |
59 | 88 | 05 | 22 | 43 | 85 | 11 |
76 | 16 | 55 | 97 | 13 | 22 | 97 |
48 | 03 | 37 | 21 | 82 | 35 | 76 |
15 | 79 | 55 | 41 | 06 | 83 | 87 |
33 | 25 | 10 | 04 | 58 | 78 | 02 |
98 | 55 | 83 | 62 | 74 | 24 | 72 |
01 | 36 | 41 | 54 | 96 | 82 | 45 |
20 | 98 | 04 | 29 | 43 | 81 | 58 |
33 | 26 | 32 | 52 | 04 | 70 | ** |
** | ** | ** | ** | ** | ** | ** |
27 | 56 | 91 | 49 | 21 | 70 | 91 |
96 | 49 | 08 | 54 | 18 | 44 | 61 |
18 | 60 | 20 | 74 | 38 | 91 | 87 |
21 | 42 | 68 | 06 | 46 | 35 | 61 |
01 | 70 | 22 | 10 | 42 | 01 | 43 |
85 | 47 | 26 | 04 | 19 | 09 | 38 |
14 | 77 | 40 | 33 | 03 | 69 | 74 |
89 | 38 | 20 | 11 | 81 | 84 | 21 |
92 | 14 | 61 | 04 | 06 | 28 | 96 |
00 | 87 | 02 | 71 | 37 | 30 | 97 |
65 | 81 | 62 | 25 | 04 | 24 | 80 |
69 | 52 | 06 | 47 | 65 | 25 | 51 |
95 | 88 | 26 | ** | 95 | 46 | 34 |
36 | 85 | 06 | 98 | 38 | 56 | 28 |
70 | 09 | 03 | 28 | 95 | 91 | 19 |
32 | 88 | 57 | 80 | 01 | 98 | 45 |
65 | 91 | 52 | 93 | 81 | 53 | 67 |
54 | 94 | 77 | 44 | 03 | 87 | 01 |
20 | 73 | ** | 36 | 66 | 80 | 42 |
34 | 51 | 57 | 62 | 43 | 03 | 95 |
02 | 24 | 06 | 97 | 82 | 01 | 62 |
53 | 18 | 07 | 71 | 73 | 18 | 41 |
50 | 14 | 48 | 10 | 51 | 48 | 67 |
97 | 65 | 18 | 54 | 13 | 13 | 78 |
65 | 20 | 43 | 78 | 69 | 24 | 09 |
22 | 50 | 45 | 43 | 51 | 17 | 41 |
02 | 83 | 42 | 11 | 77 | 53 | 53 |
91 | 22 | 39 | 02 | 26 | 74 | 58 |
38 | 17 | 69 | 56 | 83 | 82 | 17 |
09 | 00 | 83 | 90 | 63 | 23 | 50 |
17 | 15 | 58 | 95 | 19 | 43 | 52 |
96 | 11 | 66 | 51 | 40 | 04 | 17 |
47 | 56 | 31 | 33 | 98 | 84 | 98 |
27 | 79 | 11 | 87 | 24 | 91 | 79 |
11 | 74 | 15 | 99 | 27 | 32 | 75 |
58 | 30 | 22 | 27 | 10 | 90 | 32 |
58 | 95 | 63 | 52 | 29 | 72 | 76 |
33 | 81 | 23 | 06 | 42 | 07 | 63 |
57 | 21 | 34 | 30 | 28 | 46 | 60 |
64 | 59 | 20 | 56 | 90 | 02 | 43 |
94 | 99 | 38 | 25 | 21 | 21 | 93 |
85 | ** | 61 | 03 | 30 | 55 | 56 |
66 | 24 | 95 | 54 | 71 | 42 | 14 |
20 | 81 | 52 | 71 | 58 | 95 | 83 |
47 | 20 | 12 | 66 | 93 | 14 | 12 |
19 | 60 | 53 | 10 | 40 | 97 | 45 |
92 | 94 | 47 | 31 | 18 | 14 | 75 |
16 | 59 | 70 | 73 | 39 | 82 | 97 |
49 | 78 | 81 | 41 | 30 | 25 | 37 |
72 | 04 | 38 | 53 | 15 | 23 | 89 |
31 | 70 | 01 | 96 | 38 | 37 | 00 |
48 | 34 | 75 | 94 | 81 | 71 | 36 |
87 | 71 | 92 | 12 | 49 | 74 | 09 |
01 | 16 | 99 | 04 | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
44 | 55 | 73 | 92 | 30 | 91 | 97 |
21 | 60 | 79 | 43 | 06 | 80 | 15 |
27 | 98 | 10 | 06 | 48 | 91 | 70 |
80 | 97 | 05 | 53 | 00 | 57 | 68 |
71 | 29 | 82 | 32 | 22 | 96 | 27 |
05 | 45 | 39 | 84 | 03 | 53 | 91 |
78 | 99 | 75 | 26 | 48 | 86 | 77 |
37 | 33 | 62 | 81 | 02 | 67 | 40 |
26 | 06 | 48 | 52 | 97 | 40 | 54 |
99 | 08 | 50 | 94 | ** | 68 | 42 |
77 | 45 | 20 | 26 | 50 | 67 | 94 |
93 | 89 | 87 | 75 | 59 | 07 | 32 |
46 | 99 | 77 | 40 | 01 | 79 | 62 |
22 | 64 | 23 | 41 | 70 | 40 | 93 |
71 | 58 | 97 | 61 | 66 | 36 | 83 |
89 | 28 | 33 | 58 | 72 | 60 | 57 |
48 | 51 | 72 | 50 | 16 | 32 | 80 |
74 | 30 | 44 | 28 | 37 | 52 | 78 |
** | 06 | 34 | 92 | 75 | 34 | 90 |
89 | 78 | 13 | 01 | 05 | 38 | 02 |
51 | 41 | 94 | 50 | 25 | 21 | 09 |
94 | 68 | 11 | 67 | 53 | 36 | 90 |
85 | 04 | 33 | 64 | 14 | 01 | 35 |
60 | 97 | 15 | 27 | 71 | 79 | 19 |
11 | 42 | 50 | 23 | 92 | 02 | 51 |
96 | 56 | 64 | 38 | 24 | 99 | 35 |
78 | 08 | 97 | 66 | 52 | 54 | 48 |
91 | 69 | 05 | 93 | 06 | 54 | 64 |
26 | 01 | 92 | 40 | 56 | 41 | 38 |
66 | 26 | 25 | 01 | 09 | 67 | 87 |
89 | 39 | 81 | 92 | 77 | 04 | 29 |
60 | 48 | 16 | 59 | 55 | 12 | 85 |
02 | 09 | 43 | 93 | 62 | 55 | 13 |
76 | 10 | 50 | 41 | 25 | 64 | 23 |
69 | 15 | 30 | 06 | 84 | 64 | 90 |
77 | 38 | 27 | 82 | 11 | 82 | 25 |
61 | 51 | 45 | 78 | 23 | 08 | 30 |
13 | 28 | 86 | 72 | 44 | 41 | 68 |
07 | 98 | 04 | ** | 23 | 02 | 47 |
10 | 14 | 53 | 90 | 49 | 50 | 02 |
61 | 42 | 57 | 17 | 41 | 84 | 94 |
98 | 64 | 88 | 15 | 92 | 36 | 67 |
95 | 51 | 00 | 49 | 56 | 98 | 57 |
11 | 79 | 08 | 02 | 03 | 63 | 15 |
88 | 62 | 72 | 16 | 38 | 38 | 04 |
29 | 64 | 89 | 49 | 11 | 32 | 28 |
53 | 55 | 64 | 13 | 78 | 76 | 06 |
22 | 18 | 39 | 77 | 36 | 50 | 14 |
90 | 51 | 70 | 79 | 87 | 08 | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | 49 | 67 | 20 | 69 | 81 |
08 | 94 | 96 | 33 | 78 | 32 | 23 |
60 | 81 | 28 | 45 | 16 | 10 | 45 |
27 | 50 | 89 | 23 | 01 | 83 | 03 |
Satta Matka
*** Special Game Zone ***
All Market Free Fix Game
Ratan Khatri Fix Panel Chart
Matka Final Number Trick Chart
*** Matka Jodi List ***
Matka Jodi Count Chart
Matka Jodi Family Chart
Penal Count Chart
Penal Total Chart
All 220 Card List
REFRESH