SULTAN NIGHT CHART
नाइट चार्ट
This is a live chart of sultan night matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this sultan night chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this sultan night chart.You can get this chart by using the following names: satta matka sultan night chart, sultan night matka bazar, old sultan night chart record, sultan night result today, sultan night open ank, sultan night satta, नाइट चार्ट, नाइट का चार्ट.
MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|
19 | 79 | 18 | 23 | 39 | 68 |
29 | 73 | 52 | 90 | 24 | 83 |
42 | 51 | 57 | 12 | 03 | ** |
90 | 75 | 66 | 91 | 10 | 97 |
29 | 14 | 08 | 47 | 85 | 62 |
97 | 94 | 06 | 49 | 48 | 70 |
94 | 41 | 79 | 73 | 79 | 31 |
31 | 34 | 68 | 69 | 07 | 14 |
73 | 85 | 44 | 29 | 26 | 40 |
99 | 46 | 79 | 70 | 31 | 46 |
57 | 83 | 40 | 38 | 28 | 28 |
03 | 26 | 92 | 75 | 91 | 71 |
40 | 73 | 92 | 99 | ** | 49 |
88 | 90 | 61 | 58 | 86 | 06 |
98 | 92 | 34 | 70 | 91 | 20 |
57 | 96 | 64 | 75 | 94 | 89 |
47 | 93 | 74 | 24 | 92 | 87 |
78 | 93 | 60 | 84 | 62 | 77 |
28 | 30 | 89 | 17 | 90 | 90 |
44 | 80 | 48 | 96 | 38 | 92 |
76 | 86 | 80 | 83 | 89 | 68 |
50 | 82 | 45 | 97 | 31 | 87 |
67 | 04 | 28 | 90 | 68 | 41 |
62 | 27 | 47 | 27 | 06 | 54 |
47 | 01 | 97 | 54 | 39 | 06 |
09 | 24 | 57 | 97 | 02 | 53 |
84 | 46 | 95 | 03 | 69 | 29 |
87 | 94 | 63 | 58 | 63 | 24 |
50 | 16 | 39 | 27 | 41 | 16 |
95 | 16 | 70 | 76 | 46 | 10 |
94 | 35 | 11 | 94 | 02 | 92 |
25 | 41 | 72 | 75 | 40 | 49 |
35 | 92 | 51 | 26 | 42 | 32 |
60 | 37 | 09 | 17 | 30 | 92 |
02 | 86 | 08 | 11 | 53 | 22 |
70 | 63 | 15 | 39 | 22 | 85 |
02 | 30 | 93 | 28 | 90 | 74 |
92 | 07 | 44 | 58 | 17 | 14 |
30 | 26 | 61 | 15 | 83 | 44 |
05 | 44 | 42 | 78 | 38 | 64 |
08 | 55 | 09 | 43 | 86 | 27 |
51 | 04 | ** | 55 | 43 | 40 |
72 | 86 | 47 | 01 | 85 | 72 |
24 | 92 | 88 | 25 | 10 | 77 |
38 | 59 | 31 | 24 | 95 | 30 |
90 | 73 | 80 | 58 | 06 | 79 |
42 | 19 | 17 | 23 | 97 | 39 |
83 | 04 | 30 | 88 | 01 | 93 |
91 | 86 | 89 | 72 | 78 | 41 |
72 | 37 | 68 | 50 | 59 | 03 |
19 | 54 | 56 | 00 | 59 | 31 |
34 | 65 | 80 | 65 | 83 | 06 |
02 | 08 | 43 | 33 | 70 | 06 |
24 | 09 | 80 | 21 | 05 | 21 |
24 | 09 | 80 | 21 | 05 | 21 |
32 | 23 | 97 | 28 | 54 | 32 |
39 | 14 | 80 | 24 | 26 | 33 |
28 | 21 | 88 | 59 | 22 | 54 |
70 | 53 | 62 | 87 | 05 | 68 |
38 | 20 | 72 | 15 | 96 | 74 |
01 | 89 | 62 | 85 | 16 | 45 |
50 | 32 | 61 | 51 | 72 | 87 |
27 | 54 | 30 | 61 | 42 | 50 |
71 | 49 | 48 | 31 | 85 | 46 |
74 | 30 | 87 | 48 | 70 | ** |
17 | 89 | 52 | 72 | 15 | 92 |
51 | 40 | 85 | 72 | 11 | 76 |
74 | 70 | 20 | 72 | 54 | 61 |
95 | 01 | 31 | 69 | 50 | 76 |
15 | 63 | 47 | 01 | 36 | 99 |
20 | 87 | 79 | 55 | 96 | 00 |
31 | 83 | 29 | 47 | 63 | 85 |
63 | 45 | 76 | 58 | 23 | 14 |
69 | 64 | 59 | 61 | 24 | 59 |
07 | 19 | 38 | 49 | 65 | 25 |
80 | 43 | 27 | 89 | 23 | 71 |
37 | 52 | 02 | 33 | 84 | 83 |
20 | 16 | 47 | 02 | 91 | 57 |
49 | 14 | 89 | 06 | 60 | 77 |
12 | 47 | 38 | 13 | 92 | 94 |
55 | 44 | 11 | 37 | 92 | 60 |
82 | 19 | 98 | 41 | 42 | 80 |
38 | 24 | 92 | 54 | 80 | 91 |
04 | 25 | 94 | 70 | 34 | 92 |
12 | 05 | 17 | 32 | 54 | 62 |
49 | 78 | 28 | 20 | 70 | 48 |
00 | 40 | 28 | 95 | 35 | 79 |
52 | 61 | 09 | 74 | 39 | 62 |
20 | 88 | 23 | 91 | 49 | 65 |
59 | 43 | 23 | 46 | 52 | 77 |
64 | 56 | 99 | 02 | 47 | 04 |
04 | 06 | 45 | 21 | 88 | 15 |
22 | 04 | 01 | 89 | 76 | 79 |
00 | 27 | 11 | ** | 74 | 91 |
61 | 69 | 01 | 72 | 30 | 23 |
64 | 07 | 82 | 87 | 35 | 89 |
23 | 01 | 62 | 68 | 01 | 79 |
54 | 06 | 29 | 24 | 32 | 76 |
94 | 06 | 10 | 13 | 36 | 07 |
94 | 96 | 34 | 05 | 94 | 44 |
67 | 28 | 45 | 66 | 09 | 24 |
95 | 62 | 01 | 84 | 99 | 13 |
06 | 58 | 42 | 91 | 68 | 19 |
43 | 18 | 49 | 21 | ** | ** |
26 | 18 | 71 | 40 | 93 | 50 |
01 | 51 | 83 | 54 | 08 | 21 |
21 | 78 | 02 | 95 | 34 | 62 |
14 | 03 | 71 | 99 | 14 | 30 |
65 | 91 | 60 | 55 | 15 | 07 |
17 | 03 | 81 | 76 | 57 | 02 |
46 | 59 | 48 | 01 | 09 | 51 |
00 | 07 | 16 | 22 | 71 | 59 |
38 | 26 | 98 | 24 | 07 | 32 |
33 | 27 | 94 | 68 | 94 | 11 |
72 | 69 | 44 | 16 | 62 | 09 |
92 | 43 | 14 | 91 | 39 | 92 |
20 | 16 | 70 | 12 | 19 | 71 |
79 | 87 | 79 | 83 | 74 | 03 |
44 | 34 | 03 | 96 | 54 | 03 |
79 | 31 | 24 | 56 | 17 | 43 |
12 | 52 | 80 | 38 | 91 | 17 |
63 | 18 | 32 | 46 | 97 | 56 |
88 | 64 | 26 | 75 | 30 | 17 |
00 | 08 | 43 | 92 | 56 | 38 |
47 | 01 | 47 | 10 | 24 | 09 |
78 | 41 | 02 | 96 | 72 | 04 |
95 | 42 | 89 | 65 | 16 | 00 |
79 | 85 | 90 | 75 | 20 | 76 |
64 | 51 | 61 | 25 | 48 | 43 |
78 | 27 | 63 | 44 | 12 | 76 |
90 | 45 | 94 | 05 | 56 | 43 |
18 | 60 | 34 | 10 | 35 | 42 |
89 | 04 | 13 | 05 | 17 | 31 |
29 | 47 | 21 | 14 | 50 | 59 |
26 | 59 | 80 | 54 | 13 | 85 |
52 | 08 | 19 | 17 | 22 | 37 |
30 | 31 | 50 | 25 | 57 | ** |
81 | 59 | 28 | 64 | 17 | 84 |
10 | 09 | 64 | 04 | 53 | 59 |
29 | 70 | 06 | 71 | 04 | 36 |
37 | 82 | 24 | 16 | 34 | 95 |
59 | 61 | 34 | 38 | 97 | 51 |
34 | 29 | 92 | 30 | 01 | 44 |
10 | 96 | 94 | 40 | 71 | 97 |
50 | 79 | 80 | 39 | 87 | 05 |
95 | 47 | 10 | 29 | 12 | 08 |
98 | 45 | 22 | 87 | 50 | 51 |
16 | 30 | 46 | 78 | 81 | 36 |
39 | 32 | 17 | 84 | 16 | 23 |
22 | 95 | 90 | 76 | 35 | 05 |
35 | 24 | 69 | 14 | 77 | 65 |
24 | 64 | 80 | 83 | 09 | 03 |
62 | 05 | 13 | 17 | 60 | 79 |
92 | 73 | 78 | 41 | 53 | 29 |
56 | 75 | 74 | 99 | 23 | 02 |
20 | 45 | 78 | 21 | 78 | 33 |
22 | 43 | 12 | 61 | 65 | 08 |
62 | 53 | 85 | 09 | 76 | 83 |
96 | ** | 49 | 21 | 74 | 23 |
96 | 83 | 54 | 23 | 83 | 58 |
10 | 14 | 63 | 33 | 65 | 41 |
45 | 27 | 13 | 02 | 33 | 71 |
14 | 95 | 01 | 83 | 92 | 48 |
05 | 98 | 37 | 47 | 63 | 10 |
85 | 81 | 05 | 45 | 47 | 12 |
67 | 73 | 47 | 16 | 22 | 63 |
52 | 93 | 41 | 23 | 92 | 32 |
15 | 44 | 70 | 62 | 10 | 93 |
88 | 62 | 01 | 44 | 15 | 73 |
54 | 97 | 97 | 32 | 99 | 40 |
43 | 83 | 58 | 03 | 20 | 74 |
93 | 05 | 24 | 70 | 21 | 75 |
68 | 12 | 38 | 95 | 63 | 92 |
40 | 13 | 64 | 60 | 47 | 80 |
15 | 30 | 13 | 84 | 45 | 72 |
72 | 09 | 86 | 79 | 83 | 26 |
48 | 15 | 80 | 31 | 76 | 91 |
87 | 15 | 07 | 19 | 76 | 96 |
20 | 78 | 20 | 73 | 47 | 12 |
96 | 94 | 89 | 02 | 87 | 04 |
60 | 99 | 04 | 33 | 87 | 02 |
55 | 80 | 71 | 66 | 79 | 15 |
56 | 88 | 74 | 68 | 90 | 08 |
48 | 45 | 80 | 92 | 82 | 43 |
03 | 86 | 72 | 33 | 80 | 15 |
92 | 31 | 90 | 77 | 74 | 95 |
76 | 53 | 98 | 62 | 14 | 98 |
** | 82 | 77 | 56 | 20 | 01 |
08 | 05 | 22 | 04 | 34 | 31 |
14 | 38 | 60 | 46 | 50 | 79 |
56 | 15 | 82 | 25 | 11 | 61 |
05 | 13 | 72 | 08 | 30 | 30 |
41 | 36 | 48 | 77 | 24 | 75 |
58 | 31 | 34 | 48 | 48 | 71 |
31 | 82 | 34 | 71 | 19 | 34 |
25 | 94 | 14 | 06 | 21 | 42 |
53 | 40 | 79 | 18 | 20 | 20 |
** | ** | ** | ** | ** | ** |
72 | 31 | 90 | 51 | 20 | 36 |
68 | 35 | 51 | 94 | 18 | 21 |
02 | 16 | 43 | 14 | 39 | 32 |
12 | 81 | 32 | 29 | 90 | 32 |
33 | 65 | 71 | 76 | 76 | 17 |
46 | 92 | 17 | 34 | 65 | 56 |
63 | 81 | 00 | 20 | 13 | 60 |
32 | 32 | 53 | 52 | 10 | 96 |
71 | 12 | 38 | 39 | 86 | 56 |
97 | 83 | 06 | 05 | 97 | 51 |
04 | 93 | 62 | 81 | 10 | 99 |
55 | 13 | 65 | 94 | 74 | 12 |
64 | 57 | 62 | ** | 37 | 71 |
72 | 93 | 48 | 99 | 91 | 56 |
10 | 82 | 77 | 28 | 04 | 80 |
26 | 02 | 44 | 35 | 83 | 17 |
52 | 67 | 68 | 27 | 59 | 19 |
59 | 78 | 93 | 80 | 95 | 52 |
97 | 38 | 16 | 12 | 13 | 27 |
66 | 35 | 38 | 46 | 06 | 47 |
64 | 70 | 31 | 28 | 78 | 97 |
76 | 30 | 47 | 28 | 14 | 08 |
59 | 06 | 90 | 60 | 55 | 98 |
35 | 56 | 04 | 09 | 70 | 66 |
44 | 71 | 28 | 86 | 16 | 88 |
43 | 64 | 14 | 51 | 51 | 57 |
42 | 88 | 61 | 55 | 15 | 10 |
30 | 56 | 11 | 80 | 89 | 54 |
05 | 52 | 66 | 25 | 31 | 05 |
72 | 71 | 16 | 19 | 08 | 51 |
62 | 20 | 59 | 55 | 07 | 44 |
66 | 90 | 94 | 29 | 41 | 39 |
02 | 84 | 39 | 89 | 66 | 20 |
75 | 73 | 34 | 34 | 75 | 65 |
29 | 18 | 48 | 83 | 71 | 49 |
45 | 17 | 69 | 72 | 03 | 64 |
91 | 61 | 41 | 42 | 07 | 73 |
69 | 67 | 01 | 70 | 60 | 84 |
49 | 05 | 55 | 18 | 69 | 84 |
84 | 26 | 39 | 08 | 42 | 14 |
59 | 39 | 00 | 17 | 57 | 47 |
26 | ** | 49 | 00 | 41 | 68 |
86 | 30 | 16 | 82 | 89 | 91 |
37 | 67 | 21 | 54 | 57 | 25 |
96 | 39 | 64 | 42 | 18 | 33 |
15 | 66 | 71 | 13 | 39 | 05 |
73 | 88 | 03 | 62 | 95 | 21 |
17 | 20 | 71 | 67 | 64 | 13 |
78 | 54 | 53 | 48 | 56 | 33 |
84 | 15 | 57 | 27 | 07 | 28 |
95 | 87 | 90 | 66 | 67 | 47 |
62 | 86 | 67 | 31 | 42 | 17 |
83 | 29 | 08 | 14 | 82 | 56 |
31 | 98 | 03 | 57 | 09 | 38 |
13 | 43 | 50 | 39 | 36 | 83 |
42 | 88 | 44 | 71 | 40 | 12 |
86 | 26 | 44 | 99 | 83 | 63 |
24 | 92 | 00 | 59 | 35 | 95 |
33 | 39 | 03 | 54 | 98 | 95 |
80 | 48 | 68 | 29 | 83 | 74 |
00 | 98 | 66 | 24 | 55 | 02 |
53 | 83 | 04 | 48 | 60 | 33 |
52 | 73 | 87 | 30 | 06 | 24 |
74 | 65 | 39 | 44 | 08 | 96 |
83 | 38 | 73 | 67 | ** | 84 |
56 | 33 | 57 | 05 | 06 | 27 |
38 | 20 | 66 | 75 | 11 | 39 |
34 | 32 | 70 | 39 | 59 | 71 |
27 | 91 | 93 | 55 | 50 | 37 |
17 | 26 | 93 | 27 | 67 | 73 |
44 | 66 | 10 | 63 | 48 | 98 |
65 | 93 | 89 | 63 | 01 | 71 |
24 | 88 | 39 | 14 | 12 | 86 |
73 | 45 | 47 | 83 | 21 | 35 |
86 | 10 | 03 | 98 | 03 | 30 |
92 | 04 | 89 | 67 | 00 | 48 |
15 | 71 | 08 | 42 | 12 | 18 |
59 | 01 | 71 | 04 | 63 | 62 |
19 | 55 | 13 | 13 | 78 | 22 |
65 | 92 | 94 | 87 | 84 | 51 |
34 | 53 | 24 | 20 | 97 | 22 |
72 | 79 | 68 | 32 | 09 | 10 |
66 | 87 | 14 | 16 | 79 | 18 |
25 | 49 | 97 | 93 | 11 | 02 |
00 | 36 | 88 | 70 | 72 | 19 |
75 | 41 | 60 | 63 | 24 | 90 |
83 | 19 | 39 | 65 | 22 | 45 |
37 | 28 | 17 | 72 | 16 | 49 |
19 | 13 | 06 | 27 | 52 | 52 |
49 | 32 | 26 | 69 | 96 | 39 |
50 | 68 | 55 | 95 | 26 | 46 |
61 | 11 | 24 | 19 | 30 | 08 |
19 | 22 | 22 | 31 | 75 | 67 |
13 | 28 | 45 | ** | 75 | 55 |
05 | 80 | 20 | 08 | 14 | 08 |
10 | 49 | 29 | 43 | 37 | 20 |
17 | 22 | 24 | 64 | 70 | 15 |
95 | 20 | 18 | 70 | 81 | 38 |
84 | 05 | 94 | 63 | 78 | 22 |
71 | 24 | 96 | 51 | 67 | 60 |
26 | 77 | 35 | 58 | 02 | 57 |
99 | 87 | 63 | 90 | 47 | 10 |
85 | 40 | 19 | 85 | 92 | 20 |
46 | 20 | 35 | 17 | 32 | 22 |
19 | 52 | 15 | 07 | 43 | 84 |
97 | 41 | 05 | 86 | 02 | 05 |
92 | 04 | 19 | 62 | 04 | 38 |
50 | 57 | 40 | 94 | 37 | 12 |
29 | 65 | 55 | 61 | 36 | 26 |
Satta Matka
*** Special Game Zone ***
All Market Free Fix Game
Ratan Khatri Fix Panel Chart
Matka Final Number Trick Chart
*** Matka Jodi List ***
Matka Jodi Count Chart
Matka Jodi Family Chart
Penal Count Chart
Penal Total Chart
All 220 Card List
REFRESH