GOA NIGHT CHART
गोवा नाइट चार्ट
This is a live chart of goa night matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this goa night chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this goa night chart.You can get this chart by using the following names: satta matka goa night chart, goa night matka bazar, old goa night chart record, goa night result today, goa night open ank, goa night satta, गोवा नाइट चार्ट, गोवा नाइट का चार्ट.
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
03 | 02 | 91 | 33 | 33 |
12 | 24 | 38 | 70 | 14 |
57 | 73 | 97 | 99 | 86 |
94 | 69 | 49 | 84 | 74 |
92 | 07 | 22 | 17 | 69 |
39 | 20 | 75 | 19 | 74 |
08 | 34 | 54 | 82 | 19 |
89 | 27 | 71 | 81 | 85 |
88 | 20 | 37 | 79 | 70 |
89 | 26 | 74 | 91 | 93 |
16 | 60 | 66 | 65 | 35 |
06 | 08 | 01 | 73 | 85 |
98 | 57 | 21 | 73 | 29 |
12 | 31 | 57 | 60 | 15 |
86 | 26 | 68 | 19 | 16 |
44 | 37 | 17 | 72 | 17 |
15 | 49 | 50 | 37 | ** |
56 | 45 | 14 | 93 | 18 |
15 | 48 | 16 | 76 | 35 |
17 | 89 | 70 | 32 | 04 |
75 | 81 | 84 | 75 | 65 |
36 | 01 | 33 | 46 | 55 |
48 | 20 | 24 | 94 | 29 |
78 | 50 | 62 | 94 | 06 |
17 | 20 | 73 | 91 | 25 |
31 | 54 | 18 | 47 | 59 |
07 | 80 | 23 | 42 | 66 |
62 | 26 | 66 | 61 | 11 |
67 | 51 | 67 | 94 | 37 |
35 | 56 | 31 | 74 | 58 |
56 | 70 | 23 | 79 | 05 |
71 | 49 | 56 | 18 | 35 |
04 | 70 | 07 | 81 | 95 |
10 | 16 | 24 | 01 | 08 |
99 | 38 | 22 | 73 | 27 |
99 | 38 | 22 | 73 | 27 |
16 | 83 | 97 | 29 | 86 |
06 | 00 | 83 | 61 | 87 |
97 | 85 | 12 | 05 | 18 |
74 | 13 | 02 | 52 | 54 |
62 | 72 | 14 | 56 | 72 |
86 | 49 | 58 | 00 | 40 |
11 | 33 | 15 | 11 | 11 |
73 | 27 | 67 | 77 | 59 |
94 | 31 | 53 | 35 | 19 |
88 | 89 | ** | 44 | 06 |
90 | 66 | 00 | 45 | 97 |
15 | 72 | 23 | 18 | 04 |
73 | 42 | 42 | 39 | 72 |
11 | 69 | 87 | 50 | 63 |
31 | 00 | 78 | 25 | 03 |
66 | 63 | 22 | 77 | 09 |
56 | 60 | 50 | 34 | 70 |
83 | 17 | 01 | 61 | 39 |
93 | 34 | 97 | 18 | 62 |
65 | 64 | 30 | 55 | 02 |
65 | 25 | 72 | 31 | 05 |
47 | 53 | 46 | 33 | 36 |
21 | 25 | 43 | 34 | 01 |
37 | 08 | 99 | 44 | 05 |
96 | 21 | 80 | 99 | 31 |
75 | 38 | 83 | 02 | 36 |
79 | 54 | 24 | 49 | 19 |
30 | 68 | 61 | 96 | 97 |
10 | 57 | 31 | 58 | 27 |
25 | 70 | 68 | 86 | 24 |
40 | 35 | 00 | 15 | 06 |
44 | 32 | 74 | 66 | 96 |
80 | 11 | 21 | 88 | 88 |
79 | 75 | 86 | 23 | 01 |
76 | 64 | 59 | 37 | 17 |
03 | 42 | 59 | 99 | 22 |
70 | 52 | 43 | 44 | 62 |
22 | 13 | 39 | 79 | 63 |
67 | 07 | 88 | 05 | 64 |
92 | 36 | 36 | 14 | 66 |
50 | 83 | 03 | 14 | 40 |
21 | 20 | 48 | 27 | 96 |
73 | 03 | 50 | 53 | 90 |
89 | 26 | 94 | 10 | 66 |
61 | 31 | 23 | 63 | 77 |
27 | 32 | 36 | 76 | 70 |
46 | 74 | 19 | 15 | 82 |
62 | 76 | 26 | 41 | 61 |
54 | 13 | 52 | 16 | 49 |
48 | 60 | 93 | 17 | 75 |
03 | 08 | 41 | 10 | 41 |
61 | 67 | 82 | 25 | 46 |
45 | 60 | 69 | 25 | 23 |
01 | 13 | 84 | 50 | 62 |
89 | 70 | 55 | 46 | 31 |
85 | 01 | 90 | 76 | 74 |
88 | 19 | 96 | 03 | 07 |
61 | 33 | 12 | 86 | 52 |
41 | 46 | 12 | 38 | 28 |
01 | 47 | 23 | 69 | 97 |
86 | 28 | 72 | 67 | 95 |
31 | 51 | 62 | ** | 93 |
11 | 74 | 14 | 89 | 47 |
39 | 14 | 43 | 81 | 41 |
65 | 40 | 41 | 40 | 20 |
90 | 19 | 90 | 25 | 29 |
28 | 21 | 24 | 51 | 98 |
40 | 10 | 80 | 46 | 07 |
39 | 50 | 96 | 44 | 99 |
40 | 54 | 66 | 21 | 16 |
25 | 14 | 84 | 85 | 02 |
00 | 40 | 58 | 26 | 59 |
52 | 07 | 61 | 33 | 82 |
71 | 21 | 53 | 72 | 31 |
87 | 76 | 18 | 38 | 05 |
82 | 52 | 02 | 05 | 77 |
36 | 04 | 53 | 33 | 31 |
61 | 06 | 32 | 55 | 13 |
98 | 46 | 27 | 94 | 40 |
76 | 30 | 48 | 87 | 47 |
68 | 86 | 76 | 73 | 21 |
10 | 23 | 64 | 18 | 50 |
22 | 55 | 72 | 09 | 13 |
27 | 97 | 00 | 21 | 05 |
01 | 19 | 97 | 72 | 08 |
87 | 91 | 31 | 79 | 25 |
24 | 18 | 69 | 08 | 23 |
48 | 07 | 52 | 40 | 89 |
05 | 21 | 41 | 98 | 84 |
01 | 10 | 91 | 31 | 79 |
14 | 28 | 75 | 61 | 97 |
70 | 90 | 83 | 06 | 31 |
73 | 22 | 57 | 72 | 49 |
78 | 17 | 53 | 63 | 94 |
43 | 26 | 30 | 58 | 81 |
15 | 56 | 43 | 50 | 64 |
67 | 39 | 82 | 66 | 13 |
46 | 45 | 51 | 42 | 13 |
13 | 47 | 84 | 16 | 98 |
36 | 75 | 14 | 71 | 25 |
08 | 28 | 19 | 05 | 40 |
29 | 22 | 66 | 77 | 62 |
97 | 30 | 52 | 74 | 30 |
68 | 25 | 71 | 67 | 11 |
17 | 51 | 40 | 01 | 96 |
41 | 32 | 78 | 45 | 32 |
28 | 55 | 56 | 34 | 18 |
06 | 64 | 12 | 75 | 18 |
73 | 79 | 31 | 61 | 68 |
61 | 92 | 01 | 98 | 30 |
75 | 68 | 73 | 88 | 61 |
72 | 40 | 08 | 76 | 63 |
52 | 30 | 48 | 29 | 24 |
20 | 06 | 12 | 08 | 22 |
15 | 91 | 97 | 36 | 40 |
77 | 35 | 48 | 33 | 68 |
81 | 35 | 31 | 05 | 30 |
07 | 01 | 23 | 29 | 11 |
70 | 59 | 47 | 33 | 97 |
31 | 91 | 65 | 77 | 03 |
40 | 77 | 66 | 24 | 33 |
52 | 71 | 99 | 41 | 46 |
20 | 90 | 46 | 90 | 38 |
41 | 75 | 49 | 89 | 73 |
60 | 25 | 43 | 84 | 49 |
10 | 47 | 97 | 89 | 05 |
25 | 14 | 62 | 96 | 62 |
74 | 69 | 53 | 38 | 63 |
22 | 98 | 09 | 85 | 60 |
40 | 61 | 07 | 40 | 03 |
12 | 11 | 99 | 97 | 78 |
66 | 52 | 39 | 65 | 85 |
34 | 55 | 41 | 62 | 21 |
18 | 41 | 52 | 00 | 74 |
85 | 30 | 95 | 65 | 49 |
19 | 60 | 56 | 27 | 15 |
42 | 31 | 20 | 80 | 36 |
79 | ** | 28 | 94 | 17 |
24 | 00 | 99 | 29 | 42 |
72 | 20 | 81 | 29 | 93 |
72 | 99 | 74 | 21 | 69 |
18 | 66 | 53 | 15 | 51 |
54 | 91 | 93 | 28 | 60 |
95 | 75 | 86 | 55 | 17 |
32 | 26 | 68 | 24 | 18 |
89 | 11 | 63 | 66 | 80 |
** | 00 | 83 | 19 | 11 |
12 | 26 | 09 | 65 | 08 |
60 | 88 | 39 | 67 | 74 |
61 | 33 | 51 | 82 | 55 |
28 | 09 | 63 | 72 | 02 |
51 | 09 | 35 | 48 | 43 |
39 | 23 | 95 | 46 | 18 |
39 | 57 | 71 | 05 | 99 |
58 | 30 | 31 | 97 | 26 |
11 | 81 | 72 | 80 | 67 |
90 | 05 | 21 | 50 | 24 |
32 | 70 | 79 | 18 | 77 |
33 | 44 | 90 | 36 | 94 |
93 | 13 | 18 | 62 | 13 |
18 | 65 | 66 | 74 | 83 |
88 | 61 | 49 | 52 | 55 |
80 | 23 | 74 | 42 | 98 |
61 | 63 | 02 | 00 | 14 |
14 | 08 | 74 | 86 | 56 |
70 | 23 | 15 | 72 | 01 |
28 | 59 | 14 | 30 | 05 |
86 | 80 | 61 | 90 | 30 |
34 | 29 | 24 | 97 | 15 |
34 | 26 | 37 | 42 | 82 |
42 | 07 | 55 | 18 | 12 |
45 | 51 | 38 | 38 | 31 |
28 | 82 | 96 | 83 | 09 |
46 | 22 | 75 | 20 | 55 |
65 | 11 | 21 | 62 | 71 |
78 | 92 | 62 | 40 | 15 |
39 | 10 | 97 | 97 | 02 |
** | ** | ** | ** | ** |
** | 52 | 08 | 54 | 77 |
76 | 92 | 90 | 48 | 00 |
95 | 11 | 11 | 30 | 23 |
72 | 77 | 61 | 80 | 19 |
15 | 93 | 68 | 61 | 69 |
90 | 43 | 46 | 45 | 25 |
91 | 84 | 39 | 75 | 86 |
70 | 10 | 86 | 10 | 34 |
95 | 87 | 60 | 01 | 39 |
53 | 21 | 85 | 13 | 56 |
96 | 29 | 85 | 92 | 02 |
08 | 57 | ** | 81 | 47 |
72 | 17 | 91 | 11 | 13 |
77 | 49 | 22 | 53 | 29 |
17 | 73 | 10 | 29 | 15 |
40 | 80 | 06 | 08 | 86 |
64 | 66 | 33 | 04 | 81 |
65 | 76 | 65 | 69 | 19 |
33 | 00 | 53 | 06 | ** |
36 | 31 | 28 | 20 | 56 |
71 | 14 | 21 | 29 | 28 |
03 | 10 | 16 | 21 | 45 |
71 | 41 | 09 | 55 | 87 |
15 | 27 | 13 | 72 | 79 |
13 | 04 | 46 | 55 | 60 |
73 | 40 | 26 | 23 | 58 |
10 | 62 | 55 | 01 | 59 |
00 | 08 | 43 | 68 | 11 |
88 | 83 | 05 | 88 | 17 |
39 | 45 | 80 | 98 | 36 |
41 | 78 | 62 | 17 | 01 |
93 | 47 | 67 | 09 | 96 |
82 | 91 | 75 | 42 | 79 |
86 | 05 | 45 | 65 | 89 |
43 | 29 | 41 | 07 | 47 |
06 | 78 | 58 | 40 | 26 |
27 | 03 | 91 | 84 | 08 |
05 | 82 | 67 | 84 | 31 |
71 | 79 | 63 | 21 | 47 |
98 | 04 | 55 | 13 | 39 |
** | 49 | 27 | 04 | 86 |
65 | 87 | 31 | 92 | 47 |
41 | 03 | 64 | 75 | 06 |
55 | 81 | 25 | 79 | 59 |
56 | 22 | 36 | 40 | 53 |
37 | 80 | 95 | 25 | 09 |
41 | 54 | 66 | 29 | 37 |
98 | 73 | 57 | 64 | 71 |
20 | 10 | 72 | 76 | 94 |
44 | 56 | 85 | 19 | 23 |
** | ** | ** | ** | ** |
62 | 31 | 47 | 56 | 70 |
84 | 90 | 53 | 82 | 14 |
16 | 87 | 51 | 93 | 20 |
43 | 59 | 25 | 61 | 63 |
21 | 30 | 48 | 51 | 49 |
04 | 87 | 00 | 36 | 67 |
95 | 43 | 12 | 79 | 70 |
69 | 16 | 75 | 38 | 40 |
01 | 23 | 35 | 41 | 52 |
72 | 78 | 90 | 20 | 14 |
03 | 19 | 29 | 86 | 59 |
64 | 48 | 05 | 37 | 26 |
85 | 21 | 79 | ** | 38 |
06 | 24 | 68 | 45 | 17 |
31 | 78 | 58 | 96 | 77 |
74 | 90 | 01 | 20 | 35 |
58 | 23 | 23 | 95 | 61 |
14 | 77 | 60 | 48 | 73 |
08 | 39 | ** | 21 | 94 |
75 | 60 | 42 | 35 | 72 |
23 | 30 | 29 | 93 | 32 |
35 | 85 | 50 | 24 | 74 |
85 | 10 | 09 | 95 | 61 |
40 | 64 | 77 | 86 | 02 |
97 | 52 | 59 | 70 | 71 |
01 | 43 | 31 | 16 | 99 |
18 | 91 | 64 | 37 | 48 |
01 | 79 | 34 | 60 | 50 |
96 | 71 | 60 | 70 | 02 |
06 | 27 | 54 | 12 | 53 |
06 | 61 | 99 | 81 | 09 |
80 | 22 | 49 | 06 | 52 |
98 | 98 | 08 | 06 | 17 |
79 | 33 | 08 | 63 | 14 |
96 | 97 | 27 | 24 | 65 |
88 | 77 | 63 | 02 | 85 |
08 | 34 | 19 | 87 | 98 |
36 | 24 | 55 | 84 | 08 |
52 | 80 | 08 | 92 | 21 |
64 | 35 | 11 | 92 | 58 |
68 | 75 | 19 | 37 | 82 |
43 | ** | 01 | 80 | 39 |
82 | 88 | 59 | 76 | 57 |
83 | 09 | 66 | 99 | 96 |
96 | 93 | 28 | 69 | 09 |
41 | 29 | 45 | 88 | 42 |
21 | 15 | 76 | 23 | 47 |
67 | 88 | 21 | 75 | 78 |
02 | 09 | 37 | 16 | 06 |
23 | 08 | 95 | 45 | 66 |
84 | 47 | 94 | 86 | 24 |
87 | 80 | 40 | 34 | 70 |
26 | 20 | 85 | 74 | 45 |
92 | 52 | 44 | 57 | 28 |
53 | 39 | 29 | 23 | 08 |
52 | 22 | 74 | 08 | 00 |
44 | 79 | 31 | 13 | 89 |
38 | 30 | 17 | 02 | 49 |
95 | 44 | 51 | 59 | 43 |
03 | 88 | 17 | 70 | 33 |
25 | 98 | 65 | 45 | 60 |
82 | 08 | 91 | 69 | 18 |
35 | 99 | 06 | 35 | 92 |
52 | 52 | 60 | 45 | 83 |
65 | 36 | 64 | 14 | ** |
21 | 55 | 51 | 52 | 71 |
96 | 03 | 54 | 34 | 33 |
86 | 72 | 78 | 94 | 31 |
13 | 50 | 58 | 65 | 17 |
00 | 38 | 38 | 66 | 46 |
91 | 60 | 28 | 16 | 73 |
58 | 54 | 43 | 08 | 40 |
96 | 82 | 10 | 10 | 68 |
** | 61 | 09 | 00 | 10 |
78 | 16 | 81 | 74 | 39 |
36 | 74 | 92 | 87 | 28 |
89 | 07 | 06 | 96 | 61 |
78 | 07 | 63 | 35 | 82 |
08 | 80 | 49 | 81 | 97 |
29 | 77 | 32 | 91 | 36 |
83 | 03 | 99 | 39 | 36 |
17 | 56 | 81 | 69 | 27 |
61 | 44 | 89 | 63 | 61 |
30 | 19 | 25 | 10 | 90 |
18 | 13 | 43 | 92 | 28 |
42 | 93 | 09 | 05 | 59 |
08 | 88 | 67 | 34 | 46 |
66 | 76 | 14 | 33 | 92 |
05 | 32 | 74 | 37 | 54 |
29 | 08 | 66 | 17 | 09 |
29 | 84 | 66 | 99 | 75 |
35 | 30 | 68 | 48 | 27 |
56 | 96 | 19 | 24 | 54 |
24 | 88 | 21 | ** | 14 |
97 | 79 | 55 | 69 | 91 |
91 | 35 | 25 | 97 | 74 |
91 | 11 | 86 | 42 | 12 |
85 | 96 | 21 | 03 | 23 |
68 | 74 | 64 | 97 | 80 |
58 | 00 | 76 | 47 | 87 |
30 | 52 | 00 | 35 | 09 |
37 | 33 | 40 | 36 | 72 |
56 | 77 | 61 | 82 | 84 |
60 | 23 | 77 | 54 | 43 |
97 | 56 | 14 | 95 | 96 |
52 | 35 | 92 | 91 | 50 |
61 | 36 | 44 | 10 | 05 |
59 | 98 | 32 | 96 | 41 |
20 | 51 | 37 | 35 | 72 |
28 | 17 | 27 | 82 | 45 |
11 | 53 | 90 | 50 | 23 |
72 | 51 | 69 | 51 | 86 |
Satta Matka
*** Special Game Zone ***
All Market Free Fix Game
Ratan Khatri Fix Panel Chart
Matka Final Number Trick Chart
*** Matka Jodi List ***
Matka Jodi Count Chart
Matka Jodi Family Chart
Penal Count Chart
Penal Total Chart
All 220 Card List
REFRESH