MADHUR STARLINE PANEL CHART
Madhur Starline panel chart is another industry forward market and is known to be the first market to display results every morning from 11:20 AM. Starting from that time the market continues to display a three-digit number and its sum as a result. In total, the market displays results 12 times providing unlimited opportunities for people to play and win the game. The last timing for the market to display results is 10:20 PM making it the first of the Starline markets to close. With the three-digit and its sum the market displays a total of four-digit results and with all the number of times it displays the result is 58 digit. These digits could be easily found on the panel chart for reference and for doing research for predicting more Satta Matka results. The name Madhur Starline itself brings extreme popularity and is known to be a safe and secure market. On this page you can check Madhur Starline Chart (Earlier Declared Result) and you can get here Latest and Updated Madhur Starline Result, Madhur Starline Panel Chart, Madhur Starline Chart, Madhur Starline Prediction.
Date | 11 20 AM | 12 20 PM | 01 20 PM | 02 20 PM | 03 20 PM | 04 20 PM | 05 20 PM | 06 20 PM | 07 20 PM | 08 20 PM | 09 20 PM | 10 20 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28-08-23 Monday | 236 1 | 140 5 | 240 6 | 469 9 | 125 8 | 456 5 | 247 3 | 379 9 | 155 1 | 390 2 | 145 0 | 179 7 |
29-08-23 Tuesday | 147 2 | 250 7 | 349 6 | 100 1 | 489 1 | 247 3 | 279 8 | 338 4 | 139 3 | 289 9 | 189 8 | 588 1 |
30-08-23 Wednesday | 579 1 | 237 2 | 123 6 | 455 4 | 679 2 | 478 9 | 260 8 | 238 3 | 678 1 | 149 4 | 377 7 | 569 0 |
31-08-23 Thursday | 145 0 | 450 9 | 123 6 | 455 4 | 489 1 | 689 3 | 138 2 | 299 0 | 260 8 | 159 5 | 278 7 | 489 1 |
01-09-23 Friday | 235 0 | 237 2 | 560 1 | 188 7 | 567 8 | 123 6 | 368 7 | 134 8 | 789 4 | 120 3 | 344 1 | 258 5 |
02-09-23 Saturday | 200 2 | 137 1 | 123 6 | 237 2 | 489 1 | 690 5 | 260 8 | 379 9 | 155 1 | 159 5 | 344 1 | 569 0 |
03-09-23 Sunday | 130 4 | 280 0 | 149 4 | 224 8 | 227 1 | 167 4 | 280 0 | 340 7 | 450 9 | 135 9 | 299 0 | 239 4 |
04-09-23 Monday | 579 1 | 450 9 | 255 2 | 188 7 | 679 2 | 487 9 | 247 3 | 299 0 | 678 1 | 344 1 | 278 7 | 258 5 |
05-09-23 Tuesday | 579 1 | 567 8 | 560 1 | 469 9 | 567 8 | 689 3 | 368 7 | 134 8 | 155 1 | 344 1 | 145 0 | 179 7 |
06-09-23 Wednesday | 200 2 | 450 9 | 123 6 | 238 3 | 567 8 | 478 9 | 247 3 | 238 3 | 260 8 | 149 4 | 235 0 | 179 7 |
07-09-23 Thursday | 579 1 | 237 2 | 245 1 | 128 1 | 234 9 | 178 6 | 456 5 | 122 5 | 589 2 | 135 9 | 390 2 | 255 2 |
08-09-23 Friday | 579 1 | 237 2 | 560 1 | 469 9 | 347 4 | 123 6 | 260 8 | 299 0 | 678 1 | 149 4 | 344 1 | 258 5 |
09-09-23 Saturday | 168 5 | 238 3 | 158 4 | 670 3 | 456 5 | 277 6 | 269 7 | 224 8 | 234 9 | 167 4 | 267 5 | 130 4 |
10-09-23 Sunday | 145 0 | 237 2 | 560 1 | 455 4 | 125 8 | 690 5 | 260 8 | 379 9 | 600 6 | 289 9 | 470 1 | 356 4 |
11-09-23 Monday | 136 0 | 126 9 | 600 6 | 335 1 | 128 1 | 189 8 | 160 7 | 470 1 | 500 5 | 268 6 | 138 2 | 680 4 |
12-09-23 Tuesday | 300 3 | 149 4 | 159 5 | 179 7 | 138 2 | 120 3 | 145 0 | 100 1 | 469 9 | 455 4 | 140 5 | 000 0 |
13-09-23 Wednesday | 200 2 | 169 6 | 100 1 | 700 7 | 690 5 | 127 0 | 225 9 | 568 9 | 233 8 | 139 3 | 699 4 | 555 5 |
14-09-23 Thursday | 589 2 | 790 6 | 670 3 | 158 4 | 160 7 | 300 3 | 669 1 | 347 4 | 500 5 | 138 2 | 179 7 | 299 0 |
15-09-23 Friday | 134 8 | 390 2 | 257 4 | 150 6 | 580 3 | 469 9 | 226 0 | 880 6 | 137 1 | 168 5 | 260 8 | 590 4 |
16-09-23 Saturday | 448 6 | 346 3 | 170 8 | 128 1 | 139 3 | 690 5 | 289 9 | 120 3 | 123 6 | 789 4 | 290 1 | 378 8 |
17-09-23 Sunday | 256 3 | 136 0 | 149 4 | 180 9 | 200 2 | 159 5 | 457 6 | 378 8 | 568 9 | 190 0 | 339 5 | 188 7 |
18-09-23 Monday | 179 7 | 289 9 | 400 4 | 123 6 | 129 2 | 489 1 | 177 5 | 119 1 | 460 0 | 300 3 | 279 8 | 600 6 |
19-09-23 Tuesday | 145 0 | 780 5 | 369 8 | 679 2 | 157 3 | 349 6 | 248 4 | 156 2 | 340 7 | 667 9 | 136 0 | 100 1 |
20-09-23 Wednesday | 234 9 | 123 6 | 678 1 | 120 3 | 127 0 | 270 9 | 125 8 | 134 8 | 500 5 | 130 4 | 150 6 | 139 3 |
21-09-23 Thursday | 136 0 | 129 2 | 149 4 | 140 5 | 160 7 | 148 3 | 137 1 | 170 8 | 289 9 | 157 3 | 239 4 | 235 0 |
22-09-23 Friday | 169 6 | 166 3 | 360 9 | 379 9 | 159 5 | 248 4 | 168 5 | 168 5 | 189 8 | 119 1 | 178 6 | 147 2 |
23-09-23 Saturday | 250 7 | 456 5 | 280 0 | 238 3 | 114 6 | 220 4 | 237 2 | 128 1 | 450 9 | 279 8 | 146 1 | 370 0 |
24-09-23 Sunday | 226 0 | 246 2 | 469 9 | 350 8 | 266 4 | 155 1 | 116 8 | 244 0 | 700 7 | 230 5 | 247 3 | 200 2 |
25-09-23 Monday | 249 5 | 256 3 | 240 6 | 345 2 | 389 0 | 369 8 | 269 7 | 258 5 | 245 1 | 478 9 | 460 0 | 390 2 |
26-09-23 Tuesday | 348 5 | 380 1 | 110 2 | 224 8 | 356 4 | 569 0 | 568 9 | 459 8 | 357 5 | 470 1 | 578 0 | 346 3 |
27-09-23 Wednesday | 468 8 | 359 7 | 117 9 | 400 4 | 690 5 | 368 7 | 268 6 | 244 0 | 200 2 | 458 7 | 590 4 | 144 9 |
28-09-23 Thursday | 780 5 | 299 0 | 680 4 | 490 3 | 190 0 | 330 6 | 559 9 | 670 3 | 114 6 | 789 4 | 147 2 | 113 5 |
29-09-23 Friday | 156 2 | 227 1 | 199 9 | 122 5 | 689 3 | 450 9 | 237 2 | 335 1 | 177 5 | 130 4 | 355 3 | 149 4 |
30-09-23 Saturday | 567 8 | 277 6 | 334 0 | 112 4 | 339 5 | 890 7 | 345 2 | 469 9 | 440 8 | 344 1 | 670 3 | 330 6 |
01-10-23 Sunday | 445 3 | 478 9 | 366 5 | 399 1 | 158 4 | 448 6 | 390 2 | 700 7 | 568 9 | 567 8 | 599 3 | 488 0 |
02-10-23 Monday | 167 4 | 668 0 | 225 9 | 377 7 | 139 3 | 447 5 | 290 1 | 480 2 | 466 6 | 189 8 | 677 0 | 789 4 |
03-10-23 Tuesday | 129 2 | 477 8 | 799 5 | 380 1 | 127 0 | 556 6 | 148 3 | 239 4 | 388 9 | 157 3 | 470 1 | 449 7 |
04-10-23 Wednesday | 559 9 | 238 3 | 179 7 | 248 4 | 889 5 | 577 9 | 489 1 | 138 2 | 880 6 | 558 8 | 136 0 | 550 0 |
05-10-23 Thursday | 250 7 | 560 1 | 147 2 | 400 4 | 899 6 | 247 3 | 145 0 | 269 7 | 990 8 | 667 9 | 256 3 | 500 5 |
06-10-23 Friday | 348 5 | 125 8 | 126 9 | 449 7 | 678 1 | 156 2 | 257 4 | 123 6 | 346 3 | 579 1 | 557 7 | 190 0 |
07-10-23 Saturday | 379 9 | 490 3 | 347 4 | 235 0 | 500 5 | 119 1 | 155 1 | 237 2 | 260 8 | 580 3 | 566 7 | 600 6 |
08-10-23 Sunday | 227 1 | 123 6 | 355 3 | 179 7 | 246 2 | 112 4 | 150 6 | 140 5 | 233 8 | 234 9 | 700 7 | 169 6 |
09-10-23 Monday | 122 5 | 199 9 | 280 0 | 345 2 | 550 0 | 128 1 | 469 9 | 670 3 | 347 4 | 125 8 | 177 5 | 124 7 |
10-10-23 Tuesday | 114 6 | 160 7 | 667 9 | 159 5 | 445 3 | 248 4 | 390 2 | 300 3 | 889 5 | 223 7 | 669 1 | 134 8 |
11-10-23 Wednesday | 370 0 | 170 8 | 146 1 | 179 7 | 228 2 | 168 5 | 689 3 | 389 0 | 556 6 | 257 4 | 478 9 | 480 2 |
12-10-23 Thursday | 188 7 | 220 4 | 230 5 | 155 1 | 178 6 | 255 2 | 288 8 | 445 3 | 250 7 | 266 4 | 270 9 | 770 4 |
13-10-23 Friday | 100 1 | 118 0 | 240 6 | 225 9 | 570 2 | 120 3 | 347 4 | 467 7 | 239 4 | 339 5 | 189 8 | 599 3 |
14-10-23 Saturday | 145 0 | 249 5 | 139 3 | 146 1 | 890 7 | 688 2 | 456 5 | 670 3 | 136 0 | 118 0 | 356 4 | 277 6 |
15-10-23 Sunday | 260 8 | 289 9 | 389 0 | 336 2 | 123 6 | 568 9 | 335 1 | 779 3 | 258 5 | 377 7 | 440 8 | 338 4 |
16-10-23 Monday | 589 2 | 236 1 | 366 5 | 689 3 | 590 4 | 400 4 | 189 8 | 880 6 | 589 2 | 388 9 | 460 0 | 269 7 |
17-10-23 Tuesday | 788 3 | 499 2 | 259 6 | 566 7 | 344 1 | 226 0 | 267 5 | 680 4 | 477 8 | 679 2 | 278 7 | 126 9 |
18-10-23 Wednesday | 789 4 | 226 0 | 180 9 | 570 2 | 330 6 | 588 1 | 250 7 | 238 3 | 267 5 | 260 8 | 479 0 | 447 5 |
19-10-23 Thursday | 340 7 | 588 1 | 240 6 | 300 3 | 789 4 | 159 5 | 660 2 | 577 9 | 477 8 | 245 1 | 244 0 | 469 9 |
20-10-23 Friday | 378 8 | 790 6 | 479 0 | 347 4 | 450 9 | 128 1 | 449 7 | 249 5 | 337 3 | 558 8 | 200 2 | 779 3 |
21-10-23 Saturday | 799 5 | 256 3 | 890 7 | 234 9 | 290 1 | 129 2 | 446 4 | 790 6 | 389 0 | 346 3 | 889 5 | 350 8 |
22-10-23 Sunday | 123 6 | 356 4 | 369 8 | 889 5 | 140 5 | 568 9 | 340 7 | 489 1 | 138 2 | 590 4 | 490 3 | 299 0 |
23-10-23 Monday | 667 9 | 560 1 | 147 2 | 334 0 | 580 3 | 500 5 | 455 4 | 150 6 | 359 7 | 378 8 | 680 4 | 678 1 |
24-10-23 Tuesday | 670 3 | 699 4 | 169 6 | 459 8 | 579 1 | 156 2 | 900 9 | 689 3 | 488 0 | 168 5 | 178 6 | 368 7 |
25-10-23 Wednesday | 119 1 | 458 7 | 370 0 | 468 8 | 166 3 | 770 4 | 237 2 | 456 5 | 268 6 | 668 0 | 240 6 | 246 2 |
26-10-23 Thursday | 789 4 | 259 6 | 230 5 | 135 9 | 155 1 | 229 3 | 677 0 | 345 2 | 349 6 | 249 5 | 467 7 | 460 0 |
27-10-23 Friday | 200 2 | 337 3 | 227 1 | 888 4 | 550 0 | 258 5 | 180 9 | 890 7 | 390 2 | 130 4 | 479 0 | 267 5 |
28-10-23 Saturday | 567 8 | 569 0 | 358 6 | 480 2 | 355 3 | 348 5 | 355 3 | 149 4 | 116 8 | 234 9 | 578 0 | 115 7 |
29-10-23 Sunday | 118 0 | 344 1 | 158 4 | 357 5 | 367 6 | 789 4 | 300 3 | 458 7 | 570 2 | 224 8 | 399 1 | 270 9 |
30-10-23 Monday | 289 9 | 280 0 | 589 2 | 567 8 | 588 1 | 467 7 | 456 5 | 445 3 | 347 4 | 360 9 | 226 0 | 679 2 |
31-10-23 Tuesday | 599 3 | 669 1 | 356 4 | 244 0 | 110 2 | 457 6 | 116 8 | 779 3 | 379 9 | 149 4 | 890 7 | 700 7 |
01-11-23 Wednesday | 566 7 | 788 3 | 590 4 | 450 9 | 299 0 | 100 1 | 790 6 | 224 8 | 469 9 | 557 7 | 228 2 | 159 5 |
02-11-23 Thursday | 456 5 | 233 8 | 114 6 | 137 1 | 255 2 | 120 3 | 680 4 | 334 0 | 566 7 | 478 9 | 690 5 | 128 1 |
03-11-23 Friday | 568 9 | 336 2 | 780 5 | 488 0 | 449 7 | 288 8 | 146 1 | 117 9 | 139 3 | 789 4 | 800 8 | 277 6 |
04-11-23 Saturday | 148 3 | 668 0 | 236 1 | 330 6 | 499 2 | 377 7 | 144 9 | 112 4 | 125 8 | 245 1 | 257 4 | 127 0 |
05-11-23 Sunday | 440 8 | 157 3 | 113 5 | 660 2 | 290 1 | 179 7 | 449 7 | 136 0 | 199 9 | 266 4 | 557 7 | 238 3 |
06-11-23 Monday | 448 6 | 380 1 | 225 9 | 145 0 | 338 4 | 247 3 | 566 7 | 477 8 | 688 2 | 122 5 | 124 7 | 558 8 |
07-11-23 Tuesday | 446 4 | 778 2 | 290 1 | 478 9 | 466 6 | 177 5 | 700 7 | 256 3 | 990 8 | 190 0 | 388 9 | 346 3 |
08-11-23 Wednesday | 455 4 | 339 5 | 200 2 | 356 4 | 380 1 | 556 6 | 346 3 | 124 7 | 880 6 | 129 2 | 235 0 | 800 8 |
09-11-23 Thursday | 366 5 | 470 1 | 899 6 | 490 3 | 280 0 | 138 2 | 559 9 | 699 4 | 160 7 | 366 5 | 189 8 | 600 6 |
10-11-23 Friday | 577 9 | 123 6 | 456 5 | 890 7 | 125 8 | 489 1 | 580 3 | 770 4 | 147 2 | 668 0 | 360 9 | 560 1 |
11-11-23 Saturday | 370 0 | 156 2 | 400 4 | 667 9 | 447 5 | 150 6 | 134 8 | 678 1 | 670 3 | 237 2 | 126 9 | 579 1 |
12-11-23 Sunday | 179 7 | 689 3 | 170 8 | 119 1 | 246 2 | 130 4 | 799 5 | 389 0 | 169 6 | 889 5 | 166 3 | 139 3 |
13-11-23 Monday | 460 0 | 140 5 | 180 9 | 780 5 | 467 7 | 669 1 | 189 8 | 235 0 | 345 2 | 789 4 | 229 3 | 457 6 |
14-11-23 Tuesday | 588 1 | 149 4 | 178 6 | 567 8 | 479 0 | 250 7 | 390 2 | 337 3 | 159 5 | 680 4 | 568 9 | 569 0 |
15-11-23 Wednesday | 480 2 | 578 0 | 355 3 | 269 7 | 117 9 | 155 1 | 260 8 | 158 4 | 690 5 | 144 9 | 168 5 | 550 0 |
16-11-23 Thursday | 667 9 | 399 1 | 570 2 | 590 4 | 445 3 | 456 5 | 278 7 | 279 8 | 234 9 | 455 4 | 900 9 | 589 2 |
17-11-23 Friday | 599 3 | 570 2 | 128 1 | 248 4 | 778 2 | 450 9 | 368 7 | 258 5 | 123 6 | 289 9 | 455 4 | 579 1 |
18-11-23 Saturday | 378 8 | 226 0 | 590 4 | 458 7 | 267 5 | 360 9 | 335 1 | 228 2 | 268 6 | 279 8 | 779 3 | 100 1 |
19-11-23 Sunday | 680 4 | 350 8 | 379 9 | 255 2 | 788 3 | 344 1 | 244 0 | 348 5 | 789 4 | 336 2 | 578 0 | 300 3 |
20-11-23 Monday | 399 1 | 467 7 | 499 2 | 299 0 | 120 3 | 112 4 | 349 6 | 369 8 | 159 5 | 450 9 | 239 4 | 789 4 |
21-11-23 Tuesday | 220 4 | 123 6 | 228 2 | 890 7 | 447 5 | 134 8 | 670 3 | 159 5 | 268 6 | 266 4 | 556 6 | 119 1 |
22-11-23 Wednesday | 334 0 | 122 5 | 227 1 | 189 8 | 660 2 | 449 7 | 667 9 | 149 4 | 127 0 | 349 6 | 120 3 | 199 9 |
23-11-23 Thursday | 225 9 | 688 2 | 149 4 | 367 6 | 558 8 | 458 7 | 488 0 | 677 0 | 140 5 | 458 7 | 356 4 | 489 1 |
24-11-23 Friday | 346 3 | 258 5 | 125 8 | 234 9 | 223 7 | 448 6 | 119 1 | 667 9 | 279 8 | 235 0 | 246 2 | 779 3 |
25-11-23 Saturday | 470 1 | 348 5 | 334 0 | 778 2 | 257 4 | 369 8 | 890 7 | 900 9 | 457 6 | 790 6 | 788 3 | 488 0 |
26-11-23 Sunday | 444 2 | 120 3 | 126 9 | 489 1 | 668 0 | 357 5 | 115 7 | 129 2 | 347 4 | 339 5 | 358 6 | 133 7 |
27-11-23 Monday | 355 3 | 227 1 | 356 4 | 367 6 | 378 8 | 677 0 | 138 2 | 468 8 | 256 3 | 366 5 | 135 9 | 115 7 |
28-11-23 Tuesday | 447 5 | 188 7 | 550 0 | 147 2 | 337 3 | 669 1 | 356 4 | 799 5 | 459 8 | 557 7 | 457 6 | 599 3 |
29-11-23 Wednesday | 450 9 | 889 5 | 224 8 | 346 3 | 127 0 | 590 4 | 156 2 | 459 8 | 689 3 | 335 1 | 500 5 | 790 6 |
30-11-23 Thursday | 114 6 | 344 1 | 237 2 | 680 4 | 140 5 | 377 7 | 180 9 | 136 0 | 277 6 | 260 8 | 559 9 | 229 3 |
01-12-23 Friday | 789 4 | 236 1 | 190 0 | 288 8 | 469 9 | 168 5 | 337 3 | 237 2 | 569 0 | 678 1 | 228 2 | 178 6 |
02-12-23 Saturday | 112 4 | 556 6 | 245 1 | 990 8 | 270 9 | 370 0 | 246 2 | 300 3 | 179 7 | 260 8 | 446 4 | 223 7 |
03-12-23 Sunday | 159 5 | 479 0 | 588 1 | 266 4 | 345 2 | 120 3 | 667 9 | 890 7 | 178 6 | 466 6 | 230 5 | 134 8 |
04-12-23 Monday | 480 2 | 560 1 | 149 4 | 124 7 | 126 9 | 159 5 | 459 8 | 190 0 | 300 3 | 367 6 | 155 1 | 778 2 |
05-12-23 Tuesday | 789 4 | 560 1 | 346 3 | 228 2 | 359 7 | 350 8 | 600 6 | 199 9 | 140 5 | 679 2 | 370 0 | 599 3 |
06-12-23 Wednesday | 123 6 | 223 7 | 370 0 | 135 9 | 567 8 | 669 1 | 159 5 | 110 2 | 557 7 | 355 3 | 248 4 | 178 6 |
07-12-23 Thursday | 220 4 | 357 5 | 489 1 | 138 2 | 177 5 | 569 0 | 458 7 | 135 9 | 450 9 | 390 2 | 236 1 | 366 5 |
08-12-23 Friday | 149 4 | 357 5 | 489 1 | 135 9 | 770 4 | 259 6 | 789 4 | 237 2 | 269 7 | 279 8 | 226 0 | 238 3 |
09-12-23 Saturday | 189 8 | 139 3 | 589 2 | 779 3 | 780 5 | 677 0 | 668 0 | 234 9 | 449 7 | 378 8 | 400 4 | 899 6 |
10-12-23 Sunday | 790 6 | 125 8 | 345 2 | 566 7 | 290 1 | 158 4 | 348 5 | 788 3 | 122 5 | 299 0 | 469 9 | 239 4 |
11-12-23 Monday | 550 0 | 338 4 | 228 2 | 580 3 | 330 6 | 128 1 | 347 4 | 230 5 | 700 7 | 478 9 | 569 0 | 339 5 |
12-12-23 Tuesday | 123 6 | 227 1 | 489 1 | 690 5 | 233 8 | 180 9 | 550 0 | 778 2 | 356 4 | 238 3 | 124 7 | 144 9 |
13-12-23 Wednesday | 129 2 | 580 3 | 899 6 | 149 4 | 468 8 | 448 6 | 559 9 | 334 0 | 223 7 | 779 3 | 678 1 | 447 5 |
14-12-23 Thursday | 440 8 | 179 7 | 258 5 | 118 0 | 789 4 | 700 7 | 357 5 | 580 3 | 689 3 | 480 2 | 669 1 | 112 4 |
15-12-23 Friday | 479 0 | 890 7 | 128 1 | 456 5 | 378 8 | 345 2 | 259 6 | 568 9 | 124 7 | 347 4 | 337 3 | 467 7 |
16-12-23 Saturday | 449 7 | 138 2 | 780 5 | 137 1 | 239 4 | 448 6 | 478 9 | 189 8 | 389 0 | 267 5 | 556 6 | 247 3 |
17-12-23 Sunday | 578 0 | 468 8 | 238 3 | 667 9 | 380 1 | 456 5 | 789 4 | 145 0 | 450 9 | 889 5 | 237 2 | 467 7 |
18-12-23 Monday | 256 3 | 348 5 | 890 7 | 127 0 | 588 1 | 147 2 | 799 5 | 455 4 | 669 1 | 466 6 | 378 8 | 568 9 |
19-12-23 Tuesday | 157 3 | 357 5 | 167 4 | 589 2 | 235 0 | 579 1 | 458 7 | 889 5 | 334 0 | 110 2 | 680 4 | 569 0 |
20-12-23 Wednesday | 990 8 | 148 3 | 689 3 | 347 4 | 560 1 | 249 5 | 300 3 | 278 7 | 668 0 | 236 1 | 466 6 | 228 2 |
21-12-23 Thursday | 238 3 | 226 0 | 468 8 | 380 1 | 250 7 | 289 9 | 678 1 | 123 6 | 799 5 | 237 2 | 890 7 | 149 4 |
22-12-23 Friday | 158 4 | 580 3 | 448 6 | 668 0 | 780 5 | 278 7 | 688 2 | 399 1 | 567 8 | 257 4 | 379 9 | 190 0 |
23-12-23 Saturday | 347 4 | 157 3 | 268 6 | 113 5 | 489 1 | 568 9 | 460 0 | 670 3 | 166 3 | 449 7 | 558 8 | 129 2 |
24-12-23 Sunday | 599 3 | 130 4 | 335 1 | 578 0 | 358 6 | 278 7 | 257 4 | 456 5 | 124 7 | 388 9 | 220 4 | 478 9 |
25-12-23 Monday | 126 9 | 359 7 | 479 0 | 256 3 | 357 5 | 236 1 | 445 3 | 679 2 | 138 2 | 288 8 | 158 4 | 178 6 |
26-12-23 Tuesday | 699 4 | 350 8 | 467 7 | 155 1 | 569 0 | 147 2 | 478 9 | 369 8 | 244 0 | 112 4 | 599 3 | 157 3 |
27-12-23 Wednesday | 780 5 | 258 5 | 250 7 | 590 4 | 136 0 | 330 6 | 227 1 | 356 4 | 237 2 | 148 3 | 268 6 | 468 8 |
28-12-23 Thursday | 134 8 | 347 4 | 145 0 | 489 1 | 456 5 | 358 6 | 890 7 | 238 3 | 299 0 | 240 6 | 279 8 | 246 2 |
29-12-23 Friday | 269 7 | 455 4 | 577 9 | 350 8 | 156 2 | 488 0 | 146 1 | 689 3 | 889 5 | 278 7 | 690 5 | 400 4 |
30-12-23 Saturday | 667 9 | 445 3 | 558 8 | 230 5 | 479 0 | 380 1 | 133 7 | 277 6 | 590 4 | 778 2 | 100 1 | 238 3 |
31-12-23 Sunday | 225 9 | 259 6 | 345 2 | 900 9 | 239 4 | 467 7 | 235 0 | 127 0 | 456 5 | 128 1 | 337 3 | 288 8 |
01-01-24 Monday | 578 0 | 158 4 | 880 6 | 230 5 | 256 3 | 123 6 | 550 0 | 247 3 | 199 9 | 137 1 | 780 5 | 133 7 |
02-01-24 Tuesday | 289 9 | 112 4 | 467 7 | 568 9 | 255 2 | 800 8 | 480 2 | 146 1 | 334 0 | 260 8 | 356 4 | 180 9 |
03-01-24 Wednesday | 469 9 | 237 2 | 377 7 | 457 6 | 135 9 | 300 3 | 470 1 | 259 6 | 155 1 | 390 2 | 678 1 | 580 3 |
05-01-24 Friday | 226 0 | 490 3 | 179 7 | 578 0 | 158 4 | 489 1 | 370 0 | 249 5 | 123 6 | 256 3 | 570 2 | 459 8 |
06-01-24 Saturday | 347 4 | 122 5 | 469 9 | 350 8 | 455 4 | 179 7 | 379 9 | 245 1 | 116 8 | 490 3 | 369 8 | 145 0 |
07-01-24 Sunday | 277 6 | 156 2 | 348 5 | 338 4 | 589 2 | 236 1 | 130 4 | 466 6 | 378 8 | 389 0 | 469 9 | 125 8 |
08-01-24 Monday | 368 7 | 148 3 | 244 0 | 670 3 | 456 5 | 288 8 | 124 7 | 378 8 | 579 1 | 478 9 | 146 1 | 177 5 |
09-01-24 Tuesday | 269 7 | 178 6 | 440 8 | 569 0 | 458 7 | 290 1 | 158 4 | 667 9 | 480 2 | 359 7 | 156 2 | 299 0 |
10-01-24 Wednesday | 350 8 | 128 1 | 467 7 | 233 8 | 178 6 | 456 5 | 399 1 | 135 9 | 290 1 | 679 2 | 159 5 | 356 4 |
11-01-24 Thursday | 134 8 | 560 1 | 379 9 | 227 1 | 468 8 | 190 0 | 348 5 | 146 1 | 269 7 | 228 2 | 330 6 | 489 1 |
12-01-24 Friday | 110 2 | 456 5 | 239 4 | 388 9 | 258 5 | 579 1 | 224 8 | 347 4 | 120 3 | 488 0 | 670 3 | 178 6 |
13-01-24 Saturday | 790 6 | 449 7 | 100 1 | 278 7 | 334 0 | 189 8 | 570 2 | 890 7 | 267 5 | 114 6 | 589 2 | 346 3 |
14-01-24 Sunday | 458 7 | 155 1 | 158 4 | 269 7 | 370 0 | 577 9 | 125 8 | 345 2 | 244 0 | 170 8 | 568 9 | 112 4 |
15-01-24 Monday | 367 6 | 770 4 | 235 0 | 139 3 | 466 6 | 380 1 | 249 5 | 169 6 | 456 5 | 278 7 | 368 7 | 690 5 |
16-01-24 Tuesday | 568 9 | 149 4 | 255 2 | 460 0 | 178 6 | 244 0 | 689 3 | 390 2 | 669 1 | 347 4 | 156 2 | 360 9 |
17-01-24 Wednesday | 366 5 | 234 9 | 158 4 | 588 1 | 479 0 | 288 8 | 149 4 | 260 8 | 579 1 | 446 4 | 137 1 | 228 2 |
18-01-24 Thursday | 124 7 | 168 5 | 300 3 | 278 7 | 599 3 | 146 1 | 390 2 | 677 0 | 230 5 | 156 2 | 460 0 | 577 9 |
19-01-24 Friday | 256 3 | 469 9 | 150 6 | 445 3 | 690 5 | 368 7 | 227 1 | 160 7 | 113 5 | 567 8 | 339 5 | 259 6 |
20-01-24 Saturday | 778 2 | 149 4 | 270 9 | 367 6 | 699 4 | 245 1 | 580 3 | 136 0 | 147 2 | 579 1 | 266 4 | 133 7 |
21-01-24 Sunday | 467 7 | 466 6 | 139 3 | 378 8 | 144 9 | 269 7 | 460 0 | 335 1 | 267 5 | 158 4 | 489 1 | 567 8 |
22-01-24 Monday | 380 1 | 245 1 | 169 6 | 370 0 | 266 4 | 178 6 | 400 4 | 567 8 | 140 5 | 277 6 | 389 0 | 478 9 |
23-01-24 Tuesday | 578 0 | 799 5 | 155 1 | 789 4 | 370 0 | 134 8 | 247 3 | 220 4 | 580 3 | 389 0 | 455 4 | 369 8 |
24-01-24 Wednesday | 557 7 | 579 1 | 189 8 | 229 3 | 467 7 | 158 4 | 200 2 | 256 3 | 568 9 | 177 5 | 790 6 | 359 7 |
25-01-24 Thursday | 240 6 | 113 5 | 478 9 | 238 3 | 899 6 | 257 4 | 170 8 | 144 9 | 345 2 | 500 5 | 289 9 | 336 2 |
27-01-24 Saturday | 348 5 | 389 0 | 100 1 | 580 3 | 137 1 | 239 4 | 277 6 | 335 1 | 459 8 | 120 3 | 468 8 | 119 1 |
28-01-24 Sunday | 690 5 | 147 2 | 244 0 | 177 5 | 357 5 | 378 8 | 669 1 | 145 0 | 367 6 | 289 9 | 367 6 | 456 5 |
29-01-24 Monday | 156 2 | 350 8 | 466 6 | 157 3 | 138 2 | 388 9 | 280 0 | 779 3 | 123 6 | 470 1 | 569 0 | 225 9 |
30-01-24 Tuesday | 346 3 | 148 3 | 366 5 | 279 8 | 370 0 | 459 8 | 146 1 | 220 4 | 448 6 | 167 4 | 689 3 | 133 7 |
31-01-24 Wednesday | 600 6 | 380 1 | 147 2 | 349 6 | 255 2 | 579 1 | 488 0 | 258 5 | 170 8 | 250 7 | 199 9 | 357 5 |
01-02-24 Thursday | 788 3 | 180 9 | 347 4 | 188 7 | 469 9 | 580 3 | 233 8 | 890 7 | 356 4 | 240 6 | 134 8 | 566 7 |
02-02-24 Friday | 590 4 | 146 1 | 449 7 | 259 6 | 130 4 | 469 9 | 122 5 | 340 7 | 478 9 | 155 1 | 390 2 | 245 1 |
03-02-24 Saturday | 237 2 | 270 9 | 169 6 | 299 0 | 144 9 | 345 2 | 680 4 | 136 0 | 560 1 | 178 6 | 224 8 | 359 7 |
04-02-24 Sunday | 127 0 | 116 8 | 460 0 | 346 3 | 688 2 | 139 3 | 249 5 | 300 3 | 678 1 | 378 8 | 499 2 | 367 6 |
