SUPER RATAN DAY Panel CHART
सुपर रतन डे पैनल चार्ट
This is a live chart of super ratan day panel matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this super ratan day panel chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this super ratan day panel chart.You can get this chart by using the following names: satta matka super ratan day panel chart, super ratan day panel matka bazar, old super ratan day panel chart record, super ratan day panel result today, super ratan day panel open ank, super ratan day panel satta, सुपर रतन डे पैनल चार्ट, सुपर रतन डे पैनल का चार्ट.
Date | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
26-04-21 to 02-05-21 | 47908350 | 47012129 | 23490569 | 67922480 | 22931489 | 45870190 | 68047340 |
03-05-21 to 09-05-21 | 25070145 | 36096367 | 14724590 | 15732237 | 23948170 | 89079478 | 22717278 |
10-05-21 to 16-05-21 | 34525140 | 22042138 | 26081236 | 26975690 | 26756358 | 23386240 | 15622255 |
17-05-21 to 23-05-21 | 45652660 | 56786268 | 35644149 | 35758125 | 79062480 | 57918369 | 25741245 |
24-05-21 to 30-05-21 | 14054455 | 11573111 | 33733247 | 13040235 | 11796178 | 18872390 | 26754400 |
31-05-21 to 06-06-21 | 14726150 | 46005230 | 23831290 | 68048189 | 24953490 | 57800460 | 27987377 |
07-06-21 to 13-06-21 | 46992570 | 60069478 | 37009568 | 24620550 | 35977890 | 15844789 | 67036457 |
14-06-21 to 20-06-21 | 16070299 | 14617269 | 78057458 | 46883346 | 48021380 | 45761128 | 33404149 |
21-06-21 to 27-06-21 | 23830479 | 34968224 | 36090190 | 39914347 | 26750569 | 34637179 | 13603229 |
28-06-21 to 04-07-21 | 11576448 | 33629270 | 38901678 | 78056169 | 17081344 | 12365348 | 88063120 |
05-07-21 to 11-07-21 | 26087188 | 69051489 | 24846790 | 16078233 | 17866268 | 12699478 | 56906240 |
12-07-21 to 18-07-21 | 67928350 | 15955447 | 24513157 | 58031470 | 68934167 | 37005357 | 36984347 |
19-07-21 to 25-07-21 | 45763670 | 57912156 | 11245249 | 13590460 | 57027340 | 13487368 | 48029450 |
26-07-21 to 01-08-21 | 45656790 | 36763355 | 18094400 | 35975339 | 25742129 | 79958567 | 68930136 |
02-08-21 to 08-08-21 | 78949667 | 57027179 | 24957458 | 68937340 | 99083166 | 23614347 | 23723445 |
09-08-21 to 15-08-21 | 12580280 | 13591678 | 25635456 | 24849577 | 44426330 | 13609559 | 00000000 |
16-08-21 to 22-08-21 | 23059360 | 16747269 | 47896349 | 80086123 | 23614356 | 68931290 | 55888378 |
23-08-21 to 29-08-21 | 34636880 | 17860299 | 78052138 | 22040280 | 18878170 | 57912246 | 33845348 |
30-08-21 to 05-09-21 | 48914149 | 27095177 | 25639379 | 34529289 | 69050370 | 24735339 | 56677340 |
06-09-21 to 12-09-21 | 27984590 | 58810145 | 36763490 | 46992147 | 23501245 | 58032390 | 56787160 |
13-09-21 to 19-09-21 | 56019126 | 24405357 | 46889117 | 68042237 | 46771146 | 57808459 | 24628440 |
20-09-21 to 26-09-21 | 20028125 | 22379450 | 24628134 | 57910118 | 15737160 | 19990550 | 13826178 |
27-09-21 to 03-10-21 | 16853238 | 18982147 | 12709117 | 17750190 | 48917124 | 14720334 | 36762228 |
04-10-21 to 10-10-21 | 17979234 | 25744590 | 15954400 | 27090460 | 15062228 | 23057340 | 40047124 |
11-10-21 to 17-10-21 | 37004239 | 35086150 | 70075230 | 22484130 | 56901245 | 33405690 | 15067700 |
18-10-21 to 24-10-21 | 70072390 | 59048378 | 60061128 | 45096240 | 56907340 | 36090334 | 57918116 |
25-10-21 to 31-10-21 | 11576240 | 15064149 | 80085230 | 14834130 | 88064590 | 33397160 | 45549234 |
01-11-21 to 07-11-21 | 28002390 | 13483670 | 38013490 | 12474680 | 23058233 | 11804400 | 25520136 |
08-11-21 to 14-11-21 | 13595159 | 12365140 | 33624770 | 47019234 | 33955690 | 13933580 | 26080677 |
15-11-21 to 21-11-21 | 56013139 | 17975230 | 35088134 | 24069126 | 25857250 | 13607340 | 14495456 |
22-11-21 to 28-11-21 | 37887250 | 13823670 | 13044239 | 45092156 | 34076600 | 44750479 | 25967278 |
29-11-21 to 05-12-21 | 19998350 | 55882589 | 14059360 | 44646222 | 17089135 | 22600136 | 26751588 |
06-12-21 to 12-12-21 | 67036349 | 24847179 | 14721678 | 36983120 | 57917467 | 24954149 | 45090334 |
13-12-21 to 19-12-21 | 27984257 | 68829180 | 35643139 | 68935357 | 15737124 | 56675140 | 58031128 |
20-12-21 to 26-12-21 | 45549135 | 47901290 | 14050389 | 12364590 | 46887269 | 45989478 | 24842129 |
27-12-21 to 02-01-22 | 45652480 | 27096367 | 15064680 | 49036457 | 58920145 | 44421380 | 89077700 |
03-01-22 to 09-01-22 | 14506358 | 26756240 | 14727124 | 28998468 | 12702390 | 36870569 | 37994149 |
10-01-22 to 16-01-22 | 24068378 | 23611344 | 18092390 | 46771579 | 14722660 | 12928567 | 15730136 |
17-01-22 to 23-01-22 | 27982110 | 56904257 | 47899379 | 13040569 | 37885690 | 46008477 | 12695500 |
24-01-22 to 30-01-22 | 12031290 | 66026790 | ******** | 29901489 | 26083157 | 26867133 | 12366169 |
31-01-22 to 06-02-22 | 19001100 | 35753580 | 33405258 | 48025159 | 70074130 | 14722237 | 47019135 |
07-02-22 to 13-02-22 | 15069388 | 23832390 | 59043346 | 27091678 | 14059469 | 35648350 | 69054239 |
14-02-22 to 20-02-22 | 36099126 | 11468170 | 56013139 | 25635366 | 45096150 | 13608558 | 68938134 |
21-02-22 to 27-02-22 | 29014257 | 35084347 | 16077179 | 23728189 | 15733120 | 38010479 | 11684239 |
28-02-22 to 06-03-22 | 48021380 | 15953490 | 37007278 | 15844257 | 33061236 | 36870460 | 57023779 |
07-03-22 to 13-03-22 | 27099117 | 67036358 | 13040334 | 24517250 | 11918134 | 56785159 | 23721560 |
14-03-22 to 20-03-22 | 26860569 | 11026268 | 23056169 | 23503580 | ******** | 14834130 | 38014347 |
21-03-22 to 27-03-22 | 45098134 | 45655168 | 36981137 | 34742570 | 12704770 | 14611669 | 16073346 |
28-03-22 to 03-04-22 | 28005780 | 19009135 | 11242200 | 27094248 | 12925230 | 45656150 | 27873111 |
04-04-22 to 10-04-22 | 45768189 | 48029450 | 67818369 | 13047179 | 56786466 | 29012228 | 46000550 |
11-04-22 to 17-04-22 | 79067377 | 34740370 | 67814680 | 12477458 | 25964248 | 14501236 | 45542679 |
18-04-22 to 24-04-22 | 28888260 | 56896150 | 33733148 | 47908369 | 46887160 | 27094239 | 36871100 |
25-04-22 to 01-05-22 | 35754356 | 23059234 | 36769135 | 23942129 | 26866600 | 17085140 | 17868990 |
02-05-22 to 08-05-22 | 90092390 | 78940235 | 58928440 | 12693111 | 13935780 | 12581470 | 13719388 |
09-05-22 to 15-05-22 | 15958567 | 26083120 | 66022480 | 34075690 | 13595113 | 78946880 | 36989450 |
16-05-22 to 22-05-22 | 30030334 | 23498567 | 27099117 | 12812679 | 45984680 | 17977458 | 20021290 |
23-05-22 to 29-05-22 | 15737467 | 78839900 | 29010569 | ******** | 12362246 | 27096367 | 12818459 |
30-05-22 to 05-06-22 | 15621560 | 16967250 | 11241146 | 15950370 | 22935348 | 59045122 | 22824789 |
06-06-22 to 12-06-22 | 37887340 | 12697223 | 23611470 | 34632129 | 69054130 | 57028459 | 68828468 |
13-06-22 to 19-06-22 | 12815258 | 68932147 | 28007890 | 17978279 | 15846178 | 18096178 | 17861470 |
20-06-22 to 26-06-22 | 22595140 | 15732147 | 58921470 | 78058125 | 45763337 | 47018459 | 33738459 |
27-06-22 to 03-07-22 | 12472147 | 12923139 | 14941399 | 24515140 | 36760145 | 37000460 | 15736240 |
04-07-22 to 10-07-22 | 17756790 | 44867458 | 14836178 | 34748260 | 34639135 | 13714356 | 56674789 |
11-07-22 to 17-07-22 | 18094130 | 45768468 | 47894446 | 48023346 | 13370244 | 68934770 | 45547890 |
18-07-22 to 24-07-22 | 68042480 | 34634130 | 36769180 | 15518800 | 45761335 | 34963120 | 18094158 |
25-07-22 to 31-07-22 | 12812499 | 88956259 | 14722688 | 29012255 | 23496600 | 17973670 | 22371380 |
01-08-22 to 07-08-22 | 13602156 | 18981236 | 37998189 | 68046600 | 48023157 | 45093238 | 17089117 |
08-08-22 to 14-08-22 | 24514338 | 16967340 | 78945258 | 44970299 | 16852480 | 55994149 | 14831236 |
15-08-22 to 21-08-22 | ******** | 24629478 | 12363689 | 12363689 | 34415159 | 67920190 | 59047278 |
22-08-22 to 28-08-22 | 35532147 | 12036123 | 14055366 | 89070389 | 37888116 | 12815889 | 24067377 |
29-08-22 to 04-09-22 | 46003120 | 10016358 | 25964130 | 79959234 | 78054699 | 29902345 | 46006466 |
05-09-22 to 11-09-22 | 28885267 | 15629568 | 23729450 | 15065690 | 24739379 | 33842589 | 57804446 |
12-09-22 to 18-09-22 | 39026268 | 56907340 | 44758134 | 33843238 | 68930479 | 55001128 | 14508558 |
19-09-22 to 25-09-22 | 46774789 | 12926114 | 15068800 | 14502688 | 57918134 | 19000460 | 14837368 |
26-09-22 to 02-10-22 | 69945357 | 44083238 | 55777269 | 13375799 | 66805249 | 23496178 | 13603346 |
03-10-22 to 09-10-22 | 66795168 | 47012499 | 26866178 | 15735168 | 13717250 | 14720226 | 57913346 |
10-10-22 to 16-10-22 | 38010299 | 12589577 | 69947467 | 66803256 | 45874266 | 78835159 | 44532228 |
17-10-22 to 23-10-22 | 35976268 | 47891137 | 34969379 | 23381560 | 79064158 | 46774257 | 26089900 |
24-10-22 to 30-10-22 | ******** | 24629225 | 19007449 | 27988134 | 77046123 | 33511290 | 24732660 |
31-10-22 to 06-11-22 | 12585230 | 27874158 | 34524347 | 67701380 | 55663490 | 58815780 | 22040370 |
07-11-22 to 13-11-22 | 23506240 | 46990389 | 16851100 | 49039180 | 48805456 | 25529144 | 23727359 |
14-11-22 to 20-11-22 | 11806150 | 11682660 | 57029450 | 57790569 | 47011146 | 68047340 | 78833139 |
21-11-22 to 27-11-22 | 35869559 | 46003229 | 24955357 | 35979135 | 35086277 | 34969388 | 16740226 |
28-11-22 to 04-12-22 | 50053120 | 12586114 | 23721678 | 23387890 | 13601128 | 37889450 | 66913148 |
05-12-22 to 11-12-22 | 58037124 | 59934590 | 70073670 | 18092156 | 68046169 | 28003229 | 36767179 |
12-12-22 to 18-12-22 | 10014130 | 79064167 | 14617557 | 35533238 | 17082499 | 56892345 | 12360488 |
19-12-22 to 25-12-22 | 11688350 | 14940127 | 16071678 | 79953139 | 78942570 | 15068558 | 44530370 |
26-12-22 to 01-01-23 | 46992156 | 14058567 | 34639559 | 12926268 | 12697890 | 46882778 | 28999568 |
02-01-23 to 08-01-23 | 11807458 | 23611560 | 13373256 | 25857700 | 29010578 | 78057250 | 47900460 |
09-01-23 to 15-01-23 | 10012390 | 15737124 | 57025366 | 45093670 | 28993166 | 45985230 | 55005159 |
16-01-23 to 22-01-23 | 16743689 | 47012147 | 38908189 | 58035690 | 47897377 | 48806259 | 13822156 |
23-01-23 to 29-01-23 | 23832679 | 44536240 | 12361137 | ******** | 45658260 | 12923148 | 12703689 |
30-01-23 to 05-02-23 | 46009234 | 13594590 | 11241579 | 66792570 | 48022345 | 80088468 | 27984257 |
06-02-23 to 12-02-23 | 56017223 | 17974266 | 89078468 | 59930578 | 88955690 | 79062336 | 15628279 |
13-02-23 to 19-02-23 | 34746178 | 20025799 | 57911470 | 36764680 | 11684356 | 58817340 | 67708459 |
20-02-23 to 26-02-23 | 45091290 | 18988378 | 11806349 | 24730280 | 36877890 | 12479388 | 35868468 |
27-02-23 to 05-03-23 | 46001290 | 49929135 | 56903580 | 13717278 | 16851155 | 25746114 | 23839126 |
06-03-23 to 12-03-23 | 26084455 | 57808440 | 45092129 | 35976277 | 35867223 | 66808116 | 34741470 |
13-03-23 to 19-03-23 | 14615140 | 47903166 | 14728125 | 34854680 | 68937160 | 60069379 | 23724112 |
20-03-23 to 26-03-23 | 99082570 | 13719270 | 67035249 | 16070389 | 15628558 | 39029667 | 15849180 |
27-03-23 to 02-04-23 | 68824347 | 33951560 | 30034167 | 24513670 | 19992778 | 25632589 | 36095456 |
03-04-23 to 09-04-23 | 33067179 | 59040235 | 37889289 | 45875168 | 15736150 | 78946178 | 23610460 |
10-04-23 to 16-04-23 | 12692200 | 25631128 | 14948279 | 34070145 | 48914239 | 49030190 | 27095159 |
17-04-23 to 23-04-23 | 45762138 | 79066259 | 17085258 | 35978369 | 37002138 | 13718440 | 26751560 |
24-04-23 to 30-04-23 | 89071579 | 15511227 | 47903346 | 28886259 | 57804130 | 34529135 | 78052110 |
01-05-23 to 07-05-23 | 13482237 | 47893247 | 27981290 | 27870127 | 68047368 | 35864266 | 23053139 |
08-05-23 to 14-05-23 | 11795357 | 46000334 | 34631470 | 89962147 | 26977278 | 79060235 | 57024149 |
15-05-23 to 21-05-23 | 45985140 | 69055177 | 46993120 | 12584338 | 11793256 | 16742138 | 39919270 |
22-05-23 to 28-05-23 | 47016466 | 24628170 | 15060235 | 46882679 | 67037250 | 57807566 | 45874680 |
29-05-23 to 04-06-23 | 11465366 | 60061489 | 16632778 | 88951128 | 44979234 | 59931236 | 37999568 |
05-06-23 to 11-06-23 | 70077557 | 56900578 | 22484130 | 34529568 | 47789450 | 59046556 | 56013689 |
12-06-23 to 18-06-23 | 47019234 | 56895267 | 25748170 | 12256367 | 26085447 | 36879478 | ******** |
19-06-23 to 25-06-23 | 58037223 | 12363788 | 15735267 | 19003779 | 56789180 | 67818440 | ******** |
26-06-23 to 02-07-23 | 48022336 | 27873346 | 23491669 | 58923599 | 29013337 | 14050145 | ******** |
03-07-23 to 09-07-23 | 37004789 | 55885140 | 13480145 | 28995780 | 47788260 | 58819180 | 77046259 |
10-07-23 to 16-07-23 | 22820118 | 28006899 | 23837133 | 35974248 | 13042237 | 16855690 | 24063247 |
17-07-23 to 23-07-23 | 22595348 | 80085159 | 17970235 | 26869126 | 35756457 | 15842570 | ******** |
24-07-23 to 30-07-23 | 44537890 | 13824149 | 29014347 | 22480389 | 12700389 | 28997467 | 23053166 |
31-07-23 to 06-08-23 | 19008468 | 34079270 | 12588369 | 36769478 | 23941380 | 16743139 | 14725168 |
07-08-23 to 13-08-23 | 24512345 | 17867250 | 39025357 | 12038260 | 48022570 | 15063229 | 68040569 |
14-08-23 to 20-08-23 | 36988468 | ******** | 58929360 | 14496556 | 11684770 | 17970190 | 45652237 |
21-08-23 to 27-08-23 | 23506330 | 27981489 | 14940479 | 78940226 | 67813346 | 49036457 | 24069568 |
28-08-23 to 03-09-23 | 48027368 | 56899126 | 48915258 | 39028260 | 11803689 | 15846330 | 16857458 |
04-09-23 to 10-09-23 | 23833670 | 45652570 | 46774248 | 55772246 | 46994590 | 26089117 | 12582679 |
11-09-23 to 17-09-23 | 26864266 | 48020488 | 33519568 | 25748125 | 18097566 | 44530136 | 38902589 |
18-09-23 to 24-09-23 | 15731560 | 13605267 | 35973788 | 89076169 | 23051489 | 35641588 | 20027368 |
25-09-23 to 01-10-23 | 23728233 | 15062156 | 10011669 | 23388459 | 26979289 | 57021380 | ******** |
02-10-23 to 08-10-23 | 28003157 | 12925258 | 88957467 | 24959144 | 47902480 | 58034347 | ******** |
09-10-23 to 15-10-23 | 35088279 | 57919234 | 26754590 | 46001399 | 69941588 | 47890460 | ******** |
16-10-23 to 22-10-23 | 70079450 | 47015456 | 56901245 | 18984158 | 37778260 | 56896790 | ******** |
23-10-23 to 29-10-23 | 66796178 | 33513238 | 37997458 | 35973247 | 33956448 | 37008134 | ******** |
30-10-23 to 05-11-23 | 11021128 | 23612570 | 79067124 | 16072679 | 29903490 | 13044680 | ******** |
06-11-23 to 12-11-23 | 28996349 | 22489199 | 25853670 | 56017340 | 11910488 | 25630569 | ******** |
13-11-23 to 19-11-23 | 13824239 | 36873689 | 23059577 | 14619360 | 27984770 | 67819270 | ******** |
20-11-23 to 26-11-23 | 12704149 | 47909126 | 34417269 | 29017700 | 12038125 | 36983580 | ******** |
27-11-23 to 03-12-23 | 77827133 | 49926277 | 38899135 | 69054356 | 24955267 | 24840190 | ******** |
04-12-23 to 10-12-23 | 45762345 | 26975348 | 15062237 | 35975366 | 48913599 | 47012129 | ******** |
11-12-23 to 17-12-23 | 12811335 | 22932255 | 68824347 | 56784112 | 15737160 | 13486178 | ******** |
18-12-23 to 24-12-23 | 16850668 | 15626240 | 45981245 | 25965249 | 17975258 | 14614158 | ******** |
25-12-23 to 31-12-23 | 89078468 | 23492138 | 11917458 | 14058260 | 24628189 | 46000479 | ******** |
01-01-24 to 07-01-24 | 14724149 | 66021128 | 25075366 | 11355339 | 12476330 | 26640389 | ******** |
08-01-24 to 14-01-24 | 47015140 | 12813346 | 45878800 | 57025339 | 44084356 | 16748279 | ******** |
15-01-24 to 21-01-24 | 11687269 | 36097269 | 46664455 | 58926259 | 38909469 | 12366358 | ******** |
22-01-24 to 28-01-24 | 23839559 | 22603346 | 27873788 | 45095690 | ******** | 35645159 | ******** |
29-01-24 to 04-02-24 | 26755168 | 34415159 | 26978125 | 24519180 | 22937566 | 44864338 | ******** |
05-02-24 to 11-02-24 | 24958134 | 67923139 | 35531236 | 56899234 | 25748260 | 57807458 | ******** |
12-02-24 to 18-02-24 | 13377278 | 25633580 | 59044248 | 46778125 | 24950145 | 23724338 | ******** |
19-02-24 to 25-02-24 | 60062156 | 36982345 | 12036169 | 38014239 | 14946358 | 25071236 | ******** |
26-02-24 to 03-03-24 | 34851137 | 56780136 | 23380550 | 23839667 | 35976222 | 57915113 | ******** |
04-03-24 to 10-03-24 | 15840136 | 45762345 | 29014220 | 46994112 | 12472570 | 23619900 | ******** |
11-03-24 to 17-03-24 | 22605456 | 27989234 | 46003157 | 57797115 | 25747368 | 37888134 | ******** |
18-03-24 to 24-03-24 | 46774248 | 25851380 | 12693779 | 36877269 | 35537458 | 13603139 | ******** |
25-03-24 to 31-03-24 | 44084590 | 50053256 | 69054167 | 13603238 | 12693157 | 26756169 | ******** |
01-04-24 to 07-04-24 | 34745122 | 38896358 | 14942228 | 33516367 | 46662589 | 27761146 | ******** |
08-04-24 to 14-04-24 | 45986114 | 67707340 | 46661669 | 23947160 | 39917188 | 36096240 | ******** |
15-04-24 to 21-04-24 | 23611344 | 25961669 | 39022246 | 68932129 | 47781560 | 12818125 | ******** |
22-04-24 to 28-04-24 | 34965690 | 23053120 | 34075249 | 17087160 | 15959388 | 23830136 | ******** |
29-04-24 to 05-05-24 | 35538170 | 12479568 | 14490389 | 23613445 | 15068378 | 45651137 | ******** |
06-05-24 to 12-05-24 | 24952237 | 44972156 | 22597188 | 33629469 | 60065230 | 12697340 | ******** |
13-05-24 to 19-05-24 | 24402228 | 24842237 | 34960677 | 57023346 | 14058189 | 78832237 | ******** |
20-05-24 to 26-05-24 | 48918567 | 68820136 | 45761399 | 67704347 | 33514680 | 37993445 | ******** |
27-05-24 to 02-06-24 | 26972345 | 16745159 | 56781777 | 67817250 | 44864699 | 67813256 | ******** |
03-06-24 to 09-06-24 | 26086150 | 77933256 | 37005249 | 22716448 | 14619333 | 45983247 | ******** |
10-06-24 to 16-06-24 | 26646169 | 46662237 | 46882345 | 28996178 | 56786268 | 34639270 | ******** |
17-06-24 to 23-06-24 | 13826123 | 23723670 | 34522390 | 12587566 | 11463247 | 15842336 | ******** |
24-06-24 to 30-06-24 | 45987223 | 17860677 | 56781489 | 25855140 | 36873788 | 44088116 | ******** |
01-07-24 to 07-07-24 | 22601100 | 27986600 | 12815122 | 13718468 | 44086358 | 36762660 | ******** |
08-07-24 to 14-07-24 | 79953599 | 57803490 | 25857999 | 57911236 | 67703580 | 14729234 | ******** |
15-07-24 to 21-07-24 | 34074130 | 27986457 | 45651399 | 23506790 | 34748369 | 56012660 | ******** |
22-07-24 to 28-07-24 | 16968440 | 46663689 | 45762679 | 37002499 | 16077377 | 46001678 | ******** |
29-07-24 to 04-08-24 | 45545177 | 26086169 | 12255249 | 46884347 | 11028350 | 24062147 | ******** |
05-08-24 to 11-08-24 | 16749900 | 49927566 | 79063120 | 13378260 | 35979900 | 80082589 | ******** |
12-08-24 to 18-08-24 | 44862589 | 56783490 | 33401470 | ******** | 25961399 | 38899478 | ******** |
19-08-24 to 25-08-24 | 25636899 | 11463490 | 1450280 | 13481489 | 25851470 | 13481489 | ******** |
26-08-24 to 01-09-24 | 67812589 | 11791470 | 35860569 | 67929577 | 13932246 | 55003779 | ******** |
02-09-24 to 08-09-24 | 25741777 | 25965258 | 36766114 | 14833256 | 34851236 | 12364590 | ******** |
09-09-24 to 15-09-24 | 11466150 | 44083346 | 37882390 | 59043139 | 15629469 | 50053229 | ******** |
16-09-24 to 22-09-24 | 47901236 | 35085177 | 24513670 | 22486178 | 26977278 | 58034248 | ******** |
23-09-24 to 29-09-24 | 26867269 | 67034680 | 16745690 | 79956123 | 58929577 | 67035357 | ******** |
30-09-24 to 06-10-24 | 58921588 | 13043256 | 55664590 | 27092156 | 34746123 | 55991489 | ******** |
07-10-24 to 13-10-24 | 89076178 | 47907179 | 12707223 | 13373490 | 57027700 | 11790668 | ******** |
14-10-24 to 20-10-24 | 45766358 | 10015267 | 14833120 | 18874590 | 14835366 | 12926222 | ******** |
21-10-24 to 27-10-24 | 78054130 | 17975366 | 47781335 | 48024347 | 16078477 | 37000550 | ******** |
28-10-24 to 03-11-24 | 13484400 | 17868125 | 35642246 | 12473300 | 24846457 | 59046448 | ******** |
04-11-24 to 10-11-24 | 11579270 | 34635690 | 26868378 | 29014590 | 26864347 | 16071678 | ******** |
11-11-24 to 17-11-24 | 66911227 | 44082138 | 29014149 | 12928350 | 23498134 | 14499289 | ******** |
18-11-24 to 24-11-24 | 39022129 | 46883139 | 17861399 | 26867179 | 15734266 | 39027449 | ******** |
25-11-24 to 01-12-24 | 37773238 | 35752499 | 26972138 | 24512390 | 14502237 | 38906150 | ******** |
02-12-24 to 08-12-24 | 27988189 | 78947115 | 58819388 | 88958233 | 37994590 | 13828189 | ******** |
09-12-24 to 15-12-24 | 27986123 | 25746123 | 59041119 | 24736178 | 16969180 | 11573788 | ******** |
16-12-24 to 22-12-24 | 27768459 | 14509388 | 39919478 | 23508800 | 58817340 | 45984590 |
Satta Matka
*** Special Game Zone ***
All Market Free Fix Game
Ratan Khatri Fix Panel Chart
Matka Final Number Trick Chart
*** Matka Jodi List ***
Matka Jodi Count Chart
Matka Jodi Family Chart
Penal Count Chart
Penal Total Chart
All 220 Card List
REFRESH