MANIPUR NIGHT Panel CHART
मणिपुर नाइट पैनल चार्ट
This is a live chart of manipur night panel matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this manipur night panel chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this manipur night panel chart.You can get this chart by using the following names: satta matka manipur night panel chart, manipur night panel matka bazar, old manipur night panel chart record, manipur night panel result today, manipur night panel open ank, manipur night panel satta, मणिपुर नाइट पैनल चार्ट, मणिपुर नाइट पैनल का चार्ट.
Date | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
26-04-21 to 02-05-21 | 47908350 | 47012129 | 23490569 | 67922480 | 22931489 | 45870190 | 68047340 |
03-05-21 to 09-05-21 | 25070145 | 36096367 | 14724590 | 15732237 | 23948170 | 89079478 | 22717278 |
10-05-21 to 16-05-21 | 34525140 | 22042138 | 26081236 | 26975690 | 26756358 | 23386240 | 15622255 |
17-05-21 to 23-05-21 | 45652660 | 56786268 | 35644149 | 35758125 | 79062480 | 57918369 | 25741245 |
24-05-21 to 30-05-21 | 14054455 | 11573111 | 33733247 | 13040235 | 11796178 | 18872390 | 26754400 |
31-05-21 to 06-06-21 | 14726150 | 46005230 | 23831290 | 68048189 | 24953490 | 57800460 | 27987377 |
07-06-21 to 13-06-21 | 46992570 | 60069478 | 37009568 | 24620550 | 35977890 | 15844789 | 67036457 |
14-06-21 to 20-06-21 | 16070299 | 14617269 | 78057458 | 46883346 | 48021380 | 45761128 | 33404149 |
21-06-21 to 27-06-21 | 23830479 | 34968224 | 36090190 | 39914347 | 26750569 | 34637179 | 13603229 |
28-06-21 to 04-07-21 | 11576448 | 33629270 | 38901678 | 78056169 | 17081344 | 12365348 | 88063120 |
05-07-21 to 11-07-21 | 26087188 | 69051489 | 24846790 | 16078233 | 17866268 | 12699478 | 56906240 |
12-07-21 to 18-07-21 | 67928350 | 15955447 | 24513157 | 58031470 | 68934167 | 37005357 | 36984347 |
19-07-21 to 25-07-21 | 45763670 | 57912156 | 11245249 | 13590460 | 57027340 | 13487368 | 48029450 |
26-07-21 to 01-08-21 | 45656790 | 36763355 | 18094400 | 35975339 | 25742129 | 79958567 | 68930136 |
02-08-21 to 08-08-21 | 78949667 | 57027179 | 24957458 | 68937340 | 99083166 | 23614347 | 23723445 |
09-08-21 to 15-08-21 | 12580280 | 13591678 | 25635456 | 24849577 | 44426330 | 13609559 | 00000000 |
16-08-21 to 22-08-21 | 23059360 | 16747269 | 47896349 | 80086123 | 23614356 | 68931290 | 55888378 |
23-08-21 to 29-08-21 | 34636880 | 17860299 | 78052138 | 22040280 | 18878170 | 57912246 | 33845348 |
30-08-21 to 05-09-21 | 48914149 | 27095177 | 25639379 | 34529289 | 69050370 | 24735339 | 56677340 |
06-09-21 to 12-09-21 | 27984590 | 58810145 | 36763490 | 46992147 | 23501245 | 58032390 | 56787160 |
13-09-21 to 19-09-21 | 56019126 | 24405357 | 46889117 | 68042237 | 46771146 | 57808459 | 24628440 |
20-09-21 to 26-09-21 | 20028125 | 22379450 | 24628134 | 57910118 | 15737160 | 19990550 | 13826178 |
27-09-21 to 03-10-21 | 16853238 | 18982147 | 12709117 | 17750190 | 48917124 | 14720334 | 36762228 |
04-10-21 to 10-10-21 | 17979234 | 25744590 | 15954400 | 27090460 | 15062228 | 23057340 | 40047124 |
11-10-21 to 17-10-21 | 37004239 | 35086150 | 70075230 | 22484130 | 56901245 | 33405690 | 15067700 |
18-10-21 to 24-10-21 | 70072390 | 59048378 | 60061128 | 45096240 | 56907340 | 36090334 | 57918116 |
25-10-21 to 31-10-21 | 11576240 | 15064149 | 80085230 | 14834130 | 88064590 | 33397160 | 45549234 |
01-11-21 to 07-11-21 | 28002390 | 13483670 | 38013490 | 12474680 | 23058233 | 11804400 | 25520136 |
08-11-21 to 14-11-21 | 13595159 | 12365140 | 33624770 | 47019234 | 33955690 | 13933580 | 26080677 |
15-11-21 to 21-11-21 | 56013139 | 17975230 | 35088134 | 24069126 | 25857250 | 13607340 | 14495456 |
22-11-21 to 28-11-21 | 37887250 | 13823670 | 13044239 | 45092156 | 34076600 | 44750479 | 25967278 |
29-11-21 to 05-12-21 | 19998350 | 55882589 | 14059360 | 44646222 | 17089135 | 22600136 | 26751588 |
06-12-21 to 12-12-21 | 67036349 | 24847179 | 14721678 | 36983120 | 57917467 | 24954149 | 45090334 |
13-12-21 to 19-12-21 | 27984257 | 68829180 | 35643139 | 68935357 | 15737124 | 56675140 | 58031128 |
20-12-21 to 26-12-21 | 45549135 | 47901290 | 14050389 | 12364590 | 46887269 | 45989478 | 24842129 |
27-12-21 to 02-01-22 | 45652480 | 27096367 | 15064680 | 49036457 | 58920145 | 44421380 | 89077700 |
03-01-22 to 09-01-22 | 14506358 | 26756240 | 14727124 | 28998468 | 12702390 | 36870569 | 37994149 |
10-01-22 to 16-01-22 | 24068378 | 23611344 | 18092390 | 46771579 | 14722660 | 12928567 | 15730136 |
17-01-22 to 23-01-22 | 27982110 | 56904257 | 47899379 | 13040569 | 37885690 | 46008477 | 12695500 |
24-01-22 to 30-01-22 | 12031290 | 66026790 | ******** | 29901489 | 26083157 | 26867133 | 12366169 |
31-01-22 to 06-02-22 | 19001100 | 35753580 | 33405258 | 48025159 | 70074130 | 14722237 | 47019135 |
07-02-22 to 13-02-22 | 15069388 | 23832390 | 59043346 | 27091678 | 14059469 | 35648350 | 69054239 |
14-02-22 to 20-02-22 | 36099126 | 11468170 | 56013139 | 25635366 | 45096150 | 13608558 | 68938134 |
21-02-22 to 27-02-22 | 29014257 | 35084347 | 16077179 | 23728189 | 15733120 | 38010479 | 11684239 |
28-02-22 to 06-03-22 | 48021380 | 15953490 | 37007278 | 15844257 | 33061236 | 36870460 | 57023779 |
07-03-22 to 13-03-22 | 27099117 | 67036358 | 13040334 | 24517250 | 11918134 | 56785159 | 23721560 |
14-03-22 to 20-03-22 | 26860569 | 11026268 | 23056169 | 23503580 | ******** | 14834130 | 38014347 |
21-03-22 to 27-03-22 | 45098134 | 45655168 | 36981137 | 34742570 | 12704770 | 14611669 | 16073346 |
28-03-22 to 03-04-22 | 28005780 | 19009135 | 11242200 | 27094248 | 12925230 | 45656150 | 27873111 |
04-04-22 to 10-04-22 | 45768189 | 48029450 | 67818369 | 13047179 | 56786466 | 29012228 | 46000550 |
11-04-22 to 17-04-22 | 79067377 | 34740370 | 67814680 | 12477458 | 25964248 | 14501236 | 45542679 |
18-04-22 to 24-04-22 | 28888260 | 56896150 | 33733148 | 47908369 | 46887160 | 27094239 | 36871100 |
25-04-22 to 01-05-22 | 35754356 | 23059234 | 36769135 | 23942129 | 26866600 | 17085140 | 17868990 |
02-05-22 to 08-05-22 | 90092390 | 78940235 | 58928440 | 12693111 | 13935780 | 12581470 | 13719388 |
09-05-22 to 15-05-22 | 15958567 | 26083120 | 66022480 | 34075690 | 13595113 | 78946880 | 36989450 |
16-05-22 to 22-05-22 | 30030334 | 23498567 | 27099117 | 12812679 | 45984680 | 17977458 | 20021290 |
23-05-22 to 29-05-22 | 15737467 | 78839900 | 29010569 | ******** | 12362246 | 27096367 | 12818459 |
30-05-22 to 05-06-22 | 15621560 | 16967250 | 11241146 | 15950370 | 22935348 | 59045122 | 22824789 |
06-06-22 to 12-06-22 | 37887340 | 12697223 | 23611470 | 34632129 | 69054130 | 57028459 | 68828468 |
13-06-22 to 19-06-22 | 12815258 | 68932147 | 28007890 | 17978279 | 15846178 | 18096178 | 17861470 |
20-06-22 to 26-06-22 | 22595140 | 15732147 | 58921470 | 78058125 | 45763337 | 47018459 | 33738459 |
27-06-22 to 03-07-22 | 12472147 | 12923139 | 14941399 | 24515140 | 36760145 | 37000460 | 15736240 |
04-07-22 to 10-07-22 | 17756790 | 44867458 | 14836178 | 34748260 | 34639135 | 13714356 | 56674789 |
11-07-22 to 17-07-22 | 18094130 | 45768468 | 47894446 | 48023346 | 13370244 | 68934770 | 45547890 |
18-07-22 to 24-07-22 | 68042480 | 34634130 | 36769180 | 15518800 | 45761335 | 34963120 | 18094158 |
25-07-22 to 31-07-22 | 12812499 | 88956259 | 14722688 | 29012255 | 23496600 | 17973670 | 22371380 |
01-08-22 to 07-08-22 | 13602156 | 18981236 | 37998189 | 68046600 | 48023157 | 45093238 | 17089117 |
08-08-22 to 14-08-22 | 24514338 | 16967340 | 78945258 | 44970299 | 16852480 | 55994149 | 14831236 |
15-08-22 to 21-08-22 | ******** | 24629478 | 12363689 | 12363689 | 34415159 | 67920190 | 59047278 |
22-08-22 to 28-08-22 | 35532147 | 12036123 | 14055366 | 89070389 | 37888116 | 12815889 | 24067377 |
29-08-22 to 04-09-22 | 46003120 | 10016358 | 25964130 | 79959234 | 78054699 | 29902345 | 46006466 |
05-09-22 to 11-09-22 | 28885267 | 15629568 | 23729450 | 15065690 | 24739379 | 33842589 | 57804446 |
12-09-22 to 18-09-22 | 39026268 | 56907340 | 44758134 | 33843238 | 68930479 | 55001128 | 14508558 |
19-09-22 to 25-09-22 | 46774789 | 12926114 | 15068800 | 14502688 | 57918134 | 19000460 | 14837368 |
26-09-22 to 02-10-22 | 69945357 | 44083238 | 55777269 | 13375799 | 66805249 | 23496178 | 13603346 |
03-10-22 to 09-10-22 | 66795168 | 47012499 | 26866178 | 15735168 | 13717250 | 14720226 | 57913346 |
10-10-22 to 16-10-22 | 38010299 | 12589577 | 69947467 | 66803256 | 45874266 | 78835159 | 44532228 |
17-10-22 to 23-10-22 | 35976268 | 47891137 | 34969379 | 23381560 | 79064158 | 46774257 | 26089900 |
24-10-22 to 30-10-22 | ******** | 24629225 | 19007449 | 27988134 | 77046123 | 33511290 | 24732660 |
31-10-22 to 06-11-22 | 12585230 | 27874158 | 34524347 | 67701380 | 55663490 | 58815780 | 22040370 |
07-11-22 to 13-11-22 | 23506240 | 46990389 | 16851100 | 49039180 | 48805456 | 25529144 | 23727359 |
14-11-22 to 20-11-22 | 11806150 | 11682660 | 57029450 | 57790569 | 47011146 | 68047340 | 78833139 |
21-11-22 to 27-11-22 | 47894347 | 26861119 | 45651146 | 23052679 | 25967368 | 68937458 | 10014248 |
28-11-22 to 04-12-22 | 14054347 | 18096457 | 14725249 | 17081146 | 46882480 | 12253599 | 24621236 |
05-12-22 to 11-12-22 | 80082345 | 34746880 | 35862129 | 36653157 | 20027467 | 68041335 | 46776178 |
12-12-22 to 18-12-22 | 45769568 | 23618279 | 38906349 | 34632147 | 24953490 | 18094590 | 24409568 |
19-12-22 to 25-12-22 | 78942679 | 55880460 | 58920389 | 33064356 | 16851560 | 89076169 | 57801245 |
26-12-22 to 01-01-23 | 45760460 | 57919234 | 12928558 | 25524220 | 45093120 | 14831100 | 15846169 |
02-01-23 to 08-01-23 | 45658170 | 15066169 | 36984789 | 15628224 | 25743157 | 56010578 | 12475249 |
09-01-23 to 15-01-23 | 23721146 | 58038134 | 46003490 | 23382246 | 14508350 | 56013490 | 22044789 |
16-01-23 to 22-01-23 | 58926600 | 48915249 | 26089234 | 23612156 | 26753599 | 25076222 | ******** |
23-01-23 to 29-01-23 | 13598477 | 89075258 | 33397890 | 56906259 | 37887115 | 59932147 | ******** |
30-01-23 to 05-02-23 | 36768350 | 15622660 | 27988170 | 36982679 | 37995159 | 12705258 | ******** |
06-02-23 to 12-02-23 | 23726150 | 17757368 | 14724239 | 18986448 | 33732246 | 39917250 | ******** |
13-02-23 to 19-02-23 | 26970190 | 25964130 | 48028369 | 17759379 | 55882147 | 80081245 | ******** |
20-02-23 to 26-02-23 | 24405348 | 26755357 | 37998189 | 36989144 | 34749270 | 68042679 | ******** |
27-02-23 to 05-03-23 | 24512570 | 39029577 | 58922480 | 48026899 | 33951128 | 25851128 | ******** |
06-03-23 to 12-03-23 | 45871290 | 25746240 | 45543139 | 45541380 | 40049568 | 45098369 | ******** |
13-03-23 to 19-03-23 | 17080389 | 37884455 | 47899135 | 38904699 | 12811579 | 36760460 | ******** |
20-03-23 to 26-03-23 | 12363445 | 25634158 | 13488567 | 26975177 | 35975230 | 37005230 | ******** |
27-03-23 to 02-04-23 | 78940145 | 67817179 | 59043256 | 45091489 | 56907359 | 46990226 | ******** |
03-04-23 to 09-04-23 | 16854680 | 14946169 | 27098279 | 48020190 | 10012679 | 28885230 | ******** |
10-04-23 to 16-04-23 | 12810145 | 68046114 | 66026790 | 34413229 | 46990235 | 34748224 | ******** |
17-04-23 to 23-04-23 | 24848189 | 22934158 | 27870488 | 25742679 | 15953445 | 46009900 | ******** |
24-04-23 to 30-04-23 | 14728459 | 49030190 | 22590389 | 15628189 | 40047223 | 67815258 | ******** |
01-05-23 to 07-05-23 | 11570569 | 57024699 | 69946367 | 11578224 | 45761579 | 11913490 | ******** |
08-05-23 to 14-05-23 | 36871678 | 12708260 | 18987700 | 17750190 | 16633148 | 77934770 | ******** |
15-05-23 to 21-05-23 | 24955500 | 68824248 | 15062660 | 45876330 | 13607160 | 27099559 | ******** |
22-05-23 to 28-05-23 | 35867557 | 57795168 | 12690569 | 45768800 | 28004248 | 14617890 | ******** |
29-05-23 to 04-06-23 | 38902156 | 12586790 | 16070145 | 25631380 | 25856556 | 34528279 | ******** |
05-06-23 to 11-06-23 | 38904257 | 17864112 | 11244590 | 17971560 | 17860235 | 23614158 | ******** |
12-06-23 to 18-06-23 | 34743157 | 25632589 | 12695122 | 27984149 | 88954356 | 22938134 | ******** |
19-06-23 to 25-06-23 | 12585348 | 37008233 | 36983157 | 14507278 | 23492237 | 56018134 | ******** |
26-06-23 to 02-07-23 | 16961678 | 25742228 | 30037340 | 17084130 | 23053148 | 27768260 | ******** |
03-07-23 to 09-07-23 | 29011245 | 46008378 | 14501678 | 56789289 | 35646358 | 66805249 | ******** |
10-07-23 to 16-07-23 | 11792480 | 35971100 | 19008260 | 13712499 | 11351678 | 58036240 | ******** |
17-07-23 to 23-07-23 | 13489450 | 34855258 | 14611236 | 12253120 | 22827368 | 35649135 | ******** |
24-07-23 to 30-07-23 | 38901236 | 47901155 | 36768260 | 36659450 | 47895500 | 12814455 | ******** |
31-07-23 to 06-08-23 | 25632679 | 23498288 | 14056277 | 67814356 | 25857115 | 68939199 | ******** |
07-08-23 to 13-08-23 | 37778288 | 59049199 | 23941588 | 67811678 | 15955357 | 56018459 | ******** |
14-08-23 to 20-08-23 | 50056457 | 14839559 | 45542129 | 47013355 | 47014590 | 26080190 | ******** |
21-08-23 to 27-08-23 | 18096169 | 68936222 | 23504167 | 46991227 | 55666123 | 44423445 | ******** |
28-08-23 to 03-09-23 | 26979900 | 12475348 | 14942129 | 25078116 | 12366880 | 38903689 | ******** |
04-09-23 to 10-09-23 | 88068666 | 36762589 | 12035113 | 40044130 | 14834167 | 35978224 | ******** |
11-09-23 to 17-09-23 | 24732138 | 45764158 | 45540569 | 19002499 | 68041560 | 11020488 | ******** |
18-09-23 to 24-09-23 | 45985339 | 14834455 | 34747368 | 14611245 | 13592589 | 48911236 | ******** |
25-09-23 to 01-10-23 | 22934455 | 33395113 | 68047340 | 57919144 | 16074130 | 46005456 | ******** |
02-10-23 to 08-10-23 | 57800578 | 55006358 | 35865348 | 37885456 | 13488440 | 35755230 | ******** |
09-10-23 to 15-10-23 | 90091245 | 13717458 | 55880136 | 19994699 | 36875780 | 15952200 | ******** |
16-10-23 to 22-10-23 | 13603490 | 33515267 | 15734770 | 26082660 | 15956240 | 23495447 | ******** |
23-10-23 to 29-10-23 | 23495500 | 36871669 | 26642129 | 15511146 | 36099469 | 36652778 | ******** |
30-10-23 to 05-11-23 | 15959135 | 56893256 | 49920280 | 34747115 | 16071588 | 15627377 | ******** |
06-11-23 to 12-11-23 | 68047278 | 36870389 | 34638468 | 14059270 | 13601678 | 15062336 | ******** |
13-11-23 to 19-11-23 | 47017557 | 57028567 | 35530550 | 27096150 | 33957188 | 18988224 | ******** |
20-11-23 to 26-11-23 | 12034356 | 34524257 | 12703689 | 27764248 | 24402390 | 27983157 | ******** |
27-11-23 to 03-12-23 | 33737377 | 14839559 | 46885690 | 60062679 | 47894239 | 46007557 | ******** |
04-12-23 to 10-12-23 | 12473157 | 33511128 | 12365447 | 16968378 | 26084149 | 15846277 | ******** |
11-12-23 to 17-12-23 | 12256880 | 16073157 | 16072246 | 57801489 | 12694167 | 26977269 | ******** |
18-12-23 to 24-12-23 | 36654446 | 78054400 | 68824699 | 45762480 | 15736268 | 26642679 | ******** |
25-12-23 to 31-12-23 | 22717359 | 11573247 | 33515366 | 69944257 | 36870479 | 14617377 | ******** |
01-01-24 to 07-01-24 | 46881489 | 78055258 | 17866600 | 13828279 | 58924130 | 26753148 | ******** |
08-01-24 to 14-01-24 | 25740136 | 33848468 | 57911470 | 13480389 | 56781245 | 16742147 | ******** |
15-01-24 to 21-01-24 | 49030127 | 55889469 | 35081146 | 34962138 | 35534248 | 17974130 | ******** |
22-01-24 to 28-01-24 | 16961227 | 13825889 | 23720127 | 66911344 | ******** | 33067278 | ******** |
29-01-24 to 04-02-24 | 47901137 | 17758224 | 38014699 | 77937179 | 45764266 | 78050299 | ******** |
05-02-24 to 11-02-24 | 15848189 | 80084590 | 27092679 | 67813139 | 27095690 | 16076240 | ******** |
12-02-24 to 18-02-24 | 70071579 | 14506259 | 39029360 | 22825780 | 36982138 | 15626240 | ******** |
19-02-24 to 25-02-24 | 23618170 | 38902589 | 24840145 | 36652480 | 17865258 | 12694356 | ******** |
26-02-24 to 03-03-24 | 46885258 | 13593166 | 67030280 | 26867359 | 45982390 | 24950460 | ******** |
04-03-24 to 10-03-24 | 12471290 | 11358279 | 23619360 | 27095258 | 60068224 | 16747269 | ******** |
11-03-24 to 17-03-24 | 78057999 | 24733670 | 25745159 | 37993490 | 55008170 | 46889126 | ******** |
18-03-24 to 24-03-24 | 28002390 | 88068459 | 67030190 | 67815159 | 80086178 | 22937160 | ******** |
25-03-24 to 31-03-24 | ******** | 34961100 | 34859180 | 44538170 | 23618558 | 16969117 | ******** |
01-04-24 to 07-04-24 | 33403670 | 47016367 | 14838116 | 78050190 | 37009469 | 67816790 | ******** |
08-04-24 to 14-04-24 | 36870226 | 34964680 | 14726123 | 25072480 | 36099289 | 89079270 | ******** |
15-04-24 to 21-04-24 | 18092110 | 13938990 | 17081146 | 13372147 | 33061137 | 19005122 | ******** |
22-04-24 to 28-04-24 | 11800190 | 12920127 | 25745348 | 22600000 | 88068350 | 89078279 | ******** |
29-04-24 to 05-05-24 | 12473788 | 13715780 | 12812480 | 55002228 | 46888378 | 36985159 | ******** |
06-05-24 to 12-05-24 | 22822246 | 13604167 | 15841470 | 23498468 | 77048288 | 88060190 | ******** |
13-05-24 to 19-05-24 | 16745889 | 35085690 | 13043247 | 36764590 | 67032237 | 69058477 | ******** |
20-05-24 to 26-05-24 | 12699270 | 80087368 | 15730190 | 12251560 | 33955140 | 12367269 | ******** |
27-05-24 to 02-06-24 | 80081245 | 12037179 | 39020127 | 38018800 | 12366240 | 14943490 | ******** |
03-06-24 to 09-06-24 | 10010244 | 23490226 | 34858125 | 11685249 | 23050569 | 56783139 | ******** |
10-06-24 to 16-06-24 | 34071236 | 11359234 | 14720569 | 45879289 | 13603346 | 35643580 | ******** |
17-06-24 to 23-06-24 | 38895366 | 44082570 | 38895159 | 18984789 | 13045159 | 80085140 | ******** |
24-06-24 to 30-06-24 | 16851399 | 46778369 | 36094167 | 12928369 | 27090136 | 13487160 | ******** |
01-07-24 to 07-07-24 | 48022336 | 20025177 | 56677133 | 46886358 | 28883599 | 14724130 | ******** |
08-07-24 to 14-07-24 | 66026457 | 10011290 | 18877368 | 27767124 | 34633139 | 14507359 | ******** |
15-07-24 to 21-07-24 | 34079469 | 26753337 | 25632156 | 15737124 | 23505348 | 16072480 | ******** |
22-07-24 to 28-07-24 | 27096880 | 67035348 | 38899388 | 26972129 | 48917188 | 48800389 | ******** |
29-07-24 to 04-08-24 | 39911146 | 14617223 | 14058288 | 39911489 | 16858233 | 44977179 | ******** |
05-08-24 to 11-08-24 | 18980235 | 37778800 | 23496259 | 36650280 | 59935249 | 60066123 | ******** |
12-08-24 to 18-08-24 | 34742228 | 56896240 | 45987269 | 24406178 | 11578369 | 22592499 | ******** |
19-08-24 to 25-08-24 | 16743247 | 36768134 | 38017160 | 24733120 | 44758189 | 24733120 | ******** |
26-08-24 to 01-09-24 | 15739900 | 19006240 | 44537223 | 36875267 | 88955140 | 33626358 | ******** |
02-09-24 to 08-09-24 | 47018567 | 33397133 | 14729379 | 46006123 | 25966123 | 12037223 | ******** |
09-09-24 to 15-09-24 | 23496358 | 12690479 | 56781470 | 14507340 | 11357368 | 37777340 | ******** |
16-09-24 to 22-09-24 | 12690370 | 36878170 | 33951245 | 14613355 | 45877188 | 45540479 | ******** |
23-09-24 to 29-09-24 | 45764149 | 55770000 | 24063580 | 35759568 | 15066268 | 77715113 | ******** |
30-09-24 to 06-10-24 | 13484158 | 68825113 | 22268279 | 15512679 | 24510136 | 14947269 | ******** |
07-10-24 to 13-10-24 | 78053689 | 24846169 | 56784789 | 11354770 | 18095140 | 23382147 | ******** |
14-10-24 to 20-10-24 | 88952246 | 46779144 | 69052570 | 66798233 | 26649469 | 25633445 | ******** |
21-10-24 to 27-10-24 | 12477133 | 13598233 | 15061588 | 34963490 | 33069270 | 36980136 | ******** |
28-10-24 to 03-11-24 | 14722444 | 57025357 | 56893445 | 39912336 | 13824356 | 56900569 | ******** |
04-11-24 to 10-11-24 | 23500488 | 44973689 | 12361128 | 23948260 | 57806880 | 14722110 | ******** |
11-11-24 to 17-11-24 | 15953580 | 69943689 | 45761137 | 12034347 | 67816790 | 15951588 | ******** |
18-11-24 to 24-11-24 | 34962390 | 77719199 | 44973346 | 22711579 | 27986466 | 34410226 | ******** |
25-11-24 to 01-12-24 | 13591588 | 45980244 | 25639135 | 55999450 | 46001155 | 16740460 | ******** |
02-12-24 to 08-12-24 | 14501155 | 35972156 | 23618567 | 67924257 | 15625159 | 16071245 | ******** |
09-12-24 to 15-12-24 | 48913247 | 10018477 | 47907467 | 66793157 | 12703256 | 15846457 | ******** |
16-12-24 to 22-12-24 | 46887557 | 18097133 | 20025339 | 15844149 | 45876259 | 34858666 |
Satta Matka
*** Special Game Zone ***
All Market Free Fix Game
Ratan Khatri Fix Panel Chart
Matka Final Number Trick Chart
*** Matka Jodi List ***
Matka Jodi Count Chart
Matka Jodi Family Chart
Penal Count Chart
Penal Total Chart
All 220 Card List
REFRESH