DIAMOND NIGHT Panel CHART
डायमंड नाइट पैनल चार्ट
This is a live chart of diamond night panel matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this diamond night panel chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this diamond night panel chart.You can get this chart by using the following names: satta matka diamond night panel chart, diamond night panel matka bazar, old diamond night panel chart record, diamond night panel result today, diamond night panel open ank, diamond night panel satta, डायमंड नाइट पैनल चार्ट, डायमंड नाइट पैनल का चार्ट.
Date | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
11-06-18 to 15-06-18 | 78946169 | 12695122 | 13379900 | 22597179 | 45098260 |
18-06-18 to 22-06-18 | 13607250 | 23834789 | 12360145 | 89963346 | 25631236 |
25-06-18 to 29-06-18 | 15951119 | 14497269 | 12363120 | 15511560 | 11687890 |
02-07-18 to 06-07-18 | 34528170 | 78836123 | 17861119 | 35647467 | 24958350 |
09-07-18 to 13-07-18 | 89077890 | 79069360 | 11353139 | 24624239 | 12479135 |
16-07-18 to 20-07-18 | 24061560 | 35531137 | 11689199 | 69051678 | 12699135 |
23-07-18 to 27-07-18 | 13047890 | 58038189 | 68049180 | 10010550 | 39029180 |
30-07-18 to 03-08-18 | 58030460 | 47896123 | 47017250 | 20024789 | 34077179 |
06-08-18 to 10-08-18 | 12816169 | 67818189 | 35642129 | 11806240 | 25636240 |
13-08-18 to 17-08-18 | 25633670 | 45097124 | ******** | 67815230 | 37006169 |
20-08-18 to 24-08-18 | 14610136 | 78949900 | 22260389 | 78058378 | 58928378 |
27-08-18 to 31-08-18 | 13487890 | 25636123 | 11791119 | 79065140 | 34416556 |
03-09-18 to 07-09-18 | 34527368 | 69051128 | 49928468 | 25639225 | 15510550 |
10-09-18 to 14-09-18 | 77717124 | 37889667 | 57912129 | 99086123 | 88069126 |
17-09-18 to 21-09-18 | 26977340 | 11027377 | 56019289 | 38908134 | 79957160 |
24-09-18 to 28-09-18 | 11579234 | 70070550 | 27098233 | 39020136 | 55000550 |
01-10-18 to 05-10-18 | 11919478 | 78050235 | 13048134 | 22714789 | 69055780 |
08-10-18 to 12-10-18 | 36659360 | 39028260 | 12694149 | 17083238 | 67817124 |
15-10-18 to 19-10-18 | 13590145 | 79067250 | 30038260 | 55888233 | 67036123 |
22-10-18 to 26-10-18 | 48028224 | 14501489 | 13045889 | 25638800 | 36097179 |
29-10-18 to 02-11-18 | 23500389 | 28888800 | 23506169 | 26647557 | 25633256 |
12-11-18 to 16-11-18 | 50053148 | 66021236 | 13043139 | 35089180 | 23506114 |
19-11-18 to 23-11-18 | 12360235 | 15062246 | 12033670 | 11028116 | 36651560 |
26-11-18 to 30-11-18 | 45651137 | 23491380 | 17085159 | 11028224 | 12032138 |
03-12-18 to 07-12-18 | 14617124 | 14059450 | 12586123 | 12039144 | 22592679 |
10-12-18 to 14-12-18 | 35080235 | 67038350 | 10015456 | 11021489 | 45097700 |
17-12-18 to 21-12-18 | 16635267 | 12477133 | 12369135 | 23491236 | 14506790 |
24-12-18 to 28-12-18 | 23615500 | 12037124 | 34528189 | 18097250 | 12364149 |
31-12-18 to 04-01-19 | 56011290 | 37002237 | 12038350 | 17751579 | 14948125 |
07-01-19 to 11-01-19 | 15068170 | 23613580 | 20029135 | 22047124 | 67811100 |
14-01-19 to 18-01-19 | 56014130 | 13825230 | 55003166 | 45098350 | 16962480 |
21-01-19 to 25-01-19 | 39910136 | 45095140 | 34526600 | 12030668 | 20024770 |
28-01-19 to 01-02-19 | 15841100 | 12032156 | 45092246 | 78056268 | 12478134 |
04-02-19 to 08-02-19 | 12583580 | 25741236 | 35869450 | 12471470 | 15625140 |
11-02-19 to 15-02-19 | 14509379 | 24623157 | 11917700 | 60063670 | 11802570 |
18-02-19 to 22-02-19 | 12587160 | 22379360 | 24954220 | 10010235 | 45091560 |
25-02-19 to 01-03-19 | 29014789 | 67030299 | 35086123 | 39020235 | 15845159 |
04-03-19 to 08-03-19 | 58036123 | 44089270 | 15510235 | 20021489 | 78055230 |
11-03-19 to 15-03-19 | 14057160 | 22596556 | 23613355 | 15628125 | 34740145 |
18-03-19 to 22-03-19 | 13932345 | 23614220 | 55005177 | ******** | 12581227 |
25-03-19 to 29-03-19 | 23493166 | 34414239 | 12255780 | 12708125 | 33954167 |
01-04-19 to 05-04-19 | 13590136 | 12256240 | 25071245 | 15734400 | 26082237 |
08-04-19 to 12-04-19 | 17750235 | 15063355 | 23612345 | 79955140 | 16747377 |
15-04-19 to 19-04-19 | 25856123 | 56018350 | 17752246 | 36097223 | 23504356 |
22-04-19 to 26-04-19 | 34634149 | 50057250 | 23612255 | 45098125 | 39024455 |
29-04-19 to 03-05-19 | 12471560 | 26084158 | 24515258 | 24624220 | 12695780 |
06-05-19 to 10-05-19 | 13374248 | 67818125 | 15629135 | 12701560 | 13489234 |
13-05-19 to 17-05-19 | 15060244 | 12810334 | 11805168 | 39029577 | 18986123 |
20-05-19 to 24-05-19 | 14618800 | 12036268 | 11021560 | 22826277 | 12588260 |
27-05-19 to 31-05-19 | 15518567 | 15734239 | 56897133 | 24065230 | 24407133 |
03-06-19 to 07-06-19 | 13932499 | 23506123 | 23613580 | 35087179 | 88061588 |
10-06-19 to 14-06-19 | 36094158 | 10012110 | 33959559 | 23497179 | 26868558 |
17-06-19 to 21-06-19 | 57807133 | 26082480 | 23613148 | 44649126 | 15510244 |
24-06-19 to 28-06-19 | 27875456 | 66915258 | 77933346 | 11685113 | 68040127 |
01-07-19 to 05-07-19 | 12921128 | 12697467 | 57020280 | 26753120 | 12364680 |
08-07-19 to 12-07-19 | 34418170 | 49928440 | 11684239 | 14940136 | 67030389 |
15-07-19 to 19-07-19 | 56015230 | 25851137 | 13826240 | 17080118 | 35977179 |
22-07-19 to 26-07-19 | 36761128 | 16633346 | 45650280 | 59045889 | 35644239 |
29-07-19 to 02-08-19 | 68045366 | 46002156 | 15069126 | 66802660 | 22931236 |
05-08-19 to 09-08-19 | 69054770 | 22719117 | 35087359 | 11460136 | 25968477 |
12-08-19 to 16-08-19 | 12580550 | 12476457 | 10015555 | ******** | 12707467 |
19-08-19 to 23-08-19 | 20021489 | 24953120 | 68040235 | 44863238 | 11579234 |
26-08-19 to 30-08-19 | 26082679 | 12819289 | 35534130 | 11351245 | 35759117 |
02-09-19 to 06-09-19 | 66912129 | 48028440 | 12587359 | 17975780 | 37001380 |
09-09-19 to 13-09-19 | 14506899 | 78056277 | 13939180 | 18878567 | 58816367 |
16-09-19 to 20-09-19 | 34072570 | 34076457 | 36098459 | 23509135 | 34747449 |
23-09-19 to 27-09-19 | 13590226 | 20026114 | 23499199 | 24953300 | 67926367 |
30-09-19 to 04-10-19 | 27097269 | 27984338 | 34851380 | 68040226 | 20028125 |
07-10-19 to 11-10-19 | 15732147 | 25963238 | 13375249 | 29017179 | 14055249 |
14-10-19 to 18-10-19 | 26754220 | 11801236 | 25854680 | 35975122 | 12365889 |
21-10-19 to 25-10-19 | 22931100 | 46005500 | 34070118 | 56019135 | 20023120 |
04-11-19 to 08-11-19 | 15069450 | 11359180 | 12586240 | 38017700 | 22595780 |
11-11-19 to 15-11-19 | 22935113 | 46002345 | 22608125 | 38013139 | 36878125 |
18-11-19 to 22-11-19 | 25852570 | 55004789 | 23053445 | 16631236 | 70071579 |
25-11-19 to 29-11-19 | 44539199 | 35084257 | 46006178 | 13930460 | 12471137 |
02-12-19 to 06-12-19 | 16079568 | 58032390 | 16076349 | 57023580 | 68047124 |
09-12-19 to 13-12-19 | 58039469 | 36876123 | 11024680 | 55889135 | 56011155 |
16-12-19 to 20-12-19 | 77049234 | 11570127 | 12581560 | 30034149 | 23834770 |
23-12-19 to 27-12-19 | 23611100 | 23500280 | 11805159 | 66910550 | 22718125 |
30-12-19 to 03-01-20 | 23619900 | 11131100 | 23493120 | 25856150 | 38900127 |
06-01-20 to 10-01-20 | 12254356 | 33407124 | 68821489 | 35081245 | 37993256 |
13-01-20 to 17-01-20 | 35645780 | 15060190 | 16637250 | 12581119 | 58929126 |
20-01-20 to 24-01-20 | 23942589 | 55999577 | 79061678 | 46001227 | 23059135 |
27-01-20 to 31-01-20 | 12362345 | 15956268 | 12035357 | 16968350 | 23832345 |
03-02-20 to 07-02-20 | 57802570 | 56017359 | 12696367 | 89074356 | 16635357 |
10-02-20 to 14-02-20 | 48912138 | 36876178 | 46990460 | 57809126 | 45870677 |
17-02-20 to 21-02-20 | 12583148 | 66809559 | 77826114 | 35642570 | 37885456 |
24-02-20 to 28-02-20 | 34747269 | 49030488 | 24950118 | 12580370 | 48912778 |
02-03-20 to 06-03-20 | 25749450 | 24950389 | 12813346 | 56786790 | 47909568 |
09-03-20 to 13-03-20 | 78050550 | ******** | 78941380 | 38893166 | 45980677 |
16-03-20 to 20-03-20 | 70078468 | 45098125 | 12363580 | 57911236 | 78059135 |
11-05-20 to 15-05-20 | 35756277 | 12690460 | 12587250 | 14612147 | 57807269 |
18-05-20 to 22-05-20 | 68041489 | 57792345 | 11805889 | 77043120 | 28881155 |
25-05-20 to 29-05-20 | 67810118 | 58036457 | 37888134 | 25075159 | 12920578 |
01-06-20 to 05-06-20 | 45657700 | 45092147 | 58036150 | 55001236 | 15955447 |
08-06-20 to 12-06-20 | 23948125 | 36982778 | 26860677 | 12810118 | 48911588 |
15-06-20 to 19-06-20 | 38017458 | 23505177 | 13597124 | 46008369 | 68820145 |
22-06-20 to 26-06-20 | 27983120 | 14056114 | 15623300 | 67709469 | 23615339 |
29-06-20 to 03-07-20 | 37889135 | 56019135 | 10010668 | 45650578 | 22372688 |
06-07-20 to 10-07-20 | 45870118 | 79952246 | 24510389 | 80087179 | 56783256 |
13-07-20 to 17-07-20 | 14508260 | 58034680 | 77049667 | 12818567 | 23940127 |
20-07-20 to 24-07-20 | 48917700 | 14058567 | 45768567 | 56014789 | 90095366 |
27-07-20 to 31-07-20 | 14059135 | 47908125 | 37005267 | 35649234 | 12810235 |
03-08-20 to 07-08-20 | 34071245 | 46994356 | 13932246 | 47781155 | 68937467 |
10-08-20 to 14-08-20 | 45985230 | 80087124 | 23940118 | 88064130 | 34633256 |
17-08-20 to 21-08-20 | 50051245 | 79060299 | 11575113 | 39028125 | 35869379 |
24-08-20 to 28-08-20 | 11359180 | 99087890 | 35863120 | 57028440 | 13607467 |
31-08-20 to 04-09-20 | 11686123 | 11465456 | 12697250 | 18984220 | 33623120 |
07-09-20 to 11-09-20 | 78052345 | 13047160 | 23834590 | 22593120 | 34960244 |
14-09-20 to 18-09-20 | 48912589 | 15734455 | 15958125 | 79066114 | 58033788 |
21-09-20 to 25-09-20 | 15737124 | 55661128 | 12924455 | 14505690 | 56897115 |
28-09-20 to 02-10-20 | 18983157 | 57807115 | 12369135 | 34079126 | 56788116 |
05-10-20 to 09-10-20 | 14059126 | 58030578 | 69053689 | 56010389 | 25967890 |
12-10-20 to 16-10-20 | 14055230 | 90093238 | 13598134 | 56787115 | 12701560 |
19-10-20 to 23-10-20 | 12690578 | 45094789 | 20022156 | 48916169 | 29011290 |
26-10-20 to 30-10-20 | 16960460 | 34635267 | 48916240 | 15951128 | 37880118 |
02-11-20 to 06-11-20 | 14615456 | 13599568 | 78051380 | 57913689 | 11807368 |
16-11-20 to 20-11-20 | 24067124 | 11808125 | 12690578 | 22045140 | 12364130 |
23-11-20 to 27-11-20 | 80088279 | 27873689 | 14490488 | 39023580 | 34076123 |
30-11-20 to 04-12-20 | 35646457 | 19998125 | 45983120 | 55667557 | 23610235 |
07-12-20 to 11-12-20 | 26083166 | 46995140 | 56011335 | 12589199 | 33956123 |
14-12-20 to 18-12-20 | 36987124 | 22603166 | 11352390 | 22710578 | 20025230 |
21-12-20 to 25-12-20 | 14054149 | 25740578 | 78833148 | 35861128 | 78052660 |
28-12-20 to 01-01-21 | 56018567 | 34856268 | 20020235 | 11020299 | 12584699 |
04-01-21 to 08-01-21 | 22042110 | 56015140 | 26972570 | 59042589 | 15062228 |
11-01-21 to 15-01-21 | 23509360 | 17978125 | 12034680 | 12476123 | 12586259 |
18-01-21 to 22-01-21 | 78058224 | 23722246 | 45980578 | 13041236 | 37777124 |
25-01-21 to 29-01-21 | 15627115 | ******** | 56011678 | 23502246 | 44642228 |
01-02-21 to 05-02-21 | 56017124 | 15955249 | 57024680 | 14058125 | 57805690 |
08-02-21 to 12-02-21 | 67816150 | 67921678 | 12252660 | 35753157 | 12584257 |
15-02-21 to 19-02-21 | 57805249 | 11028125 | 12360578 | 68049126 | 12366790 |
22-02-21 to 26-02-21 | 69057890 | 12034112 | 16749568 | 15735140 | 40045780 |
01-03-21 to 05-03-21 | 23612660 | 12034789 | 18095249 | 69053120 | 34744789 |
08-03-21 to 12-03-21 | 13822129 | 12473689 | 36769126 | 45092129 | 14726330 |
15-03-21 to 19-03-21 | 14056123 | 11801560 | 35973238 | 57805690 | 12929126 |
22-03-21 to 26-03-21 | 12475357 | 45096349 | 25631245 | 38904680 | 34743120 |
29-03-21 to 02-04-21 | ******** | 78054590 | 56011290 | 15063788 | 13373490 |
05-04-21 to 09-04-21 | 24512345 | 26753256 | 44864590 | 27878125 | 23490280 |
12-04-21 to 16-04-21 | 23055140 | 12479450 | 23611146 | 24957124 | 38906457 |
19-04-21 to 23-04-21 | 35086123 | 12361236 | 15956178 | 34078260 | 57022237 |
26-04-21 to 30-04-21 | 57023580 | 15950389 | 17869559 | 23501560 | 12589450 |
03-05-21 to 07-05-21 | 57026240 | 58035140 | 15626358 | 48919126 | 11243337 |
10-05-21 to 14-05-21 | 15515140 | 20026367 | 57801146 | 56010578 | 12588369 |
17-05-21 to 21-05-21 | 30032589 | 16856358 | 11808233 | 57919450 | 25522110 |
24-05-21 to 28-05-21 | 56013120 | 12582129 | 14947269 | 25961100 | 12696556 |
31-05-21 to 04-06-21 | 23610578 | 38900190 | 15519379 | 14947250 | 23501560 |
07-06-21 to 11-06-21 | 12695230 | 12815159 | 67816790 | 49923355 | 23610460 |
14-06-21 to 18-06-21 | 17867449 | 12924130 | 15730118 | 38905267 | 12368350 |
21-06-21 to 25-06-21 | 14617250 | 59046178 | 78941669 | 11684789 | 23056790 |
28-06-21 to 02-07-21 | 57807890 | 78945113 | 34078189 | 35084130 | 22713670 |
05-07-21 to 09-07-21 | 12038260 | 37889135 | 67928800 | 12030569 | 25525140 |
12-07-21 to 16-07-21 | 56015780 | 78056114 | 15062228 | 16631678 | 67818350 |
19-07-21 to 23-07-21 | 47018567 | 00001380 | 35085258 | 23944149 | 19992255 |
26-07-21 to 30-07-21 | 78053139 | 27986123 | 57805267 | 58813779 | 67816358 |
02-08-21 to 06-08-21 | 23612255 | 17087188 | 28000677 | 12039135 | 13045140 |
09-08-21 to 13-08-21 | 13826259 | 47787179 | 67812129 | 23055339 | 20029450 |
16-08-21 to 20-08-21 | 48023346 | 23619559 | 14059360 | 56019379 | 13048567 |
23-08-21 to 27-08-21 | 47013300 | 58038350 | 34527278 | 58812336 | 16631470 |
30-08-21 to 03-09-21 | 16858369 | 49030190 | 25967160 | 57024680 | 12581560 |
06-09-21 to 10-09-21 | 78050235 | 58035249 | 23618468 | 56010145 | 34741155 |
13-09-21 to 17-09-21 | 56012255 | 66794699 | 48913670 | 36094400 | 35089450 |
20-09-21 to 24-09-21 | 56903256 | 78942570 | 23611560 | 44530479 | 37994257 |
27-09-21 to 01-10-21 | 28882679 | 67815249 | 59934130 | 69058378 | 57801489 |
04-10-21 to 08-10-21 | 23615267 | 11028369 | 34526123 | 67033256 | 57026150 |
11-10-21 to 15-10-21 | 45096178 | 12922679 | 35089379 | 11795690 | 35080370 |
18-10-21 to 22-10-21 | 58039450 | 14618233 | 12366150 | 46005230 | 56675780 |
25-10-21 to 29-10-21 | 10010550 | 17862570 | 27098260 | 12361489 | 17864257 |
08-11-21 to 12-11-21 | ******** | 26864112 | 14615456 | 34529667 | 27095168 |
15-11-21 to 19-11-21 | 24951489 | 55001236 | 34631579 | 78059180 | 13594158 |
22-11-21 to 26-11-21 | 22372570 | 12366349 | 57919568 | 26866169 | 37883490 |
29-11-21 to 03-12-21 | 68047124 | 68938350 | 49035230 | 16741137 | 58034149 |
06-12-21 to 10-12-21 | 58035780 | 24510460 | 45982255 | 12366240 | 35860235 |
13-12-21 to 17-12-21 | 50050127 | 23494158 | 35088459 | 18980569 | 36982570 |
20-12-21 to 24-12-21 | 14058468 | 23058350 | 58925159 | 12700460 | 57028125 |
27-12-21 to 31-12-21 | 23727269 | 35755159 | 37007250 | 13042138 | 67036259 |
03-01-22 to 07-01-22 | 36983580 | 23835267 | 44863490 | 26869450 | 55004167 |
10-01-22 to 14-01-22 | 12811236 | 35751380 | 16853139 | 25637160 | 23838350 |
17-01-22 to 21-01-22 | 23613256 | 38017467 | 24954347 | 46998288 | 34744338 |
24-01-22 to 28-01-22 | 16741678 | 16078558 | ******** | 11682570 | 88067133 |
31-01-22 to 04-02-22 | 25075159 | 48912237 | 17979450 | 23509135 | 48916150 |
07-02-22 to 11-02-22 | 56896178 | 16075230 | 90098350 | 23496358 | 34740235 |
14-02-22 to 18-02-22 | 50051560 | 45875140 | 15735357 | 17975348 | 47011236 |
21-02-22 to 25-02-22 | 39020235 | 25071155 | 16635456 | 58921678 | 45873490 |
28-02-22 to 04-03-22 | 57021560 | 23501560 | 14617890 | 14053120 | 13487340 |
07-03-22 to 11-03-22 | 26086123 | 16074446 | 23500136 | 15624130 | 13045168 |
14-03-22 to 18-03-22 | 23612156 | 16850127 | 56013670 | 16749360 | ******** |
21-03-22 to 25-03-22 | 23615500 | 18875456 | 14729450 | 14610280 | 27766123 |
28-03-22 to 01-04-22 | 78051119 | 25078170 | 12362589 | 46777250 | 13489289 |
04-04-22 to 08-04-22 | 48914158 | 25968459 | 14943139 | 15840145 | 48917250 |
11-04-22 to 15-04-22 | 58036123 | 14050190 | 35081236 | 12035113 | 45090578 |
18-04-22 to 22-04-22 | 23058350 | 67925780 | 56782480 | 45984356 | 35972147 |
25-04-22 to 29-04-22 | 12368134 | 10017458 | 46992679 | 57024347 | 45094347 |
02-05-22 to 06-05-22 | 45094356 | 34076790 | 57808350 | 57022345 | 13041236 |
09-05-22 to 13-05-22 | 57809568 | 12365456 | 47013689 | 57026790 | 19005780 |
16-05-22 to 20-05-22 | 12705456 | 47011560 | 35083670 | 15068567 | 89072679 |
23-05-22 to 27-05-22 | 67030136 | 14057890 | 17088260 | 70070460 | 78050280 |
30-05-22 to 03-06-22 | 17865159 | 13370370 | 67030460 | 37772480 | 57022147 |
06-06-22 to 10-06-22 | 12368350 | 47902390 | 60060190 | 14504590 | 56782480 |
13-06-22 to 17-06-22 | 46002589 | 56898567 | 68934789 | 48022156 | 49036150 |
20-06-22 to 24-06-22 | 78940235 | 55662679 | 23610235 | 18094167 | 27872480 |
27-06-22 to 01-07-22 | 22825122 | 45095140 | 12039234 | 56785780 | 23610235 |
04-07-22 to 08-07-22 | 34638170 | 78055230 | 30037269 | 78948260 | 80084590 |
11-07-22 to 15-07-22 | 11689234 | 25070118 | 23051290 | 35080190 | 36766150 |
18-07-22 to 22-07-22 | 12583670 | 25077124 | 15069180 | 13827160 | 79062390 |
25-07-22 to 29-07-22 | 16072129 | 56789180 | 34072480 | 68044130 | 58030479 |
01-08-22 to 05-08-22 | 14724680 | 24954338 | 23722570 | 29013120 | 14053355 |
08-08-22 to 12-08-22 | 14051128 | 12471137 | 16634112 | 66792228 | 11575889 |
15-08-22 to 19-08-22 | ******** | 45658800 | 12700244 | 11579900 | 49036150 |
22-08-22 to 26-08-22 | 23618459 | 24067133 | 12702200 | 60068170 | 12582570 |
29-08-22 to 02-09-22 | 13041236 | 50059289 | 56014789 | 45094257 | 58033490 |
05-09-22 to 09-09-22 | 23833490 | 28009289 | 13046123 | 45658567 | 25077179 |
12-09-22 to 16-09-22 | 27985159 | 23501579 | 16747467 | 27875140 | 12812345 |
19-09-22 to 23-09-22 | 79063580 | 46770479 | 50056277 | 57021560 | 25076899 |
26-09-22 to 30-09-22 | 39911100 | 48028350 | 49030118 | 16749126 | 12035690 |
03-10-22 to 07-10-22 | 46994770 | 22591489 | 58030668 | 78943490 | 18095230 |
10-10-22 to 14-10-22 | 15067890 | 13480190 | 48029126 | 23611290 | 57024130 |
17-10-22 to 21-10-22 | 57804130 | 17085690 | 11249180 | 12476259 | 67926150 |
31-10-22 to 04-11-22 | 14610190 | 16070479 | 56012110 | 17750479 | 28998468 |
07-11-22 to 11-11-22 | 12695140 | 12588134 | 12817124 | 47010460 | 67921236 |
14-11-22 to 18-11-22 | 24950190 | 12694257 | 56018350 | 45871290 | 37778567 |
21-11-22 to 25-11-22 | 12479135 | 58814112 | 44533689 | 11358440 | 14056330 |
28-11-22 to 02-12-22 | 56016114 | 12923670 | 24625357 | 19000370 | 12695780 |
05-12-22 to 09-12-22 | 56013346 | 78945690 | 34746457 | 68931489 | 24953247 |
12-12-22 to 16-12-22 | 34631678 | 47905122 | 34966457 | 57803689 | 23727458 |
19-12-22 to 23-12-22 | 24514356 | 47903166 | 27873247 | 38904789 | 34741579 |
26-12-22 to 30-12-22 | 24737449 | 25746358 | 55880488 | 12361236 | 46665799 |
02-01-23 to 06-01-23 | 35642679 | 46991146 | 56015780 | 56899234 | 68936457 |
09-01-23 to 13-01-23 | 34631560 | 67929450 | 47788279 | 35972589 | 57809568 |
16-01-23 to 20-01-23 | 13487179 | 13592138 | 68041579 | 67921678 | 44644680 |
23-01-23 to 27-01-23 | 12360370 | 12811100 | 70073300 | ******** | 57028350 |
30-01-23 to 03-02-23 | 23618800 | 48809568 | 46777160 | 79062589 | 12036240 |
06-02-23 to 10-02-23 | 45760578 | 67815140 | 25078288 | 10013689 | 66917223 |
13-02-23 to 17-02-23 | 13829450 | 23501245 | 13045140 | 13600550 | 25079126 |
20-02-23 to 24-02-23 | 80084699 | 12697467 | 55772679 | 12921489 | 25631100 |
27-02-23 to 03-03-23 | 17754248 | 14058170 | 25072570 | 12034130 | 25740235 |
06-03-23 to 10-03-23 | 10013120 | 20024130 | ******** | 24060569 | 70078279 |
13-03-23 to 17-03-23 | 68938800 | 14050280 | 15515780 | 57808990 | 15735780 |
20-03-23 to 24-03-23 | 24958369 | 38902345 | 13934158 | 78050235 | 12693120 |
27-03-23 to 31-03-23 | 26084680 | 14613247 | 18096600 | 16969450 | 25631146 |
03-04-23 to 07-04-23 | 47018170 | 78054680 | 36095690 | 28009900 | 50050299 |
10-04-23 to 14-04-23 | 13049900 | 37003779 | 67706790 | 28883139 | 13370668 |
17-04-23 to 21-04-23 | 34524789 | 29010370 | 78940460 | 15067124 | 55996790 |
24-04-23 to 28-04-23 | 29015889 | 18093490 | 66797449 | 28887700 | 67927890 |
01-05-23 to 05-05-23 | 34527250 | 56019234 | 45658134 | 16960235 | 34964347 |
08-05-23 to 12-05-23 | 17753256 | 17865690 | 34634680 | 35088125 | 38890145 |
15-05-23 to 19-05-23 | 25740578 | 23389667 | 78055780 | 12039234 | 23612570 |
22-05-23 to 26-05-23 | 15510145 | 78054220 | 25070299 | 16744149 | 13481560 |
29-05-23 to 02-06-23 | 35536123 | 23055500 | 16743670 | 34528350 | 57806349 |
05-06-23 to 09-06-23 | 12472129 | 30032345 | 18099469 | 27874130 | 46883490 |
12-06-23 to 16-06-23 | 45989478 | 17863256 | 47898125 | 57026123 | 13486178 |
19-06-23 to 23-06-23 | 17971245 | 23507340 | 35083670 | 68049135 | 13826169 |
26-06-23 to 30-06-23 | 77934356 | 18982156 | 34740145 | 33069234 | 37000235 |
03-07-23 to 07-07-23 | 69052480 | 14508459 | 23499199 | 19008134 | 68939469 |
10-07-23 to 14-07-23 | 17972156 | 14059568 | 23056790 | 45096240 | 67031470 |
17-07-23 to 21-07-23 | 23501560 | 19002480 | 24739180 | 60060389 | 15623247 |
24-07-23 to 28-07-23 | 35862688 | 45654590 | 13713355 | 44089478 | 24847250 |
31-07-23 to 04-08-23 | 12587133 | 39029559 | 18090280 | 29014680 | 14724257 |
07-08-23 to 11-08-23 | 14835357 | 67037223 | 56017359 | 34852147 | 78945348 |
14-08-23 to 18-08-23 | 11911236 | ******** | 25852679 | 49038459 | 23493670 |
21-08-23 to 25-08-23 | 57023580 | 13045456 | 48029478 | 35088189 | 45761489 |
28-08-23 to 01-09-23 | 16742480 | 56908350 | 34413229 | 47016790 | 24953580 |
04-09-23 to 08-09-23 | 28003580 | 44086178 | 67038350 | 34745780 | 48027250 |
11-09-23 to 15-09-23 | 34635159 | 17081560 | 69052390 | 78059360 | 45090460 |
18-09-23 to 22-09-23 | 12691155 | 11020578 | 56890460 | 17973580 | 56891470 |
25-09-23 to 29-09-23 | 28993490 | 47015456 | 46771344 | 56899234 | 59048134 |
02-10-23 to 06-10-23 | 57801380 | 15845168 | 24731470 | 67030460 | 16969360 |
09-10-23 to 13-10-23 | 13371137 | 39022129 | 46006178 | 13716169 | 23724149 |
16-10-23 to 20-10-23 | 49925456 | 26861470 | 77042345 | 23619180 | 10015159 |
23-10-23 to 27-10-23 | 90099234 | 23504356 | 12691380 | 57801560 | 23728189 |
30-10-23 to 03-11-23 | 55665159 | 45091245 | 67032129 | 46884248 | 55007250 |
06-11-23 to 10-11-23 | 15510460 | 35084167 | 23726150 | ******** | ******** |
20-11-23 to 24-11-23 | 15510460 | 46668189 | 13043670 | 12368134 | 23833670 |
27-11-23 to 01-12-23 | 34749270 | 56781137 | 45090370 | 17865140 | 12252237 |
04-12-23 to 08-12-23 | 16072156 | 80084789 | 13590136 | 11022480 | 12363580 |
11-12-23 to 15-12-23 | 46881470 | 66024167 | 19003490 | 23495456 | 46660460 |
18-12-23 to 22-12-23 | 12929900 | 12705140 | 35861489 | 46888189 | 14834680 |
25-12-23 to 29-12-23 | 28001290 | 45093490 | 38011290 | 13049379 | 34965249 |
01-01-24 to 05-01-24 | 25524590 | 56780370 | 36989379 | 33068468 | 26975456 |
08-01-24 to 12-01-24 | 11809234 | 56895258 | 12479180 | 27982679 | 18099180 |
15-01-24 to 19-01-24 | 17864770 | 23615456 | 27097278 | 13489126 | 12921128 |
22-01-24 to 26-01-24 | 12694590 | 48910479 | 45982156 | 15626790 | ******** |
29-01-24 to 02-02-24 | 29012246 | 34076123 | 69059126 | 14052570 | 12709450 |
05-02-24 to 09-02-24 | 58929289 | 29010460 | 68041470 | 45655230 | 15730479 |
12-02-24 to 16-02-24 | 56781290 | 14832345 | 27099126 | 12927133 | 11910280 |
19-02-24 to 23-02-24 | 69050280 | 79060136 | 37888260 | 12819289 | 38017124 |
26-02-24 to 01-03-24 | 67819180 | 34076178 | 17081290 | 25077340 | 13484266 |
04-03-24 to 08-03-24 | 38017160 | 11245690 | 13373580 | 13590235 | 45653337 |
11-03-24 to 15-03-24 | 12038170 | 26751245 | 45657467 | 25854167 | 47012110 |
18-03-24 to 22-03-24 | 78940578 | 58031236 | 25962336 | 34070145 | 67039289 |
25-03-24 to 29-03-24 | ******** | 28005456 | 14831290 | 40049568 | 38015159 |
01-04-24 to 05-04-24 | 66021470 | 36982570 | 14940460 | 17084130 | 25960145 |
08-04-24 to 12-04-24 | 23499360 | 23616169 | 14724680 | 12583247 | 15624167 |
15-04-24 to 19-04-24 | 66914770 | 55669270 | 34521128 | 14058350 | 67031245 |
22-04-24 to 26-04-24 | 15738260 | 12705500 | 38011579 | 24842660 | 28990235 |
29-04-24 to 03-05-24 | 58033346 | 39020460 | 12929450 | 16851470 | 13045780 |
06-05-24 to 10-05-24 | 25851380 | 24626367 | 22042480 | 13048125 | 25856150 |
13-05-24 to 17-05-24 | 12583670 | 15620569 | 55668567 | 69051236 | 12472129 |
20-05-24 to 24-05-24 | 59049144 | 18875690 | 34072480 | 14616169 | 35750136 |
