CHENNAI NIGHT Panel CHART
चेन्नई नाइट पैनल चार्ट
This is a live chart of chennai night panel matka game. The chart is updated every 15 minutes. This is one of the most popular matka game. All our records are verified by our team. Therefore, this chennai night panel chart record is 100% clean and correct. The record is updated as soon as the result is received so that you dont have to wait any further time to check this updated record for this chennai night panel chart.You can get this chart by using the following names: satta matka chennai night panel chart, chennai night panel matka bazar, old chennai night panel chart record, chennai night panel result today, chennai night panel open ank, chennai night panel satta, चेन्नई नाइट पैनल चार्ट, चेन्नई नाइट पैनल का चार्ट.
Date | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
04-01-21 to 09-01-21 | 47011579 | 37991146 | 23729450 | 67927467 | 24513238 | 33846466 |
11-01-21 to 16-01-21 | 59046358 | 47897700 | 23726358 | 13938134 | 16858800 | 69944130 |
18-01-21 to 23-01-21 | 15624158 | 14056178 | 14945267 | 56906556 | 78831560 | 77825690 |
25-01-21 to 30-01-21 | 79952345 | ******** | 59043166 | 13822679 | 12479270 | 12813148 |
01-02-21 to 06-02-21 | 12702589 | ******** | 34417278 | 25741128 | 59934220 | 12696277 |
08-02-21 to 13-02-21 | 35538134 | 29017566 | 13045122 | 38019180 | 24517449 | 46667340 |
15-02-21 to 20-02-21 | 16858378 | 22714248 | 22597368 | 13489469 | 45983779 | 33519126 |
22-02-21 to 27-02-21 | 26869478 | 33622345 | 34963238 | 45092345 | 56781100 | 16859478 |
01-03-21 to 06-03-21 | 89969360 | 36876790 | 56676466 | 25070550 | 35759559 | 16632156 |
08-03-21 to 13-03-21 | 25073157 | 15955249 | 78941128 | 35861579 | 23837250 | 26867269 |
15-03-21 to 20-03-21 | 23611146 | 49929360 | 56909388 | 56785159 | 24624338 | 16747179 |
22-03-21 to 27-03-21 | 19001290 | 46998170 | 12031245 | 13485230 | 38019559 | 15739126 |
29-03-21 to 03-04-21 | ******** | 56900235 | 45760127 | 39910136 | 57910145 | 26974789 |
05-04-21 to 10-04-21 | 16857278 | 15627890 | 18982138 | 25631588 | 35647124 | 78055267 |
12-04-21 to 17-04-21 | 34741560 | 89074680 | 24736457 | 37885249 | 34525159 | 14942138 |
19-04-21 to 24-04-21 | 38906150 | 89965113 | 70079568 | 38891560 | 48917458 | 44974680 |
26-04-21 to 01-05-21 | 26971146 | 46003256 | 26088468 | 44530145 | 18091678 | 22607359 |
03-05-21 to 08-05-21 | 24518468 | 57806880 | 56671290 | 45095159 | 26979199 | 89074248 |
10-05-21 to 15-05-21 | 19008350 | 25075357 | 26089289 | 36766150 | 34520280 | 68822345 |
17-05-21 to 22-05-21 | 59048378 | 22931399 | 48916358 | 13484356 | 45656150 | 23498279 |
24-05-21 to 29-05-21 | 47901489 | 36653247 | 15064789 | 17863580 | 17976259 | 35864257 |
31-05-21 to 05-06-21 | 23503148 | 44750668 | 35534239 | 11807368 | 29900479 | 18871669 |
07-06-21 to 12-06-21 | 14503139 | 12703166 | 33628567 | 47907359 | 11683256 | 60061678 |
14-06-21 to 19-06-21 | 12250299 | 17869199 | 23837269 | 25969360 | 78839478 | 22935258 |
21-06-21 to 26-06-21 | 66027278 | 25524167 | 12811290 | 47902345 | 34747890 | 77822679 |
28-06-21 to 03-07-21 | 28000460 | 99080136 | 25749135 | 59048170 | 89960479 | 25527115 |
05-07-21 to 10-07-21 | 89073689 | 46778279 | 45876169 | 37993238 | 44535780 | 66806358 |
12-07-21 to 17-07-21 | 39910299 | 47781588 | 13822110 | 34637467 | 56670460 | 49920136 |
19-07-21 to 24-07-21 | 14722138 | 57803689 | 45652570 | 36765140 | 22820460 | 57028990 |
26-07-21 to 31-07-21 | 12709360 | 59932336 | 68930127 | 27760235 | 15847160 | 47899568 |
02-08-21 to 07-08-21 | 45765249 | 34072480 | 12690389 | 16747250 | 56787458 | 22820569 |
09-08-21 to 14-08-21 | 56900127 | 34521560 | 79958440 | 24623139 | 33512570 | 17759126 |
16-08-21 to 21-08-21 | 12924347 | 30038800 | 13597124 | 16854789 | 67921146 | 22608288 |
23-08-21 to 28-08-21 | 17081489 | 23500145 | 57910389 | 45546240 | 34077368 | 29904257 |
30-08-21 to 04-09-21 | 14494789 | 14831335 | 34852679 | 11798369 | 56010280 | 22375348 |
06-09-21 to 11-09-21 | 17084167 | 88066123 | 45766790 | 13712246 | 34527278 | 47902147 |
13-09-21 to 18-09-21 | 56788134 | 88065780 | 89967359 | 11248224 | 35084590 | 36981290 |
20-09-21 to 25-09-21 | 22047890 | 24623256 | 13372156 | 46000136 | 46775258 | 17866268 |
27-09-21 to 02-10-21 | 33629234 | 39021290 | 18091245 | 16074257 | 68931245 | 36878990 |
04-10-21 to 09-10-21 | 56780000 | 13046123 | 34859144 | 57790145 | 35533247 | 48915249 |
11-10-21 to 16-10-21 | 78943256 | 67038189 | 56012246 | 25963445 | 44085168 | 70077269 |
18-10-21 to 23-10-21 | 35080127 | 14727278 | 50056358 | 68826150 | 57808189 | 13715140 |
25-10-21 to 30-10-21 | 79068116 | 11358189 | 99089559 | 27091380 | 15737160 | 47900460 |
01-11-21 to 06-11-21 | ******** | ******** | ******** | ******** | ******** | ******** |
08-11-21 to 13-11-21 | ******** | 55773670 | 29903120 | 28997890 | 67926268 | 36093580 |
15-11-21 to 20-11-21 | 37884112 | 11685113 | 38893346 | 78947124 | 79064149 | 22828224 |
22-11-21 to 27-11-21 | 16075230 | 33951245 | 13607160 | 12817340 | 12693139 | 66797269 |
29-11-21 to 04-12-21 | 49929360 | 17081236 | 79065357 | 45984149 | 35084338 | 26974239 |
06-12-21 to 11-12-21 | 50054167 | 46668459 | 11351470 | 15732345 | 56010299 | 13608125 |
13-12-21 to 18-12-21 | 69940299 | 27874167 | 19009126 | 33840145 | 45876259 | 15621669 |
20-12-21 to 25-12-21 | 36988279 | 14615249 | 60064699 | 16079180 | 89076178 | 13040235 |
27-12-21 to 01-01-22 | 27873139 | 25071245 | 28999126 | 89076367 | 68048260 | 89073346 |
03-01-22 to 08-01-22 | 34741245 | 16631155 | 17863120 | 33950578 | 49036150 | 77932480 |
10-01-22 to 15-01-22 | 68935456 | 26759199 | 78051227 | 56903120 | 39020389 | 25639126 |
17-01-22 to 22-01-22 | 27762129 | 35089234 | 45982390 | 35979360 | 13715348 | 28991137 |
24-01-22 to 29-01-22 | 45656150 | 47018459 | ******** | 38012129 | 22825177 | 24957124 |
31-01-22 to 05-02-22 | 23619360 | 17861344 | 14505177 | 23509478 | 99089270 | 36871227 |
07-02-22 to 12-02-22 | 57806150 | 27769450 | 57021560 | 13043148 | 34851137 | 39028567 |
14-02-22 to 19-02-22 | 20024257 | 16632129 | 12923157 | 24628116 | 11465258 | 46996240 |
21-02-22 to 26-02-22 | 13484130 | 23499126 | 15517278 | 14721128 | 46005159 | 25745889 |
28-02-22 to 05-03-22 | 47891137 | 57915780 | 38898260 | 17083148 | 33391128 | 15848459 |
07-03-22 to 12-03-22 | 15958224 | 25746790 | 35643689 | 66020280 | 47019199 | 15622138 |
14-03-22 to 19-03-22 | 27092255 | 58921470 | 45870280 | 46667278 | ******** | 50058800 |
21-03-22 to 26-03-22 | 35864699 | 60060145 | 17865447 | 28002499 | 17086349 | 89960569 |
28-03-22 to 02-04-22 | 15510370 | 12036600 | 25963229 | 33628477 | 15848134 | 56895249 |
04-04-22 to 09-04-22 | 66918279 | 16855258 | 12921236 | 46998279 | 45986268 | 23497458 |
11-04-22 to 16-04-22 | 45988134 | 23509360 | 28003120 | 15629270 | 47012237 | 35750677 |
18-04-22 to 23-04-22 | 58036790 | 46779379 | 14832147 | 48020569 | 10011137 | 48916114 |
25-04-22 to 30-04-22 | 23495249 | 15735140 | 56896169 | 23503445 | 25858800 | 44758170 |
02-05-22 to 07-05-22 | 26755159 | 25073779 | ******** | 13824167 | 25747179 | 13482156 |
09-05-22 to 14-05-22 | 25967368 | 33628189 | 12699144 | 33624130 | 48916123 | 23616790 |
16-05-22 to 21-05-22 | 11579225 | 35970550 | 66802156 | 78948440 | 37778189 | 38890578 |
23-05-22 to 28-05-22 | 25746277 | 16746358 | 56905456 | 26756259 | 33952138 | 34522156 |
30-05-22 to 04-06-22 | 47907557 | 89963580 | 48809270 | 70077340 | 67817188 | 66913490 |
06-06-22 to 11-06-22 | 14723256 | 26973490 | 14613238 | 89079126 | 28995168 | 36761128 |
13-06-22 to 18-06-22 | 38891155 | 34962129 | 24730550 | 45765249 | 12476790 | 27098233 |
20-06-22 to 25-06-22 | 36096790 | 14619126 | 23500460 | 14940578 | 25969135 | 33510460 |
27-06-22 to 02-07-22 | 27877160 | 38908440 | 13930235 | 24731245 | 28997340 | 28997359 |
04-07-22 to 09-07-22 | 16856178 | 27099469 | 37991236 | 69971128 | 16075339 | 12696358 |
11-07-22 to 16-07-22 | 14509234 | 13717467 | 56904257 | 18095140 | 16743247 | 34411470 |
18-07-22 to 23-07-22 | 57805140 | 23611128 | 45540479 | 47893346 | 15842147 | 44087467 |
25-07-22 to 30-07-22 | 77930145 | 12690334 | 56897179 | 44089270 | 15067340 | 58812679 |
01-08-22 to 06-08-22 | 56908567 | 36989478 | 90095140 | 25967557 | 22600235 | 45986457 |
08-08-22 to 13-08-22 | 35755140 | 46882228 | 39918459 | 15064356 | 11463120 | 24061227 |
15-08-22 to 20-08-22 | ******** | 26972156 | 11357179 | 35757160 | 23948350 | 50052156 |
22-08-22 to 27-08-22 | 67037133 | 27768558 | 46663346 | 34521155 | 24063166 | 33061155 |
29-08-22 to 03-09-22 | 15731146 | 79066349 | 48027368 | 24738369 | 25631236 | 17863139 |
05-09-22 to 10-09-22 | 67039469 | 29014130 | 44645113 | 46003238 | 15626114 | 47908800 |
12-09-22 to 17-09-22 | 16741560 | 13601669 | 48808350 | 25961236 | 14949199 | 13608125 |
19-09-22 to 24-09-22 | 17972228 | 25744590 | 37995177 | 16854347 | 48020145 | 88060145 |
26-09-22 to 01-10-22 | 15066123 | 17087368 | 12364257 | 66802129 | 23942499 | 99089469 |
03-10-22 to 08-10-22 | 99089469 | 16853229 | 14619135 | 37889199 | 25077368 | 14614680 |
10-10-22 to 15-10-22 | 12693157 | 16073120 | 89078134 | 24621678 | 34521560 | 47018558 |
17-10-22 to 22-10-22 | 88959144 | 57802129 | 47908170 | 19002570 | 14509126 | 16071470 |
24-10-22 to 29-10-22 | ******** | ******** | ******** | ******** | ******** | ******** |
31-10-22 to 05-11-22 | 67811236 | 56894789 | 11571137 | 77823689 | 11571380 | 12925230 |
07-11-22 to 12-11-22 | 16857467 | 35976367 | 14728477 | 57913157 | 67920460 | 13373139 |
14-11-22 to 19-11-22 | 45651344 | 15955249 | 11791137 | 88957340 | 50057160 | 25963166 |
21-11-22 to 26-11-22 | 34072138 | 35647890 | 77827133 | 77825230 | 11465159 | 70072129 |
28-11-22 to 03-12-22 | 34074789 | 67921146 | 69949234 | 12601290 | 78050127 | 35757340 |
05-12-22 to 10-12-22 | 26753355 | 47895249 | 45982237 | 50059478 | 36096790 | 66917223 |
12-12-22 to 17-12-22 | 22480145 | 67810460 | 13480550 | 89969360 | 17758459 | 15620226 |
19-12-22 to 24-12-22 | 23943689 | 25634789 | 15514356 | 48913247 | 26750460 | 89077449 |
26-12-22 to 31-12-22 | 15627566 | 45986268 | 22592129 | 15518800 | 12584356 | 59939180 |
02-01-23 to 07-01-23 | 14497278 | 35530118 | 36656367 | 44646790 | 26977250 | 30034257 |
09-01-23 to 14-01-23 | 26974149 | 89074239 | 37884112 | 15516790 | 28994680 | 12258350 |
16-01-23 to 21-01-23 | 48914158 | 16073779 | 35973238 | 77935456 | 56891588 | 13824590 |
23-01-23 to 28-01-23 | 13717890 | 14720334 | 57795339 | ******** | 55777179 | 35640145 |
30-01-23 to 04-02-23 | 46660479 | 23720550 | ******** | 99081146 | 79063157 | 78943788 |
06-02-23 to 11-02-23 | 24958260 | 15957250 | 34524680 | 78053247 | 23504239 | 37996277 |
13-02-23 to 18-02-23 | 37887250 | 47898440 | 16079478 | 17861678 | 27097115 | 14612138 |
20-02-23 to 25-02-23 | 16851146 | 29907179 | 89077250 | 35751128 | 24849270 | 56782129 |
27-02-23 to 04-03-23 | 68040460 | ******** | 55009126 | 58928189 | 15068378 | 14509450 |
06-03-23 to 11-03-23 | 90097269 | 16854220 | 17862778 | 13820136 | 13603139 | 47909135 |
13-03-23 to 18-03-23 | 22711155 | 24735348 | 33518279 | 47012660 | 47012147 | 66915500 |
20-03-23 to 25-03-23 | 14508459 | 58032138 | 45764590 | 11351100 | 38907124 | 13373256 |
27-03-23 to 01-04-23 | 12583355 | 25749126 | 70077223 | 56788477 | 45877368 | 12588369 |
03-04-23 to 08-04-23 | 24066790 | ******** | 57914239 | 14720460 | 14723337 | 23613247 |
10-04-23 to 15-04-23 | 24513148 | 34630136 | 67039450 | 48025780 | 17083346 | 12259270 |
17-04-23 to 22-04-23 | 57025690 | 12479135 | 12812129 | 50059135 | 33959135 | 79952110 |
24-04-23 to 29-04-23 | 45985230 | 12032200 | 48916178 | 12694130 | 27988134 | 66024400 |
01-05-23 to 06-05-23 | 45652679 | 17867223 | 78942147 | 679***** | 25964347 | 22377340 |
08-05-23 to 13-05-23 | 14506150 | 26755159 | 55668170 | 45099270 | 47902110 | 34966880 |
15-05-23 to 20-05-23 | 68934400 | 17869270 | 35860226 | 34529234 | 13042237 | 37777368 |
22-05-23 to 27-05-23 | 26649568 | 67030127 | 56782345 | 36871146 | 25635230 | 77820226 |
29-05-23 to 03-06-23 | 57801560 | 33956367 | 35977188 | 12584112 | 18985168 | 16077700 |
05-06-23 to 10-06-23 | 37990389 | 24060190 | 11358233 | 68931128 | 46991489 | 14505267 |
12-06-23 to 17-06-23 | 66912246 | 26751146 | 13598468 | 38017179 | 12925122 | 45761290 |
19-06-23 to 24-06-23 | 45541128 | 57790136 | 45761128 | 36769469 | 37002228 | 79953346 |
26-06-23 to 01-07-23 | 16960578 | 24511137 | 15626330 | 17869126 | 46889126 | 25850460 |
03-07-23 to 08-07-23 | 16639126 | 57792156 | 58920118 | 13828378 | 34964158 | 67033247 |
10-07-23 to 15-07-23 | 67818459 | 25637223 | 12035780 | 12589900 | 24951236 | 46663148 |
17-07-23 to 22-07-23 | 16743120 | 23729568 | 25077278 | 23493157 | 78941560 | 45093238 |
24-07-23 to 29-07-23 | 68046240 | 36983490 | 27984239 | 22713157 | 33061380 | 59047278 |
31-07-23 to 05-08-23 | 79952345 | 22047179 | 27764239 | 11794590 | 11806169 | 47908260 |
07-08-23 to 12-08-23 | 35757133 | 38016790 | 14501146 | 26971128 | 27875159 | 28992390 |
14-08-23 to 19-08-23 | 13485230 | ******** | 24732390 | 25075122 | 14509180 | 45871137 |
21-08-23 to 26-08-23 | 79065230 | 45099135 | 23611489 | 36870145 | 19007160 | 59040299 |
28-08-23 to 02-09-23 | 67705230 | 47894248 | 25749568 | 26972156 | 36767340 | 36769667 |
04-09-23 to 09-09-23 | 34742138 | 16967368 | 78944446 | 46881380 | 67704699 | 13824158 |
11-09-23 to 16-09-23 | 12475348 | 34747890 | 25745122 | 26971245 | 78054167 | 59046358 |
18-09-23 to 23-09-23 | 25748477 | 16969289 | 16749180 | 48912110 | 17864239 | 18098288 |
25-09-23 to 30-09-23 | 57028189 | 46660334 | 49928990 | 36871245 | 22609900 | 23052345 |
02-10-23 to 07-10-23 | 67034789 | 16632660 | 17860578 | 57809388 | 39916790 | 78058459 |
09-10-23 to 14-10-23 | 18988378 | 45983346 | 16639180 | 57910299 | 23058189 | 17751119 |
16-10-23 to 21-10-23 | 89077890 | 25075140 | 56679333 | 50055249 | 29010488 | 24731678 |
23-10-23 to 28-10-23 | 33406367 | 34969117 | 24519270 | 20024770 | 17975357 | 17868477 |
30-10-23 to 04-11-23 | 36980244 | 57806899 | 34637467 | 11024590 | 34859270 | 12585249 |
06-11-23 to 11-11-23 | 45984239 | 34963670 | 69946240 | 58035889 | 29011290 | 57918260 |
13-11-23 to 18-11-23 | 78944167 | 58922778 | 68931100 | 47906457 | 23834400 | 47897269 |
20-11-23 to 25-11-23 | 37005799 | 22046240 | 56897377 | 17979388 | 33627269 | 12362129 |
27-11-23 to 02-12-23 | 37005339 | 26978459 | 57022255 | 45874257 | 78948800 | 26649360 |
04-12-23 to 09-12-23 | 27095366 | 35979180 | 18870370 | 14613580 | 69946169 | 29010460 |
11-12-23 to 16-12-23 | 16630235 | 49924130 | 34857250 | 14614158 | 16965500 | 16966358 |
18-12-23 to 23-12-23 | 46665159 | 88953580 | 78056169 | 12816880 | 79064789 | 80082688 |
25-12-23 to 30-12-23 | 35531579 | 12253788 | 57023111 | 18093148 | 34522570 | 55001489 |
01-01-24 to 06-01-24 | 34073256 | 23490569 | 47019289 | 22590299 | 19004400 | 18980550 |
08-01-24 to 13-01-24 | 67037368 | 17864239 | 11357340 | 23383120 | 17080145 | 38011290 |
15-01-24 to 20-01-24 | 22714167 | 34075122 | 89075258 | 39023580 | 45097359 | 90097467 |
22-01-24 to 27-01-24 | 13930334 | 27767566 | 35864130 | 18988567 | ******** | 29902679 |
29-01-24 to 03-02-24 | 39027160 | 15060280 | 22934770 | 27986600 | 45093139 | 12705159 |
05-02-24 to 10-02-24 | 16962390 | 34070479 | 89967449 | 30033256 | 12811588 | 37993256 |
12-02-24 to 17-02-24 | 22716114 | 37997160 | 16961678 | 68044130 | 24622589 | 45879117 |
19-02-24 to 24-02-24 | 11133157 | 26970299 | 34969450 | 34630280 | 33514347 | 18091137 |
26-02-24 to 02-03-24 | 24068477 | 46007377 | 46992237 | 12588170 | 36983148 | 45094347 |
04-03-24 to 09-03-24 | 39913120 | 14837890 | 13938233 | 12690136 | 12039379 | 47897359 |
11-03-24 to 16-03-24 | 27098125 | 48809199 | 37889568 | 25524699 | 13713256 | 67810389 |
18-03-24 to 23-03-24 | 23051470 | 46775456 | 12698189 | 23838224 | 25633670 | 19998233 |
25-03-24 to 30-03-24 | 34071137 | 47898125 | 68821380 | 16855159 | 12031678 | 78835267 |
01-04-24 to 06-04-24 | 45872156 | 57912589 | 35646600 | 16075177 | 20024347 | 44421128 |
08-04-24 to 13-04-24 | 12363157 | 46775258 | 33400334 | 16855140 | 33951146 | 28009144 |
15-04-24 to 20-04-24 | 34076169 | 33401245 | 24845249 | 24842200 | 34633346 | 25633139 |
22-04-24 to 27-04-24 | 14724446 | 33393148 | 14501489 | 33848134 | 12474248 | 35080569 |
29-04-24 to 04-05-24 | 25521489 | 37994149 | 38899450 | 77935230 | 58039135 | 46884789 |
06-05-24 to 11-05-24 | 34633157 | 44536178 | 57800389 | 45653256 | 37992345 | 36096880 |
13-05-24 to 18-05-24 | 19008459 | 25965140 | 12479360 | 28002390 | 37994239 | 35536790 |
20-05-24 to 25-05-24 | 23490370 | 23380226 | 29902480 | 38014149 | 45876457 | 15731290 |
27-05-24 to 01-06-24 | 33734590 | 25744158 | 13049469 | 25630479 | 34745258 | 45876259 |
03-06-24 to 08-06-24 | 45095168 | 66790136 | 45768459 | 37995113 | 11578800 | 89969450 |
10-06-24 to 15-06-24 | 13934455 | 57918369 | 22609144 | 22710578 | 68933670 | 56679270 |
17-06-24 to 22-06-24 | 34851146 | 47011489 | 12704158 | 78056556 | 34852345 | 67817269 |
24-06-24 to 29-06-24 | 45872570 | 24955113 | 19995140 | 48916358 | 24069667 | 24730550 |
01-07-24 to 06-07-24 | 47018567 | 22599180 | 46882156 | 17979135 | 34747368 | 34079577 |
08-07-24 to 13-07-24 | 44647160 | 58034356 | 13480145 | 67704455 | 12706114 | 23940136 |
15-07-24 to 20-07-24 | 33406899 | 12690118 | 15621155 | 11467359 | 24952255 | 14945168 |
22-07-24 to 27-07-24 | 15730280 | 44088440 | 19005456 | 15840190 | 69055159 | 90098459 |
29-07-24 to 03-08-24 | 20024680 | 26971146 | 18097340 | 48919234 | 78940668 | 37884248 |
05-08-24 to 10-08-24 | 37005140 | 47894356 | 33405456 | 37886600 | 67039360 | 55669469 |
12-08-24 to 17-08-24 | 17971489 | 49032570 | 45098279 | ******** | 55665267 | 23618279 |
19-08-24 to 24-08-24 | 15733580 | 16072345 | 26089225 | 11021128 | 23946899 | 11021128 |
26-08-24 to 31-08-24 | 89965690 | 80082147 | 33626349 | 60066349 | 40044112 | 78059126 |
02-09-24 to 07-09-24 | 44976259 | 46779270 | 37000118 | 11570389 | 24628440 | 67922156 |
09-09-24 to 14-09-24 | 11802200 | 59043788 | 12816150 | 25071137 | 23504356 | 77824158 |
16-09-24 to 21-09-24 | 56017179 | 45768369 | 35866358 | 46009568 | 35643111 | 35648459 |
23-09-24 to 28-09-24 | 26753148 | 37995348 | 67033670 | 14056556 | 24849469 | 68931470 |
30-09-24 to 05-10-24 | 18877700 | 33062110 | 24956123 | 13825500 | 46008800 | 49030370 |
07-10-24 to 12-10-24 | 48028279 | 68939234 | 45871100 | 12818567 | 88950299 | 18094789 |
14-10-24 to 19-10-24 | 78942679 | 16632570 | 48809180 | 78051579 | 44532237 | 77713148 |
21-10-24 to 26-10-24 | 48021669 | 44753166 | 16742589 | 28993256 | 22604149 | 17862138 |
28-10-24 to 02-11-24 | 79062570 | 18874220 | 15846790 | 12475456 | 25967890 | 58031579 |
04-11-24 to 09-11-24 | 24733300 | 22930299 | 18099180 | 23492246 | 29011236 | 13829379 |
11-11-24 to 16-11-24 | 23615447 | 16748279 | 16853599 | 20021678 | 55000244 | 17979667 |
18-11-24 to 23-11-24 | 16749135 | 23940578 | 27761380 | 22608260 | 46005230 | 15950677 |
25-11-24 to 30-11-24 | 47783779 | 12811470 | 27985258 | 57809126 | 46665889 | 27985780 |
02-12-24 to 07-12-24 | 24510578 | 12929379 | 12706790 | 12923670 | 26868990 | 25856466 |
09-12-24 to 14-12-24 | 45875140 | 17089379 | 40045113 | 39021579 | 14058558 | 69944347 |
16-12-24 to 21-12-24 | 49038224 | 38017368 | 49032336 | 14054789 | 37004112 | 45651290 |
Satta Matka
*** Special Game Zone ***
All Market Free Fix Game
Ratan Khatri Fix Panel Chart
Matka Final Number Trick Chart
*** Matka Jodi List ***
Matka Jodi Count Chart
Matka Jodi Family Chart
Penal Count Chart
Penal Total Chart
All 220 Card List
REFRESH